EUREKA, Calif. – Lewis & Clark College rowing placed second in the women's double sculls and earned three third-place finishes Saturday at the Blue Heron Regatta, hosted by Cal Poly Humboldt on Humboldt Bay.
THE BASICS
8 a.m.: Men's Varsity 8+ (Event 1), 6:27.47
8:20 a.m.: Women's Varsity 8+ (Event 2), 7:02.98
8:40 a.m.: Women's 2nd Varsity 8+ (Event 3), 7:18.75
9 a.m.: Men's Novice 4+ (Event 4), 8:34.79
9:40 a.m.: Women's Novice 4+ (Event 5), 10:03.31
10 a.m.: Women's 2- (Event 6), 9:20.43
10:20 a.m.: Women's 2x (Event 7), 9:47.62
10:40 a.m.: Men's 2- (Event 8), 8:41.46
11:20 a.m.: Women's Varsity 4+ (Event 10), 9:16.14
11:40 a.m.: Men's Varsity 4+ (Event 11), 7:41.25
More information to come later.