Skip To Main Content

Lewis & Clark College

2026 Women's Volleyball Cumulative Statistics

Team (4-11, 1-7)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Attack
Kills 426 529
Errors 235 283
Attempts 1424 1584
Percent .134 .155
Kills Per Set 8.7 10.8
Set
Assists 382 473
Assists Per Set 7.8 9.7
Ball Handling Errors 8 10
Serve
Aces 113 138
Errors 132 115
Aces Per Set 2.3 2.8
Receptions
Errors 138 113
Errors Per Set 2.8 2.3
Defense
Digs 659 672
Digs Per Set 13.4 13.7
Blocking
Solo 11 14
Assists 92 88
Errors 18 12
Blocks 57.0 58.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 18 10 0 18.0 1.00 3 0.17 1 9 .222 50 2.78 15 0.83 7
2 De Fina, Gracie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Meleán-Williams, Isabel 48 15 8 92.0 1.92 80 1.67 48 294 .109 3 0.06 7 0.15 17
4 Faulkner, Izzy 34 14 1 7.0 0.21 1 0.03 2 7 -.143 7 0.21 6 0.18 2
5 Otto, Coco 48 15 4 10.0 0.21 2 0.04 2 21 .000 20 0.42 8 0.17 13
6 Schuett, HB 43 13 13 83.0 1.93 49 1.14 24 128 .195 8 0.19 14 0.33 29
7 Armitage, Morgan 46 15 7 53.5 1.16 49 1.07 48 207 .005 3 0.07 1 0.02 2
8 Ibrao, Daphne 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 5
9 Potts, Ariah 31 12 2 2.0 0.06 2 0.06 1 7 .143 3 0.10 0 0.00 2
11 Staab, Skyler 49 15 15 36.5 0.74 27 0.55 18 78 .115 6 0.12 0 0.00 0
12 Ruybal, Maddi 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
14 Sanchez, Abbi 25 10 0 10.0 0.40 6 0.24 3 22 .136 59 2.36 4 0.16 11
16 Jensen, Kaitlyn 49 15 15 141.5 2.89 116 2.37 47 337 .205 8 0.16 16 0.33 15
17 Mochrie, Ainsley 33 13 0 14.0 0.42 2 0.06 1 6 .167 0 0.00 12 0.36 7
18 Kuerschner, Ruby 49 15 15 36.5 0.74 12 0.24 6 46 .130 204 4.16 24 0.49 14
22 Diamond, Willow 2 1 0 2.5 1.25 2 1.00 1 6 .167 0 0.00 0 0.00 0
23 Musselwhite, Lexi 46 14 10 87.5 1.90 75 1.63 33 250 .168 2 0.04 4 0.09 8
24 Doerr, Maya 44 15 0 0 0.00 0 0.00 0 4 .000 9 0.20 0 0.00 0
Total 49 15 596.0 12.16 426 8.69 235 1424 .134 382 7.80 113 2.31 132
Opponents 49 15 725.0 14.80 529 10.80 283 1584 .155 473 9.65 138 2.82 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 18 29 1.61 0 0 .000 0.00 0 0 0 0.00 0 0
2 De Fina, Gracie 3 1 0.33 1 5 .800 0.33 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 48 25 0.52 16 92 .826 0.33 0 10 10.0 0.21 1 0
4 Faulkner, Izzy 34 27 0.79 13 83 .843 0.38 0 0 0 0.00 0 0
5 Otto, Coco 48 106 2.21 20 229 .913 0.42 0 0 0 0.00 0 0
6 Schuett, HB 43 18 0.42 1 10 .900 0.02 5 30 35.0 0.81 2 1
7 Armitage, Morgan 46 28 0.61 1 2 .500 0.02 0 7 7.0 0.15 3 0
8 Ibrao, Daphne 10 5 0.50 4 20 .800 0.40 0 0 0 0.00 0 0
9 Potts, Ariah 31 46 1.48 11 108 .898 0.35 0 0 0 0.00 0 0
11 Staab, Skyler 49 13 0.27 0 7 1.000 0.00 2 15 17.0 0.35 5 3
12 Ruybal, Maddi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sanchez, Abbi 25 30 1.20 0 2 1.000 0.00 0 0 0 0.00 0 1
16 Jensen, Kaitlyn 49 102 2.08 9 178 .949 0.18 3 13 16.0 0.33 0 0
17 Mochrie, Ainsley 33 29 0.88 13 71 .817 0.39 0 0 0 0.00 0 0
18 Kuerschner, Ruby 49 88 1.80 1 4 .750 0.02 0 1 1.0 0.02 3 1
22 Diamond, Willow 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Musselwhite, Lexi 46 26 0.57 1 26 .962 0.02 1 15 16.0 0.35 4 2
24 Doerr, Maya 44 85 1.93 11 91 .879 0.25 0 0 0 0.00 0 0
Total 49 659 13.45 138 928 .851 2.82 11 92 57.0 1.16 18 8
Opponents 49 672 13.71 113 837 .865 2.31 14 88 58.0 1.18 12 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Edwards, Kenzie 10 6 0 6.0 0.60 1 0.10 1 5 .000 25 2.50 5 0.50 1
3 Meleán-Williams, Isabel 26 8 7 49.5 1.90 43 1.65 28 169 .089 1 0.04 4 0.15 11
4 Faulkner, Izzy 19 7 0 3.0 0.16 1 0.05 1 4 .000 2 0.11 2 0.11 1
5 Otto, Coco 26 8 0 4.0 0.15 1 0.04 0 10 .100 11 0.42 3 0.12 3
6 Schuett, HB 20 6 6 30.0 1.50 17 0.85 16 61 .016 2 0.10 7 0.35 13
7 Armitage, Morgan 25 8 4 24.0 0.96 21 0.84 32 121 -.091 1 0.04 1 0.04 1
8 Ibrao, Daphne 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
9 Potts, Ariah 15 6 1 2.0 0.13 2 0.13 1 5 .200 0 0.00 0 0.00 1
11 Staab, Skyler 26 8 8 18.0 0.69 14 0.54 11 42 .071 5 0.19 0 0.00 0
14 Sanchez, Abbi 12 5 0 0 0.00 0 0.00 1 6 -.167 27 2.25 0 0.00 4
16 Jensen, Kaitlyn 26 8 8 64.0 2.46 57 2.19 23 181 .188 4 0.15 6 0.23 9
17 Mochrie, Ainsley 18 7 0 4.0 0.22 0 0.00 0 0 0 0 0.00 4 0.22 3
18 Kuerschner, Ruby 26 8 8 20.0 0.77 8 0.31 2 24 .250 98 3.77 12 0.46 9
23 Musselwhite, Lexi 26 8 6 44.5 1.71 38 1.46 23 133 .113 1 0.04 3 0.12 6
24 Doerr, Maya 22 8 0 0 0.00 0 0.00 0 1 .000 3 0.14 0 0.00 0
Total 26 8 270.0 10.38 203 7.81 139 762 .084 180 6.92 48 1.85 63
Opponents 26 8 419.0 16.12 307 11.81 145 845 .192 277 10.65 75 2.88 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Edwards, Kenzie 10 16 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Meleán-Williams, Isabel 26 16 0.62 8 55 .855 0.31 0 5 5.0 0.19 0 0
4 Faulkner, Izzy 19 14 0.74 4 31 .871 0.21 0 0 0 0.00 0 0
5 Otto, Coco 26 77 2.96 13 145 .910 0.50 0 0 0 0.00 0 0
6 Schuett, HB 20 7 0.35 1 6 .833 0.05 1 10 11.0 0.55 1 0
7 Armitage, Morgan 25 15 0.60 0 0 .000 0.00 0 4 4.0 0.16 2 0
8 Ibrao, Daphne 4 0 0.00 1 7 .857 0.25 0 0 0 0.00 0 0
9 Potts, Ariah 15 20 1.33 4 57 .930 0.27 0 0 0 0.00 0 0
11 Staab, Skyler 26 8 0.31 0 4 1.000 0.00 1 6 7.0 0.27 1 1
14 Sanchez, Abbi 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
16 Jensen, Kaitlyn 26 62 2.38 8 121 .934 0.31 0 2 2.0 0.08 0 0
17 Mochrie, Ainsley 18 10 0.56 4 24 .833 0.22 0 0 0 0.00 0 0
18 Kuerschner, Ruby 26 39 1.50 0 2 1.000 0.00 0 0 0 0.00 2 0
23 Musselwhite, Lexi 26 12 0.46 0 15 1.000 0.00 0 7 7.0 0.27 3 1
24 Doerr, Maya 22 29 1.32 8 54 .852 0.36 0 0 0 0.00 0 0
Total 26 337 12.96 75 521 .856 2.88 2 34 19.0 0.73 9 3
Opponents 26 370 14.23 48 397 .879 1.85 9 56 37.0 1.42 10 1

Match-By-Match

Lewis & Clark

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Augsburg L 3 28 7 73 .288 23 5 9 10 35 1 4 4 3 2 36.0
9/04/2026 vs Neb. Wesleyan L 3 21 15 87 .069 19 6 5 10 41 1 8 3 5 3 32.0
9/05/2026 vs Hamline W 4 42 18 130 .185 37 13 14 12 65 4 10 0 9 0 64.0
9/11/2026 vs Clarkson L 3 31 23 108 .074 30 7 11 12 48 3 8 2 7 0 45.0
9/11/2026 vs Penn College W 3 32 12 80 .250 28 15 9 3 39 0 2 0 1 0 48.0
9/12/2026 at Rochester (NY) L 4 37 17 114 .175 33 12 12 13 64 0 8 0 4 0 53.0
9/12/2026 vs Alfred W 3 32 4 70 .400 32 7 9 3 30 0 18 0 9 0 48.0
9/15/2026 Pacific (OR) W 3 34 15 105 .181 30 12 5 6 53 0 12 1 6 0 52.0
9/18/2026 at Whitman L 3 25 15 77 .130 22 1 4 12 28 1 2 2 2 3 28.0
9/19/2026 at Whitworth L 3 18 18 74 .000 14 8 3 14 26 0 0 0 0 0 26.0
9/26/2026 at Linfield L 3 20 13 80 .088 18 7 11 12 42 0 6 6 3 0 30.0
10/02/2026 Puget Sound L 3 17 19 81 -.025 17 1 5 8 22 0 2 0 1 0 19.0
10/03/2026 Pacific Lutheran L 3 22 17 76 .066 19 2 10 9 25 0 4 0 2 0 26.0
10/06/2026 George Fox L 5 44 24 156 .128 41 13 12 10 80 0 6 0 3 0 60.0
10/10/2026 at Willamette L 3 23 18 113 .044 19 4 13 4 61 1 2 0 2.0 0 29.0
Lewis & Clark 49 426 235 1424 .134 382 113 132 138 659 11 92 18 57.0 8 596.0
Opponents 49 529 283 1584 .155 473 138 115 113 672 14 88 12 58.0 10 725.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 8.69
Assists Per Set 7.80
Service Aces Per Set 2.31
Reception Errors Per Set 2.82
Digs Per Set 13.45
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.16
Points Per Set 12.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Augsburg W 3 40 6 95 .358 36 10 10 5 33 0 2 1 1 5 51.0
9/04/2026 vs Neb. Wesleyan W 3 37 20 115 .148 31 10 13 6 43 2 6 0 5 0 52.0
9/05/2026 vs Hamline L 4 34 29 135 .037 29 12 9 13 64 0 8 0 4 0 50.0
9/11/2026 vs Clarkson W 3 31 19 103 .117 29 12 5 7 46 1 2 0 2 0 45.0
9/11/2026 vs Penn College L 3 13 17 73 -.055 12 3 4 15 33 2 4 0 4 2 20.0
9/12/2026 Rochester (NY) W 4 46 23 137 .168 41 13 13 12 58 0 8 1 4 0 63.0
9/12/2026 vs Alfred L 3 21 24 81 -.037 18 3 7 7 25 0 2 0 1 2 25.0
9/15/2026 at Pacific (OR) L 3 23 22 110 .009 23 6 6 12 51 0 6 1 3 0 32.0
9/18/2026 Whitman W 3 37 11 83 .313 32 12 5 1 35 2 4 4 4 1 53.0
9/19/2026 Whitworth W 3 39 15 87 .276 33 14 9 8 31 1 4 0 3 0 56.0
9/26/2026 Linfield W 3 41 28 120 .108 35 12 9 7 41 3 10 3 8 0 61.0
10/02/2026 at Puget Sound W 3 37 14 76 .303 35 8 4 1 33 0 12 0 6 0 51.0
10/03/2026 at Pacific Lutheran W 3 39 8 75 .413 37 9 7 2 36 0 4 0 2 0 50.0
10/06/2026 at George Fox W 5 55 32 175 .131 51 10 9 13 82 1 8 1 5 0 70.0
10/10/2026 Willamette W 3 36 15 119 .176 31 4 5 4 61 2 8 1 6.0 0 46.0
Opponents 49 529 283 1584 .155 473 138 115 113 672 14 88 12 58.0 10 725.0
Lewis & Clark 49 426 235 1424 .134 382 113 132 138 659 11 92 18 57.0 8 596.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.80
Assists Per Set 9.65
Service Aces Per Set 2.82
Reception Errors Per Set 2.31
Digs Per Set 13.71
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.20
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Jensen, Kaitlyn 116
Meleán-Williams, Isabel 80
Musselwhite, Lexi 75
Armitage, Morgan 49
Schuett, HB 49
Team Leaders: Assists
Player High
Assists
Kuerschner, Ruby 204
Sanchez, Abbi 59
Edwards, Kenzie 50
Otto, Coco 20
Doerr, Maya 9
Team Leaders: Service Aces
Player High
Service Aces
Kuerschner, Ruby 24
Jensen, Kaitlyn 16
Edwards, Kenzie 15
Schuett, HB 14
Mochrie, Ainsley 12
Team Leaders: Digs
Player High
Digs
Otto, Coco 106
Jensen, Kaitlyn 102
Kuerschner, Ruby 88
Doerr, Maya 85
Potts, Ariah 46
Team Leaders: Blocks
Player High
Blocks
Schuett, HB 35.0
Staab, Skyler 17.0
Jensen, Kaitlyn 16.0
Musselwhite, Lexi 16.0
Meleán-Williams, Isabel 10.0