Skip To Main Content

Lewis & Clark College

2026 Women's Soccer Cumulative Statistics

Team (4-8-7, 4-7-5)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Shots
Goals 15 24
Goals Per Game 0.79 1.26
Shots 140 239
Shots Per Game 7.4 12.6
Shots Percentage 0.107 0.100
Shots On Goal 58-140 112-239
Shots On Goal Percentage 0.414 0.469
Penalties
Yellow Cards 13 13
Red Cards 0 0
Miscellaneous
Assists 10 15
Saves 88 43
Fouls 127 116
Corner Kicks 55 98
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Vanek, Mischa 19 15 1068 4 0 8 26 0.154 11 0.423 2-0 1 0-0
8 Levandoski, Rowan 18 9 851 2 1 5 15 0.133 7 0.467 2-0 0 0-0
14 Yip, Riley 19 18 1328 2 1 5 22 0.091 11 0.500 0-0 1 0-0
4 Melanson, Olivia 18 5 979 2 0 4 15 0.133 4 0.267 3-0 0 0-0
16 Lazzara, Ava 19 19 1699 1 1 3 1 1.000 1 1.000 1-0 0 0-0
10 Akimoto-Albarado, Tatum 19 11 925 1 0 2 8 0.125 2 0.250 0-0 0 0-0
9 Flock, Siena 14 0 390 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Olver, Mackenzie 12 1 213 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Smith, Grace 19 19 1587 0 2 2 24 0.000 7 0.292 1-0 0 0-1
5 Stubbs, Kaedance 19 19 1317 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Stutzman, Iris 18 18 1281 0 2 2 13 0.000 4 0.308 1-0 0 0-0
20 Anderson, Claire 19 16 1349 0 1 1 2 0.000 2 1.000 2-0 0 0-0
22 Fellers, Dayja 15 10 460 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Horne, Meredith 13 2 384 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Barrón Núñez, Lucia 15 14 1204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cabral, Nikki 9 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dougherty, Kara 19 1 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Faye, Maggie 17 4 498 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Gill, Sophia 18 17 1156 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Hawkins, Julia 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knauss, Avery 15 2 347 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Valdez Lindgren, Hattie 14 0 297 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Pascua, Kailani 5 3 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Symons, Mallory 8 5 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18765 15 10 40 140 0.107 58 0.414 13-0 4 0-1
Opponent 19 - 18791 24 15 63 239 0.100 112 0.469 13-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barrón Núñez, Lucia 15 14 1112:26 16 1.29 53 0.768 3 5 5 3 136
1 Symons, Mallory 8 5 507:34 8 1.42 33 0.805 1 3 2 1 94
Total 19 - 1620:00 24 1.33 86 0.782 4 8 7 4 230
Opponents 19 - 1710:00 15 0.79 41 0.732 7 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Vanek, Mischa 16 12 884 3 0 6 22 0.136 9 0.409 1-0 1 0-0
14 Yip, Riley 16 15 1134 2 1 5 21 0.095 11 0.524 0-0 1 0-0
8 Levandoski, Rowan 15 6 671 1 1 3 11 0.091 5 0.455 2-0 0 0-0
10 Akimoto-Albarado, Tatum 16 10 803 1 0 2 8 0.125 2 0.250 0-0 0 0-0
9 Flock, Siena 14 0 390 1 0 2 1 1.000 1 1.000 0-0 1 0-0
16 Lazzara, Ava 16 16 1440 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Melanson, Olivia 15 5 829 1 0 2 13 0.077 3 0.231 3-0 0 0-0
19 Olver, Mackenzie 12 1 213 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Stubbs, Kaedance 16 16 1140 1 0 2 1 1.000 1 1.000 0-0 1 0-0
7 Stutzman, Iris 15 15 1064 0 2 2 11 0.000 4 0.364 1-0 0 0-0
20 Anderson, Claire 16 15 1176 0 1 1 1 0.000 1 1.000 2-0 0 0-0
22 Fellers, Dayja 14 10 439 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Horne, Meredith 10 0 244 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Smith, Grace 16 16 1350 0 1 1 20 0.000 6 0.300 1-0 0 0-1
0 Barrón Núñez, Lucia 12 11 939 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Cabral, Nikki 6 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dougherty, Kara 16 1 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Faye, Maggie 14 4 439 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Gill, Sophia 15 14 967 0 0 0 3 0.000 2 0.667 1-0 0 0-0
11 Hawkins, Julia 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Knauss, Avery 12 2 266 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Valdez Lindgren, Hattie 12 0 248 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Pascua, Kailani 2 2 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Symons, Mallory 7 5 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15795 12 8 32 122 0.098 51 0.418 13-0 4 0-1
Opponent 16 - 15821 20 11 51 182 0.110 87 0.478 13-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Barrón Núñez, Lucia 12 11 937:36 12 1.15 35 0.745 3 4 3 3 91
1 Symons, Mallory 7 5 502:24 8 1.43 31 0.795 1 3 2 1 92
Total 16 - 1440:00 20 1.25 66 0.767 4 7 5 4 183
Opponents 16 - 1440:00 12 0.75 37 0.755 7 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs St. Thomas (TX) T 1-1 (0-0-1, 0-0-0) 0-0-0 83 Rowan Levandoski (1) (Ava Lazzara)
09/05/2026 at Azusa Pacific L 1-2 (0-1-1, 0-0-0) 0-0-0 112 Olivia Melanson (1) (Grace Smith)
9/7/2026 at Claremont-M-S T 1-1 (0-1-2) 350 Mischa Vanek (1)
09/11/2026 vs Pacific (OR) L 0-2 (0-2-2, 0-1-0) 0-1-0 105
09/13/2026 at George Fox W 1-0 (1-2-2, 1-1-0) 1-1-0 150 Riley Yip (1) (Rowan Levandoski)
09/19/2026 at Whitworth W 1-0 (2-2-2, 2-1-0) 2-1-0 94 Siena Flock (1) (Iris Stutzman)
09/20/2026 at Whitman L 0-2 (2-3-2, 2-2-0) 2-2-0 55
09/26/2026 at Linfield L 0-2 (2-4-2, 2-3-0) 2-3-0 147
10/03/2026 vs Pacific Lutheran T 1-1 (2-4-3, 2-3-1) 2-3-1 116 Ava Lazzara (1) (Meredith Horne)
10/04/2026 vs Puget Sound L 1-2 (2-5-3, 2-4-1) 2-4-1 118 Rowan Levandoski (2)
10/07/2026 vs George Fox W 3-0 (3-5-3, 3-4-1) 3-4-1 67 Kaedance Stubbs (1) (Grace Smith)
Riley Yip (2)
Mischa Vanek (2) (Iris Stutzman)
10/10/2026 at Willamette T 1-1 (3-5-4, 3-4-2) 3-4-2 1 Olivia Melanson (2) (Riley Yip)
10/14/2026 at Pacific (OR) L 0-1 (3-6-4, 3-5-2) 3-5-2 75
10/16/2026 vs Whitman W 2-1 (4-6-4, 4-5-2) 4-5-2 138 Mischa Vanek (4) (Dayja Fellers)
Mischa Vanek (4) (Claire Anderson)
10/18/2026 vs Whitworth T 0-0 (4-6-5, 4-5-3) 4-5-3 184
10/25/2026 vs Linfield L 0-1 (4-7-5, 4-6-3) 4-6-3 93
10/31/2026 at Puget Sound L 0-5 (4-8-5, 4-7-3) 4-7-3 165
11/01/2026 at Pacific Lutheran T 1-1 (4-8-6, 4-7-4) 4-7-4 200 Tatum Akimoto-Albarado (1)
11/08/2026 vs Willamette T 1-1 (4-8-7, 4-7-5) 4-7-5 147 Mackenzie Olver (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs St. Thomas (TX) 1-1 1 1 3 13 0.077 3 0.231 0-0 0 0-0 990
09/05/2026 at Azusa Pacific 1-2 1 1 3 1 1.000 1 1.000 2-0 0 0-0 990
9/7/2026 at Claremont-M-S 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
09/11/2026 vs Pacific (OR) 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-1 990
09/13/2026 at George Fox 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
09/19/2026 at Whitworth 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 945
09/20/2026 at Whitman 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/26/2026 at Linfield 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/03/2026 vs Pacific Lutheran 1-1 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/04/2026 vs Puget Sound 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 991
10/07/2026 vs George Fox 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 990
10/10/2026 at Willamette 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/14/2026 at Pacific (OR) 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/16/2026 vs Whitman 2-1 2 2 6 10 0.200 7 0.700 2-0 1 0-0 990
10/18/2026 vs Whitworth 0-0 0 0 0 16 0.000 6 0.375 0-0 0 0-0 989
10/25/2026 vs Linfield 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/31/2026 at Puget Sound 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/01/2026 at Pacific Lutheran 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
11/08/2026 vs Willamette 1-1 1 0 2 15 0.067 3 0.200 2-0 0 0-0 990
Total 15-24 15 10 40 140 0.107 58 0.414 13-0 4 0-1 18765
Opponent - 24 15 63 239 0.100 112 0.469 13-0 8 - 18791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 St. Thomas (TX) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/05/2026 Azusa Pacific 1-2 00:00 2 3.00 7 0.778 0 1 0 0 23
9/7/2026 Claremont-M-S 1-1 90:00 1 2.00 11 0.917 0 0 1 0 12
09/11/2026 Pacific (OR) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/13/2026 George Fox 1-0 90:00 0 1.50 3 1.000 1 0 0 1 3
09/19/2026 Whitworth 1-0 90:00 0 1.20 3 1.000 1 0 0 1 9
09/20/2026 Whitman 0-2 90:00 2 1.33 6 0.750 0 1 0 0 14
09/26/2026 Linfield 0-2 90:00 2 1.43 4 0.667 0 1 0 0 12
10/03/2026 Pacific Lutheran 1-1 90:00 1 1.38 6 0.857 0 0 1 0 15
10/04/2026 Puget Sound 1-2 90:00 2 1.44 5 0.714 0 1 0 0 17
10/07/2026 George Fox 3-0 90:00 0 1.30 7 1.000 1 0 0 1 16
10/10/2026 Willamette 1-1 90:00 1 1.27 3 0.750 0 0 1 0 12
10/14/2026 Pacific (OR) 0-1 90:00 1 1.25 5 0.833 0 1 0 0 15
10/16/2026 Whitman 2-1 90:00 1 1.23 3 0.750 1 0 0 0 9
10/18/2026 Whitworth 0-0 90:00 0 1.14 2 1.000 0 0 1 1 5
10/25/2026 Linfield 0-1 90:00 1 1.13 2 0.667 0 1 0 0 6
10/31/2026 Puget Sound 0-5 90:00 5 1.38 5 0.500 0 1 0 0 21
11/01/2026 Pacific Lutheran 1-1 90:00 1 1.35 3 0.750 0 0 1 0 8
11/08/2026 Willamette 1-1 90:00 1 1.33 6 0.857 0 0 1 0 11
Totals - 1620 24 1.33 86 0.782 4 8 7 4 230
Opponent - 1710:00 15 0.79 41 0.732 8 4 7 7 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 St. Thomas (TX) 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/05/2026 Azusa Pacific 2-1 2 2 6 23 0.087 9 0.391 2-0 1 0-0 990
9/7/2026 Claremont-M-S 1-1 1 1 3 22 0.045 12 0.545 2-0 0 0-0 990
09/11/2026 Pacific (OR) 2-0 2 1 5 10 0.200 5 0.500 0-0 1 1-1 990
09/13/2026 George Fox 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/19/2026 Whitworth 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/20/2026 Whitman 2-0 2 2 6 14 0.143 8 0.571 0-0 1 0-0 990
09/26/2026 Linfield 2-0 2 0 4 12 0.167 8 0.667 3-0 1 0-0 990
10/03/2026 Pacific Lutheran 1-1 1 0 2 14 0.071 6 0.429 0-0 0 0-0 990
10/04/2026 Puget Sound 2-1 2 1 5 17 0.118 7 0.412 1-0 1 0-0 990
10/07/2026 George Fox 0-3 0 0 0 16 0.000 7 0.438 0-0 0 0-0 971
10/10/2026 Willamette 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/14/2026 Pacific (OR) 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 990
10/16/2026 Whitman 1-2 1 0 2 9 0.111 4 0.444 0-0 0 1-1 990
10/18/2026 Whitworth 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/25/2026 Linfield 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/31/2026 Puget Sound 5-0 5 2 12 21 0.238 10 0.476 0-0 1 0-0 990
11/01/2026 Pacific Lutheran 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/08/2026 Willamette 1-1 1 2 4 11 0.091 7 0.636 2-0 0 0-0 990
Total 24-15 24 15 63 239 0.100 112 0.469 13-0 8 2-2 18791
Lewis & Clark - 15 10 40 140 0.107 58 0.414 13-0 4 - 18765

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 St. Thomas (TX) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 13
09/05/2026 Azusa Pacific 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/7/2026 Claremont-M-S 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
09/11/2026 Pacific (OR) 2-0 90:00 0 0.75 3 1.000 1 0 0 1 11
09/13/2026 George Fox 0-1 90:00 1 0.80 1 0.500 0 1 0 0 6
09/19/2026 Whitworth 0-1 90:00 1 0.83 2 0.667 0 1 0 0 4
09/20/2026 Whitman 2-0 90:00 0 0.71 2 1.000 1 0 0 1 3
09/26/2026 Linfield 2-0 90:00 0 0.63 1 1.000 1 0 0 1 6
10/03/2026 Pacific Lutheran 1-1 90:00 1 0.67 4 0.800 0 0 1 0 6
10/04/2026 Puget Sound 2-1 90:00 1 0.70 0 0.000 1 0 0 0 2
10/07/2026 George Fox 0-3 90:00 3 0.91 4 0.571 0 1 0 0 15
10/10/2026 Willamette 1-1 90:00 1 0.92 1 0.500 0 0 1 0 9
10/14/2026 Pacific (OR) 1-0 90:00 0 0.85 2 1.000 1 0 0 1 5
10/16/2026 Whitman 1-2 90:00 2 0.93 5 0.714 0 1 0 0 10
10/18/2026 Whitworth 0-0 90:00 0 0.87 6 1.000 0 0 1 1 16
10/25/2026 Linfield 1-0 90:00 0 0.81 2 1.000 1 0 0 1 9
10/31/2026 Puget Sound 5-0 90:00 0 0.76 0 0.00 1 0 0 1 1
11/01/2026 Pacific Lutheran 1-1 90:00 1 0.78 2 0.667 0 0 1 0 4
11/08/2026 Willamette 1-1 90:00 1 0.79 2 0.667 0 0 1 0 15
Totals - 1710 15 0.79 41 0.732 8 4 7 7 139
Lewis & Clark - 1620:00 24 1.33 86 0.782 4 8 7 4 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs St. Thomas (TX) 1-1 1/1 1/1 13/12 3/4 2/6 0/1 0/0
09/05/2026 at Azusa Pacific 1-2 1/2 1/2 1/23 1/9 3/8 2/2 0/0
9/7/2026 at Claremont-M-S 1-1 1/1 0/1 4/22 3/12 1/11 0/2 0/0
09/11/2026 vs Pacific (OR) 0-2 0/2 0/1 11/10 4/5 1/2 0/0 0/0
09/13/2026 at George Fox 1-0 1/0 1/0 6/3 2/3 3/1 1/0 0/0
09/19/2026 at Whitworth 1-0 1/0 1/0 4/9 3/3 1/2 0/1 0/0
09/20/2026 at Whitman 0-2 0/2 0/2 3/14 2/8 2/8 0/0 0/0
09/26/2026 at Linfield 0-2 0/2 0/0 6/12 1/8 3/5 2/3 0/0
10/03/2026 vs Pacific Lutheran 1-1 1/1 1/0 6/14 5/6 2/7 0/0 0/0
10/04/2026 vs Puget Sound 1-2 1/2 0/1 2/17 1/7 0/6 1/1 0/0
10/07/2026 vs George Fox 3-0 3/0 2/0 15/16 7/7 4/7 1/0 0/0
10/10/2026 at Willamette 1-1 1/1 1/1 9/12 2/4 5/6 1/0 0/0
10/14/2026 at Pacific (OR) 0-1 0/1 0/0 5/15 3/6 1/3 0/0 0/0
10/16/2026 vs Whitman 2-1 2/1 2/0 10/9 7/4 4/5 2/0 0/0
10/18/2026 vs Whitworth 0-0 0/0 0/0 16/5 6/2 4/4 0/1 0/0
10/25/2026 vs Linfield 0-1 0/1 0/1 9/6 2/3 8/3 1/0 0/0
10/31/2026 at Puget Sound 0-5 0/5 0/2 1/21 0/10 0/3 0/0 0/0
11/01/2026 at Pacific Lutheran 1-1 1/1 0/1 4/8 3/4 5/9 0/0 0/0
11/08/2026 vs Willamette 1-1 1/1 0/2 15/11 3/7 6/2 2/2 0/0
Totals 15/24 10/15 140/239 58/112 55/98 13/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 George Fox (10/07/2026)
GOALS 3 George Fox (10/07/2026)
ASSISTS 2 George Fox (10/07/2026)
Whitman (10/16/2026)
SHOTS 16 Whitworth (10/18/2026)
SHOTS ON GOAL 7 George Fox (10/07/2026)
Whitman (10/16/2026)
SAVES 11 Claremont-M-S (9/7/2026)
FOULS 14 St. Thomas (TX) (09/04/2026)
CORNER KICKS 8 Linfield (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Puget Sound (10/31/2026)
GOALS 5 Puget Sound (10/31/2026)
ASSISTS 2 Azusa Pacific (09/05/2026)
Whitman (09/20/2026)
Puget Sound (10/31/2026)
Willamette (11/08/2026)
SHOTS 23 Azusa Pacific (09/05/2026)
SHOTS ON GOAL 12 Claremont-M-S (9/7/2026)
SAVES 6 Whitworth (10/18/2026)
FOULS 10 St. Thomas (TX) (09/04/2026)
CORNER KICKS 11 Claremont-M-S (9/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Claremont-M-S (9/7/2026)
Puget Sound (10/04/2026)
Pacific Lutheran (11/01/2026)
Willamette (11/08/2026)
GOALS 1 St. Thomas (TX) (09/04/2026)
Azusa Pacific (09/05/2026)
Claremont-M-S (9/7/2026)
George Fox (09/13/2026)
Whitworth (09/19/2026)
Pacific Lutheran (10/03/2026)
Puget Sound (10/04/2026)
Willamette (10/10/2026)
Pacific Lutheran (11/01/2026)
Willamette (11/08/2026)
ASSISTS 1 St. Thomas (TX) (09/04/2026)
Azusa Pacific (09/05/2026)
George Fox (09/13/2026)
Whitworth (09/19/2026)
Pacific Lutheran (10/03/2026)
Willamette (10/10/2026)
SHOTS 1 Azusa Pacific (09/05/2026)
Puget Sound (10/04/2026)
Puget Sound (10/31/2026)
SHOTS ON GOAL 1 Azusa Pacific (09/05/2026)
Linfield (09/26/2026)
Puget Sound (10/04/2026)
SAVES 2 St. Thomas (TX) (09/04/2026)
Pacific (OR) (09/11/2026)
George Fox (09/13/2026)
Whitworth (09/19/2026)
Willamette (10/10/2026)
Whitman (10/16/2026)
Whitworth (10/18/2026)
Linfield (10/25/2026)
Pacific Lutheran (11/01/2026)
FOULS 3 Azusa Pacific (09/05/2026)
Pacific (OR) (09/11/2026)
George Fox (09/13/2026)
George Fox (10/07/2026)
Pacific (OR) (10/14/2026)
Pacific Lutheran (11/01/2026)
CORNER KICKS 1 Claremont-M-S (9/7/2026)
Pacific (OR) (09/11/2026)
Whitworth (09/19/2026)
Pacific (OR) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Lutheran (10/03/2026)
Pacific (OR) (10/14/2026)
Whitman (10/16/2026)
GOALS 1 St. Thomas (TX) (09/04/2026)
Claremont-M-S (9/7/2026)
Pacific Lutheran (10/03/2026)
Willamette (10/10/2026)
Pacific (OR) (10/14/2026)
Whitman (10/16/2026)
Linfield (10/25/2026)
Pacific Lutheran (11/01/2026)
Willamette (11/08/2026)
ASSISTS 1 St. Thomas (TX) (09/04/2026)
Claremont-M-S (9/7/2026)
Pacific (OR) (09/11/2026)
Puget Sound (10/04/2026)
Willamette (10/10/2026)
Linfield (10/25/2026)
Pacific Lutheran (11/01/2026)
SHOTS 3 George Fox (09/13/2026)
Whitworth (10/18/2026)
SHOTS ON GOAL 2 George Fox (09/13/2026)
Whitworth (09/19/2026)
Whitworth (10/18/2026)
Linfield (10/25/2026)
SAVES 1 George Fox (09/13/2026)
Linfield (09/26/2026)
Willamette (10/10/2026)
FOULS 4 Azusa Pacific (09/05/2026)
Claremont-M-S (9/7/2026)
Whitman (09/20/2026)
Pacific Lutheran (10/03/2026)
George Fox (10/07/2026)
Pacific (OR) (10/14/2026)
Whitworth (10/18/2026)
Puget Sound (10/31/2026)
CORNER KICKS 1 Pacific (OR) (09/11/2026)
George Fox (09/13/2026)
Whitworth (09/19/2026)
Willamette (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Whitman (10/16/2026)
GOALS 2 Whitman (10/16/2026)
ASSISTS 1 St. Thomas (TX) (09/04/2026)
Azusa Pacific (09/05/2026)
George Fox (09/13/2026)
Whitworth (09/19/2026)
Pacific Lutheran (10/03/2026)
George Fox (10/07/2026)
Willamette (10/10/2026)
Whitman (10/16/2026)
SHOTS 5 Whitworth (10/18/2026)
SHOTS ON GOAL 3 George Fox (10/07/2026)
SAVES 9 Claremont-M-S (9/7/2026)
FOULS 3 Willamette (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 George Fox (10/07/2026)
GOALS 3 George Fox (10/07/2026)
ASSISTS 2 George Fox (10/07/2026)
Whitman (10/16/2026)
SHOTS 16 Whitworth (10/18/2026)
SHOTS ON GOAL 7 George Fox (10/07/2026)
Whitman (10/16/2026)
SAVES 11 Claremont-M-S (9/7/2026)
FOULS 14 St. Thomas (TX) (09/04/2026)
CORNER KICKS 8 Linfield (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vanek, Mischa
Whitman (10/16/2026)
GOALS 2 Vanek, Mischa
Whitman (10/16/2026)
ASSISTS 1 Lazzara, Ava
Smith, Grace
Levandoski, Rowan
Stutzman, Iris
Horne, Meredith
Stutzman, Iris
Yip, Riley
Anderson, Claire
St. Thomas (TX) (09/04/2026)
Azusa Pacific (09/05/2026)
George Fox (09/13/2026)
Whitworth (09/19/2026)
Pacific Lutheran (10/03/2026)
George Fox (10/07/2026)
Willamette (10/10/2026)
Whitman (10/16/2026)
SHOTS 5 Vanek, Mischa
Whitworth (10/18/2026)
SHOTS ON GOAL 3 Yip, Riley
George Fox (10/07/2026)
SAVES 9 Lucia Barron Nunez
Claremont-M-S (9/7/2026)
FOULS 3 Levandoski, Rowan
Willamette (11/08/2026)

Leaders

Team Leaders: Points
Player High
Points
Vanek, Mischa 8
Levandoski, Rowan 5
Yip, Riley 5
Melanson, Olivia 4
Lazzara, Ava 3
Team Leaders: Goals
Player High
Goals
Vanek, Mischa 4
Levandoski, Rowan 2
Yip, Riley 2
Melanson, Olivia 2
Lazzara, Ava 1
Team Leaders: Assists
Player High
Assists
Smith, Grace 2
Stutzman, Iris 2
Levandoski, Rowan 1
Yip, Riley 1
Lazzara, Ava 1
Team Leaders: Shots
Player High
Shots
Vanek, Mischa 26
Smith, Grace 24
Yip, Riley 22
Levandoski, Rowan 15
Melanson, Olivia 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vanek, Mischa 11
Yip, Riley 11
Levandoski, Rowan 7
Smith, Grace 7
Melanson, Olivia 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vanek, Mischa 1
Yip, Riley 1
Flock, Siena 1
Stubbs, Kaedance 1