Skip To Main Content
Skip To Main Content

Lewis & Clark College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-18, 3-12)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Total Points 1516 1668
Points Per Game 63.2 69.5
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 506-1464 606-1481
FG: Percentage .346 .409
FG: Per Game 21.1 25.3
3PT: Made-Attempted 154-550 154-465
3PT: Percentage .280 .331
3PT: Per Game 6.4 6.4
FT: Made-Attempted 350-468 302-433
FT: Percentage .748 .697
FT: Per Game 14.6 12.6
Rebounding
Total 856 974
Per Game 35.7 40.6
Margin -4.9 --
Assists
Total 229 331
Per Game 9.5 13.8
Turnovers
Total 370 389
Per Game 15.4 16.2
Margin 0.8 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 15.1 17.1
Steals
Total 190 195
Per Game 7.9 8.1
Blocks
Total 31 58
Per Game 1.3 2.4
Attendance
Total 2070 1502
Per Game 14-148 10-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Frederickson, Lauryn 17 17 486 28.6 77 214 .360 16 64 .250 51 55 .927 221 13.0 29 116 145 8.5 38 19 23 21 6
03 Carns, Kaitlen 24 24 713 29.7 76 187 .406 23 73 .315 128 146 .877 303 12.6 32 60 92 3.8 42 60 61 35 2
10 Perez, Hailey 23 21 472 20.5 53 174 .305 31 106 .292 47 72 .653 184 8.0 16 29 45 2.0 54 14 29 19 1
13 Jordan, Lilly 22 20 600 27.3 60 159 .377 34 97 .351 19 25 .760 173 7.9 19 43 62 2.8 46 22 34 18 0
24 McCauley, Ali 20 1 445 22.3 50 141 .355 14 41 .341 22 30 .733 136 6.8 19 40 59 3.0 22 30 32 13 1
14 Palosi, Madilyn 4 1 68 17.0 8 29 .276 4 20 .200 1 1 1.000 21 5.3 2 12 14 3.5 8 4 4 4 1
40 Guidry, Kaela 15 7 212 14.1 34 85 .400 0 2 .000 7 17 .412 75 5.0 29 46 75 5.0 27 3 31 4 9
35 Singleton, Divinity 24 16 522 21.8 41 136 .301 7 21 .333 27 34 .794 116 4.8 29 68 97 4.0 39 14 25 16 7
20 Roussin, Ky 22 0 268 12.2 34 77 .442 3 17 .176 19 30 .633 90 4.1 22 31 53 2.4 37 17 30 19 3
45 Morlan, Lillian 3 0 20 6.7 5 11 .455 0 0 .000 1 2 .500 11 3.7 2 2 4 1.3 3 0 3 0 0
23 Kendrick, DJ 24 8 398 16.6 24 96 .250 1 22 .045 20 32 .625 69 2.9 28 45 73 3.0 64 18 30 17 0
04 Rebanal, Tatiana 21 5 320 15.2 21 80 .263 9 38 .237 6 13 .462 57 2.7 14 19 33 1.6 30 15 29 15 0
33 Sanchez, Madelyn 18 0 156 8.7 13 40 .325 10 32 .313 0 0 .000 36 2.0 6 7 13 0.7 21 8 12 2 0
11 Bernard, Isabella 10 0 56 5.6 5 17 .294 2 8 .250 1 2 .500 13 1.3 3 4 7 0.7 0 1 1 1 1
05 Chang, Anna 3 0 16 5.3 2 8 .250 0 4 .000 0 0 .000 4 1.3 1 0 1 0.3 2 0 1 1 0
25 Scott, Kinnedy 10 0 73 7.3 3 10 .300 0 5 .000 1 9 .111 7 0.7 5 17 22 2.2 11 4 9 5 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 2.5 0 0 16 0 0  
Total 24 4825 201.0 506 1464 .346 154 550 .280 350 468 .748 1516 63.17 278 578 856 35.7 444 229 370 190 31
Opponents 24 4825 201.0 606 1481 .409 154 465 .331 302 433 .697 1668 69.50 296 678 974 40.6 425 331 389 195 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Frederickson, Lauryn 8 8 260 32.5 50 114 .439 11 34 .324 24 26 .923 135 16.9 9 58 67 8.4 20 7 0.9 7 10 2
03 Carns, Kaitlen 15 15 474 31.6 51 131 .389 17 52 .327 80 90 .889 199 13.3 20 41 61 4.1 26 36 2.4 35 25 1
10 Perez, Hailey 15 14 306 20.4 32 106 .302 17 63 .270 28 42 .667 109 7.3 9 12 21 1.4 34 4 0.3 17 9 1
13 Jordan, Lilly 13 11 387 29.8 32 87 .368 17 51 .333 16 21 .762 97 7.5 15 27 42 3.2 26 11 0.8 23 13 0
24 McCauley, Ali 12 0 293 24.4 31 77 .403 7 21 .333 15 21 .714 84 7.0 8 19 27 2.3 12 19 1.6 20 8 0
35 Singleton, Divinity 15 14 357 23.8 26 100 .260 6 18 .333 19 23 .826 77 5.1 20 44 64 4.3 28 8 0.5 20 10 4
20 Roussin, Ky 13 0 194 14.9 26 61 .426 3 16 .188 10 16 .625 65 5.0 14 24 38 2.9 29 13 1.0 26 16 3
40 Guidry, Kaela 7 0 74 10.6 13 34 .382 0 1 .000 2 4 .500 28 4.0 8 11 19 2.7 10 0 0.0 14 0 2
04 Rebanal, Tatiana 13 5 228 17.5 18 63 .286 8 27 .296 4 7 .571 48 3.7 10 12 22 1.7 19 8 0.6 18 13 0
23 Kendrick, DJ 15 8 281 18.7 11 58 .190 0 19 .000 12 19 .632 34 2.3 10 33 43 2.9 41 11 0.7 20 12 0
33 Sanchez, Madelyn 9 0 93 10.3 6 23 .261 6 19 .316 0 0 .000 18 2.0 1 4 5 0.6 11 3 0.3 4 2 0
11 Bernard, Isabella 7 0 32 4.6 2 7 .286 1 3 .333 1 2 .500 6 0.9 1 1 2 0.3 0 1 0.1 0 0 1
45 Morlan, Lillian 2 0 5 2.5 0 3 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 1 0 0
25 Scott, Kinnedy 7 0 41 5.9 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 6 6 0.9 7 1 0.1 4 2 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.3 0 0 0.0 12 0 0  
Total 15 3025 201.7 298 867 .344 93 326 .285 212 273 .777 901 60.07 144 322 466 31.1 264 122 8.1 221 120 14
Opponents 15 3025 201.7 386 889 .434 104 272 .382 184 259 .710 1060 70.67 181 422 603 40.2 257 223 14.9 245 109 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Frederickson, Lauryn 17 17 486 77 214 .360 16 64 .250 51 55 .927 221 13.0
03 Carns, Kaitlen 24 24 713 76 187 .406 23 73 .315 128 146 .877 303 12.6
10 Perez, Hailey 23 21 472 53 174 .305 31 106 .292 47 72 .653 184 8.0
13 Jordan, Lilly 22 20 600 60 159 .377 34 97 .351 19 25 .760 173 7.9
24 McCauley, Ali 20 1 445 50 141 .355 14 41 .341 22 30 .733 136 6.8
40 Guidry, Kaela 15 7 212 34 85 .400 0 2 .000 7 17 .412 75 5.0
14 Palosi, Madilyn 4 1 68 8 29 .276 4 20 .200 1 1 1.000 21 5.3
35 Singleton, Divinity 24 16 522 41 136 .301 7 21 .333 27 34 .794 116 4.8
20 Roussin, Ky 22 0 268 34 77 .442 3 17 .176 19 30 .633 90 4.1
45 Morlan, Lillian 3 0 20 5 11 .455 0 0 .000 1 2 .500 11 3.7
23 Kendrick, DJ 24 8 398 24 96 .250 1 22 .045 20 32 .625 69 2.9
04 Rebanal, Tatiana 21 5 320 21 80 .263 9 38 .237 6 13 .462 57 2.7
33 Sanchez, Madelyn 18 0 156 13 40 .325 10 32 .313 0 0 .000 36 2.0
11 Bernard, Isabella 10 0 56 5 17 .294 2 8 .250 1 2 .500 13 1.3
05 Chang, Anna 3 0 16 2 8 .250 0 4 .000 0 0 .000 4 1.3
25 Scott, Kinnedy 10 0 73 3 10 .300 0 5 .000 1 9 .111 7 0.7
Total 24 4825 506 1464 .346 154 550 .280 350 468 .748 1516 63.17
Opponents 24 4825 606 1481 .409 154 465 .331 302 433 .697 1668 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Frederickson, Lauryn 17 28.6 .360 .250 .927 1.7 6.8 8.5 1.1 1.2 0.4 13.0
03 Carns, Kaitlen 24 29.7 .406 .315 .877 1.3 2.5 3.8 2.5 1.5 0.1 12.6
10 Perez, Hailey 23 20.5 .305 .292 .653 0.7 1.3 2.0 0.6 0.8 0.0 8.0
13 Jordan, Lilly 22 27.3 .377 .351 .760 0.9 2.0 2.8 1.0 0.8 0.0 7.9
24 McCauley, Ali 20 22.3 .355 .341 .733 1.0 2.0 3.0 1.5 0.7 0.1 6.8
40 Guidry, Kaela 15 14.1 .400 .000 .412 1.9 3.1 5.0 0.2 0.3 0.6 5.0
14 Palosi, Madilyn 4 17.0 .276 .200 1.000 0.5 3.0 3.5 1.0 1.0 0.3 5.3
35 Singleton, Divinity 24 21.8 .301 .333 .794 1.2 2.8 4.0 0.6 0.7 0.3 4.8
20 Roussin, Ky 22 12.2 .442 .176 .633 1.0 1.4 2.4 0.8 0.9 0.1 4.1
45 Morlan, Lillian 3 6.7 .455 .000 .500 0.7 0.7 1.3 0.0 0.0 0.0 3.7
23 Kendrick, DJ 24 16.6 .250 .045 .625 1.2 1.9 3.0 0.8 0.7 0.0 2.9
04 Rebanal, Tatiana 21 15.2 .263 .237 .462 0.7 0.9 1.6 0.7 0.7 0.0 2.7
33 Sanchez, Madelyn 18 8.7 .325 .313 .000 0.3 0.4 0.7 0.4 0.1 0.0 2.0
11 Bernard, Isabella 10 5.6 .294 .250 .500 0.3 0.4 0.7 0.1 0.1 0.1 1.3
05 Chang, Anna 3 5.3 .250 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 1.3
25 Scott, Kinnedy 10 7.3 .300 .000 .111 0.5 1.7 2.2 0.4 0.5 0.0 0.7
Total 24 201.0 .346 .280 .748 11.6 24.1 35.7 9.5 7.9 1.3 63.17
Opponents 24 201.0 .409 .331 .697 12.3 28.3 40.6 13.8 8.1 2.4 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacific (OR) 11/09/25 48-71 L 14-69 .203 4-23 .174 16-19 .842 17 24 41 41.0 16 8 16 7 11 48 48.0
vs Schreiner 11/15/25 71-55 W 20-69 .290 5-22 .227 26-38 .684 19 26 45 43.0 31 7 8 2 7 71 59.5
vs Northwest (WA) 11/16/25 72-77 L 22-58 .379 6-23 .261 22-30 .733 9 29 38 41.3 24 12 19 0 7 72 63.7
vs Walla Walla 11/22/25 88-47 W 34-81 .420 14-43 .326 6-15 .400 21 30 51 43.8 16 22 13 0 5 88 69.8
vs Corban 11/25/25 67-76 L 23-66 .348 4-20 .200 17-19 .895 13 24 37 42.4 21 8 18 2 8 67 69.2
at Warner Pacific (OR) 11/30/25 74-82 L 26-65 .400 9-26 .346 13-15 .867 14 29 43 42.5 23 12 11 1 6 74 70.0
vs Bushnell 12/07/25 72-80 L 24-65 .369 8-25 .320 16-22 .727 12 32 44 42.7 24 12 20 1 4 72 70.3
at Occidental 12/20/25 45-64 L 16-62 .258 5-16 .313 8-12 .667 12 31 43 42.8 11 10 19 2 5 45 67.1
at Puget Sound 01/02/26 54-61 L 18-49 .367 6-21 .286 12-14 .857 9 19 28 41.1 20 6 22 1 6 54 65.7
at Pacific Lutheran 01/03/26 72-62 W 20-65 .308 6-22 .273 26-32 .813 17 32 49 41.9 18 8 19 0 8 72 66.3
vs George Fox 01/09/26 50-77 L 14-48 .292 4-16 .250 18-21 .857 4 17 21 40.0 15 7 14 3 6 50 64.8
at Pacific (OR) 01/10/26 66-69 L 22-63 .349 9-30 .300 13-19 .684 12 25 37 39.8 21 12 11 0 10 66 64.9
vs Northwest Indian 01/13/26 78-56 W 29-62 .468 6-26 .231 14-25 .560 17 31 48 40.4 14 16 25 2 17 78 65.9
vs Whitman 01/16/26 68-59 W 20-50 .400 8-21 .381 20-26 .769 8 27 35 40.0 18 11 13 1 4 68 66.1
vs Whitworth 01/17/26 62-67 L 22-66 .333 3-24 .125 15-19 .789 8 18 26 39.1 17 11 9 2 14 62 65.8
at Willamette 01/23/26 57-82 L 23-65 .354 8-17 .471 3-6 .500 17 23 40 39.1 15 8 14 2 6 57 65.3
vs Linfield 01/24/26 42-76 L 15-59 .254 6-27 .222 6-6 1.000 8 14 22 38.1 18 4 16 2 10 42 63.9
vs Pacific Lutheran 01/30/26 58-78 L 20-61 .328 5-21 .238 13-15 .867 11 26 37 38.1 21 9 20 1 2 58 63.6
vs Puget Sound 01/31/26 66-73 L 21-56 .375 5-16 .313 19-26 .731 13 24 37 38.0 19 6 15 0 7 66 63.7
vs Pacific (OR) 02/06/26 65-51 W 21-61 .344 2-21 .095 21-27 .778 13 29 42 38.2 15 7 10 0 7 65 63.8
at George Fox 02/07/26 66-75 L 22-54 .407 6-17 .353 16-24 .667 8 15 23 37.5 22 7 14 1 11 66 63.9
at Whitworth 02/13/26 58-76 L 20-62 .323 7-22 .318 11-15 .733 6 20 26 37.0 17 10 11 0 8 58 63.6
at Whitman 02/14/26 58-67 L 19-55 .345 9-28 .321 11-13 .846 5 17 22 36.3 16 8 16 0 13 58 63.3
at Linfield 02/20/26 59-87 L 21-53 .396 9-23 .391 8-10 .800 5 16 21 35.7 12 8 17 1 8 59 63.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacific (OR) 11/09/25 71-48 W 28-67 .418 5-19 .263 10-14 .714 19 38 57 57.0 21 17 22 3 10 71 71.0
Schreiner 11/15/25 55-71 L 15-61 .246 5-22 .227 20-33 .606 19 33 52 54.5 27 8 20 2 2 55 63.0
Northwest (WA) 11/16/25 77-72 W 27-70 .386 8-31 .258 15-26 .577 16 29 45 51.3 25 14 15 3 11 77 67.7
Walla Walla 11/22/25 47-88 L 17-61 .279 5-25 .200 8-9 .889 6 24 30 46.0 12 3 16 1 9 47 62.5
Corban 11/25/25 76-67 W 29-68 .426 6-26 .231 12-21 .571 14 21 35 43.8 19 13 17 2 9 76 65.2
Warner Pacific (OR) 11/30/25 82-74 W 27-60 .450 10-20 .500 18-23 .783 7 26 33 42.0 11 15 9 2 7 82 68.0
Bushnell 12/07/25 80-72 W 28-71 .394 4-18 .222 20-30 .667 13 28 41 41.9 21 11 10 1 11 80 69.7
Occidental 12/20/25 64-45 W 28-72 .389 3-11 .273 5-7 .714 14 36 50 42.9 15 18 10 4 10 64 69.0
Puget Sound 01/02/26 61-54 W 21-49 .429 3-9 .333 16-19 .842 10 24 34 41.9 18 13 20 2 10 61 68.1
Pacific Lutheran 01/03/26 62-72 L 21-64 .328 7-19 .368 13-18 .722 13 30 43 42.0 25 12 22 2 7 62 67.5
George Fox 01/09/26 77-50 W 32-68 .471 5-9 .556 8-17 .471 17 26 43 42.1 21 12 13 2 9 77 68.4
Pacific (OR) 01/10/26 69-66 W 25-59 .424 7-18 .389 12-18 .667 13 31 44 42.3 17 14 16 1 4 69 68.4
Northwest Indian 01/13/26 56-78 L 21-62 .339 4-21 .190 10-11 .909 7 21 28 41.2 17 9 25 1 17 56 67.5
Whitman 01/16/26 59-68 L 24-61 .393 3-15 .200 8-14 .571 8 22 30 40.4 21 15 12 4 5 59 66.9
Whitworth 01/17/26 67-62 W 23-48 .479 11-18 .611 10-17 .588 7 30 37 40.1 19 19 23 1 6 67 66.9
Willamette 01/23/26 82-57 W 28-62 .452 14-28 .500 12-17 .706 13 26 39 40.1 8 16 10 4 4 82 67.8
Linfield 01/24/26 76-42 W 27-61 .443 4-16 .250 18-23 .783 18 30 48 40.5 12 14 15 2 11 76 68.3
Pacific Lutheran 01/30/26 78-58 W 28-61 .459 5-12 .417 17-20 .850 8 29 37 40.3 15 17 11 3 6 78 68.8
Puget Sound 01/31/26 73-66 W 23-56 .411 9-19 .474 18-20 .900 8 27 35 40.1 20 8 13 7 8 73 69.1
Pacific (OR) 02/06/26 51-65 L 19-63 .302 3-19 .158 10-12 .833 14 31 45 40.3 23 6 18 2 9 51 68.2
George Fox 02/07/26 75-66 W 25-45 .556 5-12 .417 20-33 .606 8 28 36 40.1 20 17 20 3 7 75 68.5
Whitworth 02/13/26 76-58 W 28-59 .475 11-23 .478 9-13 .692 13 38 51 40.6 15 19 21 1 5 76 68.8
Whitman 02/14/26 67-58 W 26-65 .400 8-28 .286 7-10 .700 15 23 38 40.5 10 15 16 1 5 67 68.7
Linfield 02/20/26 87-59 W 36-68 .529 9-27 .333 6-8 .750 16 27 43 40.6 13 26 15 4 13 87 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacific (OR) 11/09/25 48-71 -23 14-69/28-67 .203/.418 4-23/5-19 .174/.263 16-19/10-14 .842-.714 41/57 -16 8/17 16/22 7/3 11/10 16/21
Schreiner 11/15/25 71-55 16 20-69/15-61 .290/.246 5-22/5-22 .227/.227 26-38/20-33 .684-.606 45/52 -7 7/8 8/20 2/2 7/2 31/27
Northwest (WA) 11/16/25 72-77 -5 22-58/27-70 .379/.386 6-23/8-31 .261/.258 22-30/15-26 .733-.577 38/45 -7 12/14 19/15 0/3 7/11 24/25
Walla Walla 11/22/25 88-47 41 34-81/17-61 .420/.279 14-43/5-25 .326/.200 6-15/8-9 .400-.889 51/30 21 22/3 13/16 0/1 5/9 16/12
Corban 11/25/25 67-76 -9 23-66/29-68 .348/.426 4-20/6-26 .200/.231 17-19/12-21 .895-.571 37/35 2 8/13 18/17 2/2 8/9 21/19
Warner Pacific (OR) 11/30/25 74-82 -8 26-65/27-60 .400/.450 9-26/10-20 .346/.500 13-15/18-23 .867-.783 43/33 10 12/15 11/9 1/2 6/7 23/11
Bushnell 12/07/25 72-80 -8 24-65/28-71 .369/.394 8-25/4-18 .320/.222 16-22/20-30 .727-.667 44/41 3 12/11 20/10 1/1 4/11 24/21
Occidental 12/20/25 45-64 -19 16-62/28-72 .258/.389 5-16/3-11 .313/.273 8-12/5-7 .667-.714 43/50 -7 10/18 19/10 2/4 5/10 11/15
Puget Sound 01/02/26 54-61 -7 18-49/21-49 .367/.429 6-21/3-9 .286/.333 12-14/16-19 .857-.842 28/34 -6 6/13 22/20 1/2 6/10 20/18
Pacific Lutheran 01/03/26 72-62 10 20-65/21-64 .308/.328 6-22/7-19 .273/.368 26-32/13-18 .813-.722 49/43 6 8/12 19/22 0/2 8/7 18/25
George Fox 01/09/26 50-77 -27 14-48/32-68 .292/.471 4-16/5-9 .250/.556 18-21/8-17 .857-.471 21/43 -22 7/12 14/13 3/2 6/9 15/21
Pacific (OR) 01/10/26 66-69 -3 22-63/25-59 .349/.424 9-30/7-18 .300/.389 13-19/12-18 .684-.667 37/44 -7 12/14 11/16 0/1 10/4 21/17
Northwest Indian 01/13/26 78-56 22 29-62/21-62 .468/.339 6-26/4-21 .231/.190 14-25/10-11 .560-.909 48/28 20 16/9 25/25 2/1 17/17 14/17
Whitman 01/16/26 68-59 9 20-50/24-61 .400/.393 8-21/3-15 .381/.200 20-26/8-14 .769-.571 35/30 5 11/15 13/12 1/4 4/5 18/21
Whitworth 01/17/26 62-67 -5 22-66/23-48 .333/.479 3-24/11-18 .125/.611 15-19/10-17 .789-.588 26/37 -11 11/19 9/23 2/1 14/6 17/19
Willamette 01/23/26 57-82 -25 23-65/28-62 .354/.452 8-17/14-28 .471/.500 3-6/12-17 .500-.706 40/39 1 8/16 14/10 2/4 6/4 15/8
Linfield 01/24/26 42-76 -34 15-59/27-61 .254/.443 6-27/4-16 .222/.250 6-6/18-23 1.000-.783 22/48 -26 4/14 16/15 2/2 10/11 18/12
Pacific Lutheran 01/30/26 58-78 -20 20-61/28-61 .328/.459 5-21/5-12 .238/.417 13-15/17-20 .867-.850 37/37 0 9/17 20/11 1/3 2/6 21/15
Puget Sound 01/31/26 66-73 -7 21-56/23-56 .375/.411 5-16/9-19 .313/.474 19-26/18-20 .731-.900 37/35 2 6/8 15/13 0/7 7/8 19/20
Pacific (OR) 02/06/26 65-51 14 21-61/19-63 .344/.302 2-21/3-19 .095/.158 21-27/10-12 .778-.833 42/45 -3 7/6 10/18 0/2 7/9 15/23
George Fox 02/07/26 66-75 -9 22-54/25-45 .407/.556 6-17/5-12 .353/.417 16-24/20-33 .667-.606 23/36 -13 7/17 14/20 1/3 11/7 22/20
Whitworth 02/13/26 58-76 -18 20-62/28-59 .323/.475 7-22/11-23 .318/.478 11-15/9-13 .733-.692 26/51 -25 10/19 11/21 0/1 8/5 17/15
Whitman 02/14/26 58-67 -9 19-55/26-65 .345/.400 9-28/8-28 .321/.286 11-13/7-10 .846-.700 22/38 -16 8/15 16/16 0/1 13/5 16/10
Linfield 02/20/26 59-87 -28 21-53/36-68 .396/.529 9-23/9-27 .391/.333 8-10/6-8 .800-.750 21/43 -22 8/26 17/15 1/4 8/13 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Walla Walla (11/22/25)
FIELD GOALS MADE 34 Walla Walla (11/22/25)
FIELD GOAL ATTEMPTS 81 Walla Walla (11/22/25)
3 PT FIELD GOALS MADE 14 Walla Walla (11/22/25)
3 PT FG ATTEMPTS 43 Walla Walla (11/22/25)
FREE THROWS MADE 26 Schreiner (11/15/25); Pacific Lutheran (01/03/26)
FREE THROW ATTEMPTS 38 Schreiner (11/15/25)
REBOUNDS 51 Walla Walla (11/22/25)
ASSISTS 22 Walla Walla (11/22/25)
STEALS 17 Northwest Indian (01/13/26)
BLOCKED SHOTS 7 Pacific (OR) (11/09/25)
TURNOVERS 25 Northwest Indian (01/13/26)
FOULS 31 Schreiner (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Frederickson,Lauryn Pacific (OR) (01/10/26)
FIELD GOALS MADE 10 Frederickson,Lauryn Pacific (OR) (01/10/26)
FIELD GOAL ATTEMPTS 22 Frederickson,Lauryn Pacific (OR) (01/10/26)
3 PT FIELD GOALS MADE 4 Perez,Hailey; Carns,Kaitlen; Frederickson,Lauryn Bushnell (12/07/25); Linfield (01/24/26); Pacific (OR) (01/10/26); Whitman (02/14/26)
3 PT FG ATTEMPTS 10 Frederickson,Lauryn Pacific (OR) (01/10/26)
FREE THROWS MADE 11 Carns,Kaitlen Northwest (WA) (11/16/25)
FREE THROW ATTEMPTS 12 Carns,Kaitlen Northwest (WA) (11/16/25); George Fox (01/09/26); Pacific Lutheran (01/03/26)
REBOUNDS 13 Guidry,Kaela; Frederickson,Lauryn Corban (11/25/25); Whitman (01/16/26); Pacific Lutheran (01/03/26)
ASSISTS 6 Carns,Kaitlen Whitman (01/16/26)
STEALS 6 Roussin,Ky Whitworth (01/17/26)
BLOCKED SHOTS 2 Guidry,Kaela; Singleton,Divinity; Frederickson,Lauryn Pacific (OR) (11/09/25); George Fox (01/09/26); Northwest Indian (01/13/26)
TURNOVERS 7 Carns,Kaitlen Northwest (WA) (11/16/25)
FOULS 5 Carns,Kaitlen; Kendrick,DJ; Lilly Jordan; Jordan,Lilly Schreiner (11/15/25); Linfield (01/24/26); Warner Pacific (OR) (11/30/25); Puget Sound (01/02/26); Pacific Lutheran (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Carns, Kaitlen 24 303 12.6
#32 Frederickson, Lauryn 17 221 13.0
#10 Perez, Hailey 23 184 8.0
#13 Jordan, Lilly 22 173 7.9
#24 McCauley, Ali 20 136 6.8
#35 Singleton, Divinity 24 116 4.8
#20 Roussin, Ky 22 90 4.1
#40 Guidry, Kaela 15 75 5.0
#23 Kendrick, DJ 24 69 2.9
#04 Rebanal, Tatiana 21 57 2.7
#33 Sanchez, Madelyn 18 36 2.0
#14 Palosi, Madilyn 4 21 5.3
#11 Bernard, Isabella 10 13 1.3
#45 Morlan, Lillian 3 11 3.7
#25 Scott, Kinnedy 10 7 0.7
#05 Chang, Anna 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Frederickson, Lauryn 17 77 214 .360 4.5 12.6
#03 Carns, Kaitlen 24 76 187 .406 3.2 7.8
#13 Jordan, Lilly 22 60 159 .377 2.7 7.2
#10 Perez, Hailey 23 53 174 .305 2.3 7.6
#24 McCauley, Ali 20 50 141 .355 2.5 7.1
#35 Singleton, Divinity 24 41 136 .301 1.7 5.7
#40 Guidry, Kaela 15 34 85 .400 2.3 5.7
#20 Roussin, Ky 22 34 77 .442 1.5 3.5
#23 Kendrick, DJ 24 24 96 .250 1.0 4.0
#04 Rebanal, Tatiana 21 21 80 .263 1.0 3.8
#33 Sanchez, Madelyn 18 13 40 .325 0.7 2.2
#14 Palosi, Madilyn 4 8 29 .276 2.0 7.3
#11 Bernard, Isabella 10 5 17 .294 0.5 1.7
#45 Morlan, Lillian 3 5 11 .455 1.7 3.7
#25 Scott, Kinnedy 10 3 10 .300 0.3 1.0
#05 Chang, Anna 3 2 8 .250 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Jordan, Lilly 22 34 97 .351 1.5 4.4
#10 Perez, Hailey 23 31 106 .292 1.3 4.6
#03 Carns, Kaitlen 24 23 73 .315 1.0 3.0
#32 Frederickson, Lauryn 17 16 64 .250 0.9 3.8
#24 McCauley, Ali 20 14 41 .341 0.7 2.1
#33 Sanchez, Madelyn 18 10 32 .313 0.6 1.8
#04 Rebanal, Tatiana 21 9 38 .237 0.4 1.8
#35 Singleton, Divinity 24 7 21 .333 0.3 0.9
#14 Palosi, Madilyn 4 4 20 .200 1.0 5.0
#20 Roussin, Ky 22 3 17 .176 0.1 0.8
#11 Bernard, Isabella 10 2 8 .250 0.2 0.8
#23 Kendrick, DJ 24 1 22 .045 0.0 0.9
#05 Chang, Anna 3 0 4 .000 0.0 1.3
#40 Guidry, Kaela 15 0 2 .000 0.0 0.1
#25 Scott, Kinnedy 10 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Carns, Kaitlen 24 128 146 .877 5.3 6.1
#32 Frederickson, Lauryn 17 51 55 .927 3.0 3.2
#10 Perez, Hailey 23 47 72 .653 2.0 3.1
#35 Singleton, Divinity 24 27 34 .794 1.1 1.4
#24 McCauley, Ali 20 22 30 .733 1.1 1.5
#23 Kendrick, DJ 24 20 32 .625 0.8 1.3
#13 Jordan, Lilly 22 19 25 .760 0.9 1.1
#20 Roussin, Ky 22 19 30 .633 0.9 1.4
#40 Guidry, Kaela 15 7 17 .412 0.5 1.1
#04 Rebanal, Tatiana 21 6 13 .462 0.3 0.6
#11 Bernard, Isabella 10 1 2 .500 0.1 0.2
#45 Morlan, Lillian 3 1 2 .500 0.3 0.7
#14 Palosi, Madilyn 4 1 1 1.000 0.3 0.3
#25 Scott, Kinnedy 10 1 9 .111 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Frederickson, Lauryn 17 145 8.5 29 1.7 116 6.8
#35 Singleton, Divinity 24 97 4.0 29 1.2 68 2.8
#03 Carns, Kaitlen 24 92 3.8 32 1.3 60 2.5
