Skip To Main Content
Skip To Main Content

Lewis & Clark College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Scroggins, Madison .353 .810 43-43 119 27 42 1 1 0 11 45 .378 14 4 16 0 .432 2 7 11-13
2 Patton, Emily .341 .772 43-43 132 27 45 5 1 0 20 52 .394 8 1 10 3 .378 2 9 5-6
26 Ancheta, Kodie .338 .806 42-41 142 18 48 11 2 0 22 63 .444 6 1 12 1 .362 3 3 1-5
6 Campanella, Harper .330 1.035 40-36 112 15 37 7 0 10 37 74 .661 9 0 15 1 .374 2 1 0-0
20 Ozuna, Gina .319 .810 43-43 113 22 36 6 0 0 11 42 .372 13 11 6 0 .438 0 3 4-6
11 Dahir, Makena .250 .905 40-36 108 21 27 9 0 9 28 63 .583 11 1 12 2 .322 1 1 0-0
18 Zehnder, McKenna .234 .686 43-42 94 11 22 3 0 3 11 34 .362 4 9 10 0 .324 1 10 4-4
23 Marglin, Lacey .205 .531 41-32 83 18 17 1 2 0 11 22 .265 5 3 6 0 .266 3 4 2-3
8 Warfield, Nalana .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
21 Restagno, Cami .317 .989 26-15 41 8 13 2 0 3 14 24 .585 4 2 9 0 .404 0 6 0-0
3 Fortuno, Cici .264 .618 35-11 53 4 14 2 0 0 5 16 .302 4 0 11 0 .316 0 2 1-1
22 Sickels, Tallulah .250 .630 24-14 28 8 7 1 0 0 7 8 .286 4 0 7 0 .344 0 1 5-5
1 Kahahawai, Kara .176 .712 27-1 17 5 3 0 2 0 2 7 .412 3 0 2 0 .300 0 1 1-1
9 Meagher, Meeghan .133 .568 26-4 15 9 2 0 0 1 1 5 .333 2 0 6 0 .235 0 0 1-3
44 Yamashita, Abby .120 .387 21-18 25 0 3 0 0 0 2 3 .120 5 0 7 0 .267 0 4 0-0
25 Jarrette, Lola .059 .281 33-7 17 8 1 0 1 0 2 3 .176 1 0 6 0 .105 1 2 1-2
15 O'Leary, Maggie .000 .000 31-23 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Reams, Chloe .000 .400 8-0 3 0 0 0 0 0 0 0 .000 2 0 3 0 .400 0 0 0-0
17 Williams, Hulali .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Hauck, Anna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Garcia, Sofia .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Abrams, Rain .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .772 43-43 1111 203 318 48 9 26 184 462 .416 96 32 142 7 .356 15 54 36-49
Opponents .276 .739 43-43 1130 166 312 49 11 19 149 440 .389 118 16 186 7 .350 9 21 50-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 O'Leary, Maggie 2.71 1.25 18-9 30-22 13 5-0 2 149.2 155 71 58 32 122 25 3 10 599 .259 9 4 0 1 8
13 Pope, Charlize 3.07 1.63 4-6 18-11 1 1-0 0 54.2 60 31 24 29 30 12 2 3 213 .282 6 4 0 2 6
17 Williams, Hulali 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 1 0 0 0 0
42 Santa Ana, Sammy 2.17 2.07 2-0 9-5 1 1-0 0 19.1 14 10 6 26 20 1 2 1 66 .212 2 2 0 1 2
14 Jurischk, Ryan 4.24 1.70 1-1 14-3 0 0-0 1 34.2 46 25 21 13 7 5 2 5 145 .317 1 3 0 1 3
37 Garcia, Sofia 4.67 2.20 2-0 7-2 1 1-0 0 15.0 23 13 10 10 3 3 1 0 64 .359 0 1 0 2 1
1 Kahahawai, Kara 7.50 2.14 0-0 6-0 0 0-0 0 9.1 14 16 10 6 4 3 1 0 43 .326 1 2 0 2 1
Totals 3.19 1.52 27-16 85-43 16 9 3 282.2 312 166 129 118 186 49 11 19 1130 .276 20 16 0 9 21
Opponents 3.99 1.48 16-27 65-43 24 2 3 280.2 318 203 160 96 142 48 9 26 1111 .286 22 32 0 15 54

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Yamashita, Abby 98 97 1 0 1.000 4 0 0 0 0
22 Sickels, Tallulah 76 75 1 0 1.000 4 0 0 0 0
9 Meagher, Meeghan 22 22 0 0 1.000 0 0 0 0 0
3 Fortuno, Cici 13 11 2 0 1.000 0 0 0 0 0
25 Jarrette, Lola 8 7 1 0 1.000 0 0 0 0 0
4 Reams, Chloe 8 6 2 0 1.000 0 1 0 1 0
14 Jurischk, Ryan 5 0 5 0 1.000 0 3 0 0 0
6 Campanella, Harper 5 2 3 0 1.000 0 0 0 0 0
42 Santa Ana, Sammy 3 0 3 0 1.000 0 4 0 0 0
16 Abrams, Rain 1 1 0 0 1.000 0 1 0 0 0
37 Garcia, Sofia 1 0 1 0 1.000 0 5 0 0 0
23 Marglin, Lacey 66 61 4 1 .985 1 0 0 0 0
26 Ancheta, Kodie 180 162 14 4 .978 0 42 3 3 0
18 Zehnder, McKenna 141 76 60 5 .965 2 6 2 1 0
11 Dahir, Makena 54 51 1 2 .963 1 0 0 0 0
2 Patton, Emily 155 67 82 6 .961 6 0 0 0 0
20 Ozuna, Gina 127 75 46 6 .953 7 0 0 0 0
33 Scroggins, Madison 88 83 0 5 .943 0 0 0 0 0
21 Restagno, Cami 63 43 16 4 .937 1 0 0 0 0
13 Pope, Charlize 10 2 7 1 .900 0 12 2 0 0
15 O'Leary, Maggie 27 5 19 3 .889 1 19 3 0 0
1 Kahahawai, Kara 4 1 2 1 .750 0 7 0 0 0
17 Williams, Hulali 0 0 0 0 .000 0 0 0 0 0
27 Hauck, Anna 0 0 0 0 .000 0 0 0 0 0
8 Warfield, Nalana 0 0 0 0 .000 0 0 0 0 0
Totals 1155 847 270 38 .967 13 100 10 5 0
Opponents 1200 842 303 55 .954 11 72 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Warfield, Nalana .500 1.167 4-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
33 Scroggins, Madison .415 .951 28-28 82 25 34 1 1 0 7 37 .451 12 3 9 0 .500 1 6 9-10
2 Patton, Emily .382 .868 28-28 89 22 34 3 1 0 18 39 .438 8 1 5 3 .430 2 7 5-6
26 Ancheta, Kodie .381 .934 27-26 97 14 37 10 2 0 18 51 .526 4 1 9 0 .408 1 1 1-4
20 Ozuna, Gina .347 .881 28-28 72 20 25 4 0 0 8 29 .403 9 9 3 0 .478 0 3 4-5
21 Restagno, Cami .345 1.043 18-10 29 7 10 1 0 2 12 17 .586 4 2 4 0 .457 0 5 0-0
11 Dahir, Makena .311 1.111 26-24 74 16 23 7 0 8 25 54 .730 8 1 6 2 .381 1 1 0-0
22 Sickels, Tallulah .304 .733 18-10 23 7 7 1 0 0 7 8 .348 3 0 5 0 .385 0 1 5-5
6 Campanella, Harper .288 .977 27-23 73 9 21 3 0 7 25 45 .616 9 0 13 1 .361 1 1 0-0
3 Fortuno, Cici .259 .666 21-4 27 2 7 2 0 0 3 9 .333 3 0 9 0 .333 0 1 1-1
1 Kahahawai, Kara .231 .913 20-1 13 5 3 0 2 0 2 7 .538 3 0 1 0 .375 0 1 1-1
23 Marglin, Lacey .207 .551 26-21 58 12 12 1 2 0 10 17 .293 3 2 5 0 .258 3 2 2-3
18 Zehnder, McKenna .183 .536 28-28 60 6 11 1 0 1 7 15 .250 4 5 4 0 .286 1 7 2-2
9 Meagher, Meeghan .167 .703 19-4 12 9 2 0 0 1 1 5 .417 2 0 5 0 .286 0 0 1-3
44 Yamashita, Abby .100 .457 13-10 10 0 1 0 0 0 1 1 .100 4 0 3 0 .357 0 3 0-0
25 Jarrette, Lola .083 .327 22-6 12 8 1 0 1 0 2 3 .250 0 0 5 0 .077 1 2 1-2
15 O'Leary, Maggie .000 .000 20-14 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Williams, Hulali .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Reams, Chloe .000 .500 6-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
27 Hauck, Anna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Garcia, Sofia .000 .000 7-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Abrams, Rain .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .844 28-28 742 164 229 34 9 19 146 338 .456 79 24 92 6 .388 11 41 32-42
Opponents .261 .718 28-28 733 99 191 32 5 14 94 275 .375 84 10 125 3 .343 5 15 36-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 O'Leary, Maggie 2.08 1.12 13-4 19-13 9 3-0 2 94.1 84 36 28 21 69 14 2 7 366 .230 4 2 0 1 6
42 Santa Ana, Sammy 2.39 1.76 2-0 6-4 1 1-0 0 14.2 7 7 5 18 18 1 1 1 48 .146 1 1 0 0 1
13 Pope, Charlize 3.03 1.64 3-2 11-7 1 1-0 0 34.2 38 16 15 18 25 9 0 2 133 .286 3 4 0 0 4
14 Jurischk, Ryan 4.76 1.76 1-1 9-2 0 0-0 1 25.0 32 19 17 12 7 3 1 4 101 .317 1 2 0 1 3
37 Garcia, Sofia 4.88 2.20 2-0 6-2 1 1-0 0 14.1 21 11 10 10 3 3 0 0 60 .350 0 1 0 1 1
1 Kahahawai, Kara 8.17 2.33 0-0 4-0 0 0-0 0 6.0 9 10 7 5 3 2 1 0 25 .360 0 0 0 2 0
Totals 3.04 1.46 21-7 55-28 12 7 3 189.0 191 99 82 84 125 32 5 14 733 .261 9 10 0 5 15
Opponents 4.87 1.69 7-21 42-28 16 0 1 182.2 229 164 127 79 92 34 9 19 742 .309 19 24 0 11 41

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Yamashita, Abby 58 58 0 0 1.000 3 0 0 0 0
22 Sickels, Tallulah 48 48 0 0 1.000 3 0 0 0 0
9 Meagher, Meeghan 15 15 0 0 1.000 0 0 0 0 0
25 Jarrette, Lola 8 7 1 0 1.000 0 0 0 0 0
4 Reams, Chloe 8 6 2 0 1.000 0 0 0 1 0
13 Pope, Charlize 7 1 6 0 1.000 0 8 1 0 0
14 Jurischk, Ryan 4 0 4 0 1.000 0 3 0 0 0
3 Fortuno, Cici 3 2 1 0 1.000 0 0 0 0 0
6 Campanella, Harper 2 0 2 0 1.000 0 0 0 0 0
1 Kahahawai, Kara 1 1 0 0 1.000 0 3 0 0 0
16 Abrams, Rain 1 1 0 0 1.000 0 1 0 0 0
37 Garcia, Sofia 1 0 1 0 1.000 0 5 0 0 0
42 Santa Ana, Sammy 1 0 1 0 1.000 0 3 0 0 0
23 Marglin, Lacey 53 49 3 1 .981 1 0 0 0 0
11 Dahir, Makena 43 42 0 1 .977 1 0 0 0 0
20 Ozuna, Gina 73 47 24 2 .973 4 0 0 0 0
18 Zehnder, McKenna 101 54 44 3 .970 2 3 1 0 0
2 Patton, Emily 90 37 50 3 .967 4 0 0 0 0
26 Ancheta, Kodie 119 103 12 4 .966 0 32 2 2 0
33 Scroggins, Madison 65 62 0 3 .954 0 0 0 0 0
21 Restagno, Cami 44 32 9 3 .932 0 0 0 0 0
15 O'Leary, Maggie 14 2 10 2 .857 1 14 2 0 0
17 Williams, Hulali 0 0 0 0 .000 0 0 0 0 0
27 Hauck, Anna 0 0 0 0 .000 0 0 0 0 0
8 Warfield, Nalana 0 0 0 0 .000 0 0 0 0 0
Totals 759 567 170 22 .971 19 72 6 3 0
Opponents 791 548 201 42 .947 19 64 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Pomona-Pitzer W 7-5 30 7 10 7 2 0 2 2 0 0 0 1 2 0 0 1 21 5 3 .333
2/27/2026 at Pomona-Pitzer L 0-8 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 14 6 3 .211
2/28/2026 at Chapman L 5-8 30 5 10 5 2 0 0 0 0 0 0 1 1 0 0 7 18 9 0 .333
2/28/2026 at Chapman L 2-10 25 2 8 1 1 0 0 0 0 0 0 0 0 0 0 0 13 5 6 .320
3/1/2026 at Redlands L 0-8 17 0 2 0 0 0 0 0 0 0 1 0 0 0 0 1 14 7 1 .118
3/1/2026 at Redlands L 2-8 27 2 6 2 0 0 0 1 0 0 0 1 1 0 0 7 18 7 1 .222
3/7/2026 Whitworth W 6-3 29 6 11 6 3 1 0 5 0 1 1 0 0 0 0 6 21 4 1 .379
3/7/2026 Whitworth W 8-0 15 8 7 8 3 0 0 6 0 2 0 0 2 2 0 4 15 6 0 .467
3/8/2026 Whitworth W 7-2 29 7 11 5 1 1 2 2 0 1 1 1 2 0 0 2 21 7 1 .379
3/8/2026 Whitworth W 5-0 26 5 9 4 2 1 0 2 0 2 0 0 0 0 1 4 21 7 0 .346
3/13/2026 at Emory L 2-3 26 2 4 2 1 0 0 0 0 0 1 2 0 0 0 3 18 6 1 .154
3/13/2026 vs Pfeiffer W 2-1 23 2 6 2 0 0 0 4 0 0 0 1 2 0 0 3 21 13 0 .261
3/14/2026 vs Pfeiffer L 3-5 24 3 5 3 0 0 1 0 0 2 0 0 0 1 0 4 21 2 1 .208
3/14/2026 at Emory W 4-2 27 4 6 4 1 0 0 0 0 0 0 0 1 2 0 2 24 8 0 .222
3/18/2026 Saint Benedict W 1-0 24 1 5 1 1 0 0 1 0 1 0 0 2 0 0 2 21 11 0 .208
3/18/2026 Saint Benedict W 2-1 23 2 7 2 1 0 0 1 0 0 0 0 2 1 0 3 20 5 0 .304
3/25/2026 at Pacific Lutheran L 1-4 23 1 2 1 0 1 0 1 0 0 0 0 0 0 0 5 18 4 2 .087
3/25/2026 at Pacific Lutheran L 6-7 34 6 9 4 2 0 0 4 0 3 0 1 2 0 1 8 26 13 0 .265
3/26/2026 at Pacific Lutheran W 5-4 30 5 11 5 1 0 1 0 0 3 0 1 2 0 0 2 21 5 2 .367
3/26/2026 at Pacific Lutheran W 5-4 25 5 6 5 1 0 2 4 0 3 0 1 2 0 1 4 21 8 0 .240
3/28/2026 George Fox W 5-1 23 5 7 5 2 0 0 1 0 0 1 1 0 1 0 3 21 2 2 .304
3/28/2026 George Fox W 4-3 33 4 5 4 0 0 1 3 0 1 0 1 0 0 0 2 30 10 2 .152
3/29/2026 at George Fox W 13-10 30 13 13 11 1 1 2 2 0 1 0 2 4 1 0 3 21 5 1 .433
3/29/2026 at George Fox L 5-7 27 5 8 5 2 0 2 2 0 0 0 0 0 1 0 3 18 2 1 .296
4/3/2026 Puget Sound W 10-2 19 10 7 7 0 0 2 7 0 3 1 3 1 1 0 4 15 3 0 .368
4/3/2026 Puget Sound W 8-7 35 8 16 8 1 1 0 2 0 1 1 1 0 1 0 1 21 5 1 .457
4/4/2026 Puget Sound W 5-2 21 5 3 5 0 0 1 6 0 0 0 0 0 0 0 1 21 4 1 .143
4/4/2026 Puget Sound W 5-0 25 5 10 3 3 0 0 2 0 2 0 1 3 0 1 0 21 9 0 .400
4/11/2026 at Linfield W 5-3 45 5 9 5 2 0 1 3 0 1 1 2 5 1 1 7 39 15 1 .200
4/11/2026 at Linfield L 3-13 19 3 5 3 1 0 0 2 0 0 0 0 2 0 0 4 12 6 1 .263
4/12/2026 at Linfield L 5-14 23 5 9 5 0 0 0 1 0 0 0 1 2 0 0 1 12 2 0 .391
4/12/2026 at Linfield L 4-5 28 4 8 4 1 0 1 2 0 0 0 0 1 0 0 6 19 6 1 .286
4/18/2026 at Willamette W 2-0 24 2 3 2 1 0 1 3 0 0 1 2 0 0 0 4 21 5 1 .125
4/18/2026 at Willamette W 5-1 33 5 12 5 0 1 0 3 0 1 0 0 4 1 0 3 24 6 0 .364
4/19/2026 at Willamette W 6-0 24 6 5 5 0 0 1 6 0 1 1 2 2 1 1 2 21 8 0 .208
4/19/2026 at Willamette W 9-1 28 9 11 9 3 1 0 2 0 1 0 0 2 0 0 1 18 8 0 .393
4/25/2026 Pacific (Ore.) L 1-5 27 1 6 1 1 0 1 1 0 0 0 2 0 0 0 4 21 9 2 .222
4/25/2026 Pacific (Ore.) W 8-0 23 8 10 7 0 1 1 2 0 1 2 0 4 0 0 3 18 5 0 .435
4/26/2026 Pacific (Ore.) W 9-0 22 9 9 8 1 0 0 2 0 3 0 1 0 1 0 2 15 4 0 .409
4/26/2026 Pacific (Ore.) W 9-1 22 9 7 6 2 0 0 3 0 1 0 1 1 0 0 3 15 2 2 .318
5/1/2026 vs Linfield L 2-5 25 2 5 2 2 0 0 3 0 0 0 0 1 0 0 7 18 7 0 .200
5/1/2026 vs George Fox W 5-0 27 5 7 5 2 0 2 1 0 1 0 0 0 0 0 2 21 4 0 .259
5/2/2026 at Pacific Lutheran L 2-3 22 2 4 2 1 0 2 4 0 0 1 2 1 0 1 4 18 5 0 .182
Total 203-166 1111 203 318 184 48 9 26 96 0 36 13 32 54 15 7 142 847 270 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Pomona-Pitzer W 7-5 7.0 9 5 5 1 7 0 0 2 0 0 0 0 1 0 0 5.00
2/27/2026 at Pomona-Pitzer L 0-8 4.2 5 8 2 4 1 0 1 0 0 0 0 0 1 1 0 3.00
2/28/2026 at Chapman L 5-8 6.0 12 8 8 1 4 1 0 0 1 0 0 0 1 2 0 9.33
2/28/2026 at Chapman L 2-10 4.1 9 10 3 5 2 3 1 0 1 0 0 0 1 3 0 4.85
3/1/2026 at Redlands L 0-8 4.2 11 8 8 2 0 1 1 1 1 0 2 0 1 4 0 12.00
3/1/2026 at Redlands L 2-8 6.0 12 8 6 3 3 2 0 0 1 0 1 0 1 5 0 7.00
3/7/2026 Whitworth W 6-3 7.0 6 3 3 1 7 0 1 0 1 0 0 0 2 5 0 3.00
3/7/2026 Whitworth W 8-0 5.0 2 0 0 2 8 0 1 0 0 0 0 0 3 5 0 0.00
3/8/2026 Whitworth W 7-2 7.0 8 2 2 0 3 0 0 1 2 0 0 0 4 5 0 2.00
3/8/2026 Whitworth W 5-0 7.0 1 0 0 5 9 0 0 0 1 0 1 0 5 5 0 0.00
3/13/2026 at Emory L 2-3 6.0 7 3 0 1 4 1 1 0 1 0 0 0 5 6 0 0.00
3/13/2026 vs Pfeiffer W 2-1 7.0 5 1 1 5 1 0 1 0 1 0 1 0 6 6 0 1.00
3/14/2026 vs Pfeiffer L 3-5 7.0 9 5 3 1 9 0 1 0 0 0 0 0 6 7 0 3.00
3/14/2026 at Emory W 4-2 8.0 8 2 2 2 3 0 0 1 1 0 0 0 7 7 0 1.75
3/18/2026 Saint Benedict W 1-0 7.0 1 0 0 0 5 1 0 0 0 0 0 0 8 7 0 0.00
3/18/2026 Saint Benedict W 2-1 7.0 8 1 1 3 2 3 0 0 2 0 1 1 9 7 0 1.00
3/25/2026 at Pacific Lutheran L 1-4 6.0 4 4 2 4 5 0 0 1 1 0 0 0 9 8 0 2.33
3/25/2026 at Pacific Lutheran L 6-7 8.2 13 7 6 9 3 3 0 2 2 0 2 0 9 9 0 4.85
3/26/2026 at Pacific Lutheran W 5-4 7.0 7 4 3 3 8 1 1 1 0 0 0 0 10 9 0 3.00
3/26/2026 at Pacific Lutheran W 5-4 7.0 6 4 4 5 2 1 0 1 1 0 1 0 11 9 0 4.00
3/28/2026 George Fox W 5-1 7.0 4 1 0 3 5 1 0 0 0 0 0 0 12 9 0 0.00
3/28/2026 George Fox W 4-3 10.0 9 3 3 5 3 2 0 1 0 0 0 0 13 9 0 2.10
3/29/2026 at George Fox W 13-10 7.0 8 10 8 7 6 0 1 2 0 0 0 0 14 9 0 8.00
3/29/2026 at George Fox L 5-7 6.0 8 7 5 2 4 3 0 2 0 0 0 0 14 10 0 5.83
4/3/2026 Puget Sound W 10-2 5.0 6 2 2 0 8 0 0 0 0 0 0 0 15 10 0 2.80
4/3/2026 Puget Sound W 8-7 7.0 12 7 7 3 9 3 0 0 0 0 0 0 16 10 0 7.00
4/4/2026 Puget Sound W 5-2 7.0 8 2 2 2 6 1 0 0 0 0 0 0 17 10 0 2.00
4/4/2026 Puget Sound W 5-0 7.0 8 0 0 1 3 0 0 0 0 0 1 0 18 10 0 0.00
4/11/2026 at Linfield W 5-3 13.0 11 3 2 4 6 2 1 0 0 0 0 0 19 10 0 1.08
4/11/2026 at Linfield L 3-13 4.0 9 13 9 6 3 2 0 1 0 0 1 0 19 11 0 15.75
4/12/2026 at Linfield L 5-14 4.0 14 14 14 7 2 6 0 0 0 0 0 1 19 12 0 24.50
4/12/2026 at Linfield L 4-5 6.1 10 5 5 3 1 3 0 2 1 0 0 2 19 13 0 5.53
4/18/2026 at Willamette W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 0 0 20 13 0 0.00
4/18/2026 at Willamette W 5-1 8.0 8 1 1 2 7 2 0 0 0 0 1 0 21 13 0 0.88
4/19/2026 at Willamette W 6-0 7.0 3 0 0 0 2 0 0 0 0 0 2 0 22 13 0 0.00
4/19/2026 at Willamette W 9-1 6.0 4 1 1 2 1 1 0 0 0 0 0 0 23 13 0 1.17
4/25/2026 Pacific (Ore.) L 1-5 7.0 8 5 3 3 2 0 0 0 0 0 0 0 23 14 0 3.00
4/25/2026 Pacific (Ore.) W 8-0 6.0 1 0 0 0 6 1 0 0 0 0 0 0 24 14 0 0.00
4/26/2026 Pacific (Ore.) W 9-0 5.0 4 0 0 2 2 0 0 0 0 0 1 0 25 14 0 0.00
4/26/2026 Pacific (Ore.) W 9-1 5.0 5 1 0 1 1 0 0 0 0 0 0 0 26 14 0 0.00
5/1/2026 vs Linfield L 2-5 6.0 10 5 5 3 5 3 0 0 1 0 1 0 26 15 0 5.83
5/1/2026 vs George Fox W 5-0 7.0 6 0 0 0 9 1 0 0 0 0 0 0 27 15 0 0.00
5/2/2026 at Pacific Lutheran L 2-3 6.0 9 3 3 3 6 1 0 1 1 0 0 0 27 16 0 3.50
Total 203-166 282.2 312 166 129 118 186 49 11 19 20 0 16 4 27 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Linfield (4/11/2026)
RUNS SCORED 13 George Fox (3/29/2026)
HITS 16 Puget Sound (4/3/2026)
RBIS 11 George Fox (3/29/2026)
DOUBLES 3 Whitworth (3/7/2026); Whitworth (3/7/2026); Puget Sound (4/4/2026); Willamette (4/19/2026)
TRIPLES 1 Whitworth (3/7/2026); Whitworth (3/8/2026); Whitworth (3/8/2026); Puget Sound (4/3/2026); Pacific (Ore.) (4/25/2026)
HOME RUNS 2 Whitworth (3/8/2026); Puget Sound (4/3/2026); George Fox (5/1/2026); Pomona-Pitzer (2/27/2026); Pacific Lutheran (3/26/2026)
WALKS 7 Puget Sound (4/3/2026)
STRIKEOUTS 8 Pacific Lutheran (3/25/2026)
SAC HITS 5 Linfield (4/11/2026)
SAC FLIES 2 Whitworth (3/7/2026); Emory (3/14/2026)
STOLEN BASES 3 Puget Sound (4/3/2026); Pacific (Ore.) (4/26/2026); Pacific Lutheran (3/25/2026); Pacific Lutheran (3/26/2026); Pacific Lutheran (3/26/2026)
HIT BY PITCH 3 Puget Sound (4/3/2026)
CAUGHT STEALING 2 Pacific (Ore.) (4/25/2026)
HIT INTO DP 2 Puget Sound (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Linfield (4/11/2026)
RUNS ALLOWED 14 Linfield (4/12/2026)
EARNED RUNS 14 Linfield (4/12/2026)
WALKS ALLOWED 9 Pacific Lutheran (3/25/2026)
STRIKEOUTS 9 Whitworth (3/8/2026); Pfeiffer (3/14/2026); Puget Sound (4/3/2026); George Fox (5/1/2026)
HITS ALLOWED 14 Linfield (4/12/2026)
DOUBLES ALLOWED 6 Linfield (4/12/2026)
TRIPLES ALLOWED 1 Whitworth (3/7/2026); Whitworth (3/7/2026); Pfeiffer (3/14/2026); Pomona-Pitzer (2/27/2026); Chapman (2/28/2026)
HOME RUNS ALLOWED 2 Pomona-Pitzer (2/27/2026); Pacific Lutheran (3/25/2026); George Fox (3/29/2026); George Fox (3/29/2026); Linfield (4/12/2026)
WILD PITCHES 2 Whitworth (3/8/2026); Saint Benedict (3/18/2026); Pacific Lutheran (3/25/2026)
HIT BATTERS 2 Redlands (3/1/2026); Pacific Lutheran (3/25/2026); Willamette (4/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Linfield (4/11/2026)
ASSISTS 15 Linfield (4/11/2026)
ERRORS 6 Chapman (2/28/2026)
PASSED BALLS 1 Pomona-Pitzer (2/27/2026); Redlands (3/1/2026); Pacific Lutheran (3/25/2026); George Fox (3/29/2026); Linfield (4/12/2026)
DPS TURNED 2 Saint Benedict (3/18/2026); Puget Sound (4/4/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Kodie Ancheta Linfield (4/11/2026)
RUNS SCORED 2 Madison Scroggins (6); Kodie Ancheta (2); Harper Campanella (2); Gina Ozuna (3); Lacey Marglin Willamette (4/19/2026); Puget Sound (4/3/2026); George Fox (5/1/2026); Linfield (4/11/2026); Puget Sound (4/4/2026)
HITS 4 Emily Patton; Kodie Ancheta Puget Sound (4/3/2026); Linfield (4/11/2026)
RBIS 6 Makena Dahir George Fox (3/29/2026)
DOUBLES 2 Kodie Ancheta (2); Makena Dahir (2) George Fox (3/29/2026); Willamette (4/19/2026)
TRIPLES 1 Lacey Marglin (2); Kodie Ancheta (2); Emily Patton; Madison Scroggins; Kara Kahahawai (2) Willamette (4/18/2026); Pacific Lutheran (3/25/2026); Whitworth (3/8/2026); Puget Sound (4/3/2026); George Fox (3/29/2026)
HOME RUNS 2 Makena Dahir George Fox (3/29/2026)
WALKS 3 Madison Scroggins Puget Sound (4/3/2026)
STRIKEOUTS 2 Makena Dahir; Meeghan Meagher; Cici Fortuno; Harper Campanella (2); McKenna Zehnder Saint Benedict (3/18/2026); Puget Sound (4/3/2026); Pacific Lutheran (3/25/2026); Linfield (4/12/2026); Linfield (5/1/2026)
SAC HITS 2 McKenna Zehnder; Madison Scroggins George Fox (3/29/2026); Linfield (4/11/2026)
