Skip To Main Content
Skip To Main Content

Lewis & Clark College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Potter, Bret .396 .981 41-41 169 34 67 8 0 4 30 87 .515 15 8 23 1 .466 1 2 13-15
26 Michelman, Will .326 .922 34-34 129 24 42 9 1 4 34 65 .504 19 3 20 2 .418 2 0 2-2
7 Aikawa, Michael .325 .916 41-41 163 40 53 5 0 7 43 79 .485 30 4 39 0 .431 5 0 10-14
2 Steinhaus, Eli .311 .867 40-40 151 40 47 8 1 4 18 69 .457 18 8 27 1 .410 1 6 5-6
27 Shannon-Wilkerson, Jacob .244 .833 32-23 82 13 20 6 0 5 24 41 .500 9 2 29 2 .333 0 3 5-6
8 Gonzaga, Brandon .228 .575 40-40 145 33 33 4 0 1 14 40 .276 10 7 22 2 .299 5 5 21-22
1 Noda, Yuma .500 1.417 9-0 4 3 2 1 0 0 2 3 .750 2 0 0 0 .667 0 0 0-0
10 Mangano, Gavin .353 .947 24-22 85 18 30 5 1 2 15 43 .506 9 6 6 1 .441 2 0 4-7
20 Lewis, Evyn .333 .837 29-21 90 16 30 6 0 2 20 42 .467 5 2 15 0 .370 3 1 5-5
15 Sandoval, Joaquin .314 1.021 24-21 70 21 22 10 0 2 17 38 .543 17 5 21 0 .478 0 0 0-0
34 Lewis, Garrett .278 .874 23-19 72 15 20 5 0 3 11 34 .472 10 5 19 1 .402 0 0 1-1
31 Lee, Dylan .269 .775 23-22 78 7 21 4 0 2 20 31 .397 9 7 17 0 .378 4 0 1-2
9 Sanderson, Ryan .268 .863 15-10 41 6 11 3 0 2 11 20 .488 3 4 18 0 .375 0 0 1-2
11 Strawser, Toby .222 .697 6-2 9 2 2 1 0 0 3 3 .333 2 0 6 0 .364 0 0 0-0
5 Bray, Lenox .182 .630 11-1 11 1 2 1 0 0 0 3 .273 3 0 3 0 .357 0 0 0-0
33 Maury, Evan .174 .544 10-6 23 6 4 1 1 0 3 7 .304 2 0 9 0 .240 0 0 0-0
22 Amoroso, Trent .167 .453 6-2 12 2 2 0 0 0 2 2 .167 2 0 3 0 .286 0 1 0-0
28 Carrubba-Rice, Evan .161 .579 21-19 56 6 9 3 0 0 3 12 .214 15 3 17 0 .365 0 2 2-2
4 Broschard, Connor .130 .389 19-5 23 3 3 0 0 0 3 3 .130 3 1 10 1 .259 0 1 0-0
Totals .297 .837 41-41 1413 290 420 80 4 38 273 622 .440 183 65 304 11 .397 23 21 70-84
Opponents .287 .829 41-41 1446 303 415 100 6 39 276 644 .445 180 59 308 11 .384 16 17 78-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Stanislavsky, Matt 3.67 1.34 3-1 19-1 0 0-0 0 41.2 38 17 17 18 64 8 0 4 163 .233 4 2 0 1 1
17 Eisen, Owen 5.35 1.26 6-3 16-15 1 0-0 0 74.0 71 46 44 22 58 12 0 6 290 .245 8 9 0 3 0
30 Burchi, Sam 6.29 1.80 2-2 14-7 0 0-0 1 44.1 43 36 31 37 47 9 2 3 166 .259 6 10 2 3 4
29 Kerr, Nate 7.99 1.72 2-5 18-5 0 0-0 1 56.1 80 60 50 17 38 22 0 8 245 .327 6 10 0 3 3
23 Potter, Bret 2.50 1.28 2-1 14-0 0 0-0 5 18.0 16 6 5 7 17 7 0 0 70 .229 4 3 1 0 1
4 Broschard, Connor 4.05 1.65 2-1 8-0 0 0-0 1 13.1 13 8 6 9 9 3 0 0 51 .255 1 0 1 1 2
32 Watkins, Austin 6.32 2.04 1-0 9-0 0 0-0 0 15.2 20 11 11 12 12 3 1 0 62 .323 5 8 0 1 0
19 Foster, Dillon 8.55 2.00 1-3 13-6 0 0-0 0 40.0 62 46 38 18 29 14 1 8 178 .348 5 7 0 1 2
16 Martinez, Calvin 9.43 1.88 2-3 11-7 0 0-0 0 27.2 35 35 29 17 10 10 2 6 112 .313 4 5 0 3 3
13 Gibeault, Felix 11.14 2.24 1-0 10-0 0 0-0 0 21.0 28 30 26 19 22 10 0 3 89 .315 6 2 0 0 0
24 McCrea, Vaughn 18.00 3.25 0-0 3-0 0 0-0 0 4.0 9 8 8 4 2 2 0 1 20 .450 1 3 0 0 1
Totals 6.70 1.67 22-19 135-41 1 0 8 356.0 415 303 265 180 308 100 6 39 1446 .287 50 59 4 16 17
Opponents 6.51 1.70 19-22 157-41 0 2 4 354.0 420 290 256 183 304 80 4 38 1413 .297 35 65 3 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Carrubba-Rice, Evan 153 142 11 0 1.000 0 26 1 4 0
15 Sandoval, Joaquin 44 37 7 0 1.000 0 8 3 0 0
33 Maury, Evan 37 34 3 0 1.000 3 0 0 0 0
17 Eisen, Owen 11 6 5 0 1.000 0 18 1 0 0
19 Foster, Dillon 10 4 6 0 1.000 1 13 0 0 0
4 Broschard, Connor 10 7 3 0 1.000 0 2 0 0 0
1 Noda, Yuma 4 3 1 0 1.000 1 0 0 0 0
5 Bray, Lenox 4 3 1 0 1.000 0 0 0 0 0
11 Strawser, Toby 3 3 0 0 1.000 0 0 0 0 0
32 Watkins, Austin 2 0 2 0 1.000 0 1 0 0 0
31 Lee, Dylan 183 176 6 1 .995 6 0 0 0 0
34 Lewis, Garrett 153 150 2 1 .993 6 0 0 0 0
23 Potter, Bret 107 100 5 2 .981 1 1 0 0 0
26 Michelman, Will 46 45 0 1 .978 0 0 0 0 0
27 Shannon-Wilkerson, Jacob 76 73 1 2 .974 1 0 0 0 0
20 Lewis, Evyn 140 130 6 4 .971 1 44 4 5 0
2 Steinhaus, Eli 158 55 98 5 .968 11 0 0 0 0
10 Mangano, Gavin 29 28 0 1 .966 0 0 0 0 0
7 Aikawa, Michael 123 24 92 7 .943 4 0 0 0 0
29 Kerr, Nate 12 5 6 1 .917 0 8 2 0 0
30 Burchi, Sam 12 1 10 1 .917 0 7 0 0 0
8 Gonzaga, Brandon 162 37 111 14 .914 8 0 0 0 0
22 Amoroso, Trent 13 4 7 2 .846 2 0 0 0 0
3 Stanislavsky, Matt 4 0 3 1 .750 0 8 1 0 0
16 Martinez, Calvin 5 1 2 2 .600 0 12 1 0 0
13 Gibeault, Felix 0 0 0 0 .000 0 7 3 0 0
24 McCrea, Vaughn 0 0 0 0 .000 0 1 0 0 0
9 Sanderson, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1501 1068 388 45 .970 18 156 16 9 0
Opponents 1445 1062 344 39 .973 23 140 26 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Lewis, Evyn .389 1.000 18-12 54 11 21 5 0 2 14 32 .593 2 1 8 0 .407 2 0 2-2
23 Potter, Bret .378 .914 24-24 98 17 37 3 0 2 20 46 .469 7 5 11 0 .445 0 2 7-9
15 Sandoval, Joaquin .333 1.033 15-15 45 13 15 6 0 1 10 24 .533 11 4 14 0 .500 0 0 0-0
31 Lee, Dylan .326 .861 12-12 46 3 15 2 0 1 11 20 .435 3 5 8 0 .426 0 0 1-2
10 Mangano, Gavin .311 .800 13-12 45 7 14 1 0 1 7 18 .400 4 4 2 1 .400 2 0 2-4
26 Michelman, Will .293 .863 24-24 92 19 27 6 1 3 20 44 .478 14 1 14 1 .385 2 0 2-2
7 Aikawa, Michael .287 .773 24-24 94 21 27 3 0 2 22 36 .383 17 2 21 0 .390 5 0 3-5
2 Steinhaus, Eli .286 .811 24-24 91 26 26 3 1 2 7 37 .407 13 5 16 1 .404 0 5 4-5
4 Broschard, Connor .250 .500 10-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 1 0-0
34 Lewis, Garrett .241 .768 18-16 58 11 14 3 0 2 8 23 .397 7 5 14 1 .371 0 0 0-0
8 Gonzaga, Brandon .221 .546 24-24 86 19 19 3 0 0 9 22 .256 6 4 12 1 .290 4 4 9-10
27 Shannon-Wilkerson, Jacob .191 .730 17-13 47 6 9 3 0 3 15 21 .447 4 2 17 2 .283 0 2 3-4
28 Carrubba-Rice, Evan .189 .591 12-12 37 2 7 2 0 0 2 9 .243 6 3 14 0 .348 0 0 0-0
9 Sanderson, Ryan .188 .438 6-3 16 0 3 1 0 0 4 4 .250 0 0 6 0 .188 0 0 0-0
5 Bray, Lenox .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
11 Strawser, Toby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Amoroso, Trent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Maury, Evan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Noda, Yuma .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .795 24-24 818 158 235 41 2 19 149 337 .412 95 41 159 7 .383 15 14 33-43
Opponents .268 .761 24-24 832 149 223 53 3 17 131 333 .400 101 27 187 5 .361 11 8 55-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Potter, Bret 2.16 1.23 1-0 6-0 0 0-0 3 8.1 8 2 2 2 7 5 0 0 33 .242 2 0 1 0 0
4 Broschard, Connor 2.89 1.43 1-0 4-0 0 0-0 1 9.1 8 4 3 5 6 1 0 0 35 .229 0 0 1 0 0
3 Stanislavsky, Matt 4.08 1.31 3-1 12-0 0 0-0 0 28.2 26 13 13 11 45 4 0 4 110 .236 1 1 0 1 1
29 Kerr, Nate 4.73 1.37 1-4 11-2 0 0-0 1 32.1 36 23 17 8 20 10 0 3 131 .275 3 4 0 2 1
17 Eisen, Owen 5.29 1.24 4-3 9-9 1 0-0 0 49.1 44 30 29 17 35 8 0 3 187 .235 6 7 0 3 0
30 Burchi, Sam 6.23 1.75 2-1 9-6 0 0-0 0 34.2 32 28 24 28 38 8 2 1 128 .250 5 7 2 3 4
19 Foster, Dillon 6.58 1.92 1-0 7-4 0 0-0 0 26.0 37 23 19 13 19 7 0 4 111 .333 3 1 0 1 1
32 Watkins, Austin 7.20 1.80 0-0 3-0 0 0-0 0 5.0 7 4 4 2 5 1 0 0 22 .318 2 5 0 0 0
16 Martinez, Calvin 9.90 2.30 1-1 5-3 0 0-0 0 10.0 14 12 11 9 4 5 1 2 43 .326 1 1 0 1 1
13 Gibeault, Felix 12.27 2.39 0-0 3-0 0 0-0 0 7.1 11 10 10 6 8 4 0 0 32 .344 2 1 0 0 0
Totals 5.63 1.54 14-10 69-24 1 0 5 211.0 223 149 132 101 187 53 3 17 832 .268 25 27 4 11 8
Opponents 6.07 1.58 10-14 92-24 0 1 3 209.0 235 158 141 95 159 41 2 19 818 .287 15 41 1 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lee, Dylan 106 104 2 0 1.000 3 0 0 0 0
28 Carrubba-Rice, Evan 104 97 7 0 1.000 0 19 0 3 0
27 Shannon-Wilkerson, Jacob 39 38 1 0 1.000 1 0 0 0 0
15 Sandoval, Joaquin 8 7 1 0 1.000 0 0 1 0 0
17 Eisen, Owen 5 3 2 0 1.000 0 12 1 0 0
19 Foster, Dillon 3 0 3 0 1.000 0 12 0 0 0
22 Amoroso, Trent 2 1 1 0 1.000 1 0 0 0 0
4 Broschard, Connor 2 1 1 0 1.000 0 2 0 0 0
1 Noda, Yuma 1 1 0 0 1.000 1 0 0 0 0
16 Martinez, Calvin 1 0 1 0 1.000 0 4 1 0 0
3 Stanislavsky, Matt 1 0 1 0 1.000 0 7 1 0 0
33 Maury, Evan 1 1 0 0 1.000 0 0 0 0 0
34 Lewis, Garrett 113 112 0 1 .991 5 0 0 0 0
20 Lewis, Evyn 86 79 5 2 .977 1 36 4 3 0
26 Michelman, Will 40 39 0 1 .975 0 0 0 0 0
23 Potter, Bret 68 63 3 2 .971 1 1 0 0 0
2 Steinhaus, Eli 109 36 69 4 .963 8 0 0 0 0
10 Mangano, Gavin 21 20 0 1 .952 0 0 0 0 0
7 Aikawa, Michael 58 11 44 3 .948 1 0 0 0 0
8 Gonzaga, Brandon 101 19 75 7 .931 5 0 0 0 0
30 Burchi, Sam 9 0 8 1 .889 0 6 0 0 0
29 Kerr, Nate 5 1 3 1 .800 0 5 1 0 0
11 Strawser, Toby 0 0 0 0 .000 0 0 0 0 0
13 Gibeault, Felix 0 0 0 0 .000 0 6 1 0 0
32 Watkins, Austin 0 0 0 0 .000 0 0 0 0 0
5 Bray, Lenox 0 0 0 0 .000 0 0 0 0 0
9 Sanderson, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 883 633 227 23 .974 27 110 10 6 0
Opponents 862 627 211 24 .972 42 66 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Whittier W 7-5 35 7 10 7 2 0 1 4 0 1 0 1 2 1 0 15 27 9 1 .286
2/14/2026 at Occidental L 6-7 31 6 7 6 1 0 1 4 0 3 0 2 2 1 0 9 25 7 1 .226
2/14/2026 at Occidental L 3-8 35 3 8 3 1 0 1 5 0 2 0 3 0 0 0 10 24 12 3 .229
2/15/2026 at Occidental W 13-10 38 13 12 12 1 0 3 16 0 2 1 2 1 0 0 7 27 9 2 .316
2/21/2026 Pacific Lutheran L 5-18 37 5 11 5 5 0 1 4 0 3 0 0 0 1 0 10 27 7 3 .297
2/21/2026 Pacific Lutheran L 4-7 35 4 10 4 2 0 1 2 0 0 0 0 0 0 0 8 27 10 1 .286
2/28/2026 Pacific Lutheran L 3-8 33 3 7 3 3 0 1 3 0 0 0 0 0 0 0 10 27 9 0 .212
2/28/2026 Pacific Lutheran W 7-6 34 7 13 7 3 0 1 2 0 1 1 1 0 1 0 3 27 9 0 .382
3/1/2026 Pacific Lutheran W 11-7 40 11 15 11 3 0 0 8 0 0 0 0 1 0 0 2 27 9 0 .375
3/7/2026 at Chapman W 17-6 31 17 11 16 3 0 2 9 0 10 0 6 0 3 0 8 24 9 0 .355
3/7/2026 at Chapman W 10-3 40 10 15 9 3 0 2 3 0 2 2 0 0 0 0 12 27 7 0 .375
3/8/2026 at Chapman L 3-6 33 3 8 3 3 0 0 3 0 0 0 4 0 0 0 9 24 10 3 .242
3/8/2026 at Chapman W 8-4 38 8 16 8 0 0 1 4 0 2 0 1 1 1 1 7 27 13 0 .421
3/15/2026 at Whitworth L 3-4 33 3 9 2 2 0 0 3 0 1 0 4 1 0 1 8 24 12 2 .273
3/15/2026 at Whitworth L 3-17 33 3 8 3 0 0 1 2 0 0 1 0 0 0 1 8 24 7 3 .242
3/17/2026 Denison L 4-22 39 4 12 2 2 0 0 3 0 0 0 0 0 0 1 10 27 10 1 .308
3/21/2026 Whitman W 7-6 30 7 7 7 2 0 2 8 0 5 1 1 0 0 0 4 27 7 1 .233
3/21/2026 Whitman W 9-3 38 9 15 9 0 0 2 3 0 0 1 3 0 1 0 3 27 10 0 .395
3/22/2026 Whitman W 12-10 39 12 14 12 1 0 1 2 0 3 0 0 0 2 0 3 27 10 1 .359
3/28/2026 at Puget Sound L 4-6 32 4 10 4 2 0 1 4 0 2 2 3 4 2 0 5 28 5 0 .313
3/28/2026 at Puget Sound W 8-7 32 8 10 7 0 0 2 4 0 1 1 3 2 1 0 6 27 5 1 .313
3/29/2026 at Puget Sound W 10-4 33 10 8 10 3 0 0 9 0 1 0 6 1 1 0 15 27 11 1 .242
3/31/2026 Linfield W 10-2 37 10 15 9 3 0 2 3 0 2 0 0 1 0 1 7 27 8 1 .405
4/3/2026 Pomona-Pitzer L 4-14 30 4 9 4 2 0 1 4 0 1 0 2 0 0 0 6 21 7 1 .300
4/4/2026 Pomona-Pitzer W 9-8 33 9 10 8 4 0 1 7 0 0 0 1 0 1 0 8 27 9 3 .303
4/4/2026 Pomona-Pitzer L 0-12 22 0 3 0 0 0 0 4 0 1 1 1 0 0 1 5 21 5 0 .136
4/8/2026 at Whitworth L 2-11 31 2 5 2 2 0 0 2 0 1 0 0 0 0 0 7 24 10 2 .161
4/11/2026 George Fox L 3-4 35 3 7 3 1 0 1 2 0 3 0 1 0 0 0 14 27 11 1 .200
4/11/2026 George Fox W 7-1 29 7 10 7 1 0 2 3 0 2 1 2 3 0 2 5 27 8 0 .345
4/12/2026 George Fox L 4-7 32 4 6 4 0 0 1 3 0 0 0 0 0 1 0 6 27 9 2 .188
4/18/2026 at Pacific (Ore.) W 4-3 37 4 10 4 4 0 1 0 0 0 0 1 0 0 1 8 27 10 0 .270
4/18/2026 at Pacific (Ore.) L 4-8 32 4 5 1 0 0 0 6 0 0 0 2 0 0 0 12 24 13 1 .156
4/19/2026 at Pacific (Ore.) W 15-2 31 15 11 13 2 1 0 10 0 3 0 3 0 1 1 6 21 9 0 .355
4/25/2026 Willamette W 13-7 36 13 13 13 4 1 1 3 0 1 0 1 0 1 0 6 27 9 0 .361
4/25/2026 Willamette W 10-9 38 10 16 9 2 0 0 4 0 4 1 3 0 2 1 6 27 10 3 .421
4/26/2026 Willamette W 5-4 35 5 12 5 1 0 0 2 0 3 1 2 0 0 0 5 27 6 3 .343
4/26/2026 Willamette W 22-14 45 22 20 22 5 2 0 9 0 5 0 1 0 0 0 5 27 16 1 .444
5/2/2026 at Linfield L 0-1 32 0 6 0 0 0 0 1 0 0 0 0 0 0 0 7 24 13 0 .188
5/2/2026 at Linfield L 6-8 38 6 7 5 1 0 1 6 0 0 0 3 0 1 0 7 32 12 0 .184
5/3/2026 at Linfield W 8-6 35 8 11 8 4 0 1 5 0 2 0 2 2 1 0 3 27 13 2 .314
5/8/2026 vs Linfield L 7-8 36 7 8 6 2 0 2 4 0 3 0 0 0 0 0 9 26 13 1 .222
Total 290-303 1413 290 420 273 80 4 38 183 0 70 14 65 21 23 11 304 1068 388 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Whittier W 7-5 9.0 10 5 4 1 10 4 0 0 0 0 4 0 1 0 0 4.00
2/14/2026 at Occidental L 6-7 8.1 10 7 7 6 4 2 0 0 1 0 0 0 1 1 0 7.56
2/14/2026 at Occidental L 3-8 8.0 7 8 4 4 2 1 0 1 0 0 1 0 1 2 0 4.50
2/15/2026 at Occidental W 13-10 9.0 13 10 7 7 8 1 0 1 2 0 3 1 2 2 0 7.00
2/21/2026 Pacific Lutheran L 5-18 9.0 19 18 15 11 9 7 0 1 2 0 4 0 2 3 0 15.00
2/21/2026 Pacific Lutheran L 4-7 9.0 10 7 7 2 11 3 0 2 1 0 0 0 2 4 0 7.00
2/28/2026 Pacific Lutheran L 3-8 9.0 16 8 8 0 7 4 0 2 1 0 4 0 2 5 0 8.00
2/28/2026 Pacific Lutheran W 7-6 9.0 7 6 6 5 8 1 0 0 1 0 0 0 3 5 0 6.00
3/1/2026 Pacific Lutheran W 11-7 9.0 13 7 7 3 10 3 0 1 0 0 1 0 4 5 0 7.00
3/7/2026 at Chapman W 17-6 8.0 5 6 6 4 8 1 0 2 2 0 1 0 5 5 0 6.75
3/7/2026 at Chapman W 10-3 9.0 4 3 3 5 8 0 0 1 2 0 0 0 6 5 0 3.00
3/8/2026 at Chapman L 3-6 8.0 10 6 4 1 10 5 1 0 2 0 1 0 6 6 0 4.50
3/8/2026 at Chapman W 8-4 9.0 7 4 4 1 4 2 1 0 3 0 1 0 7 6 0 4.00
3/15/2026 at Whitworth L 3-4 8.0 4 4 3 6 6 1 0 0 0 0 1 0 7 7 0 3.38
3/15/2026 at Whitworth L 3-17 8.0 14 17 17 9 3 3 1 1 2 0 5 0 7 8 0 19.13
3/17/2026 Denison L 4-22 9.0 20 22 18 2 7 5 0 3 1 0 4 0 7 9 0 18.00
3/21/2026 Whitman W 7-6 9.0 5 6 5 4 10 1 1 1 0 1 3 1 8 9 0 5.00
3/21/2026 Whitman W 9-3 9.0 12 3 3 4 4 3 0 0 2 0 1 0 9 9 0 3.00
3/22/2026 Whitman W 12-10 9.0 17 10 10 4 11 6 0 2 1 1 1 0 10 9 0 10.00
3/28/2026 at Puget Sound L 4-6 9.1 10 6 6 6 16 2 0 1 0 0 2 0 10 10 0 5.79
3/28/2026 at Puget Sound W 8-7 9.0 7 7 7 6 10 3 0 1 3 0 0 0 11 10 0 7.00
3/29/2026 at Puget Sound W 10-4 9.0 8 4 3 0 4 4 0 2 0 0 0 0 12 10 0 3.00
3/31/2026 Linfield W 10-2 9.0 9 2 2 9 11 1 0 0 3 0 2 0 13 10 0 2.00
4/3/2026 Pomona-Pitzer L 4-14 7.0 16 14 13 5 6 2 0 3 2 0 2 0 13 11 0 16.71
4/4/2026 Pomona-Pitzer W 9-8 9.0 10 8 7 7 9 3 0 2 1 0 2 0 14 11 0 7.00
4/4/2026 Pomona-Pitzer L 0-12 7.0 11 12 12 7 4 3 1 2 0 0 1 0 14 12 0 15.43
4/8/2026 at Whitworth L 2-11 8.0 8 11 9 4 8 1 0 0 2 0 3 0 14 13 0 10.13
4/11/2026 George Fox L 3-4 9.0 7 4 3 7 9 1 0 0 1 0 1 0 14 14 0 3.00
4/11/2026 George Fox W 7-1 9.0 3 1 1 3 10 1 0 0 1 0 1 0 15 14 0 1.00
4/12/2026 George Fox L 4-7 9.0 11 7 6 6 8 2 0 1 1 0 1 0 15 15 0 6.00
4/18/2026 at Pacific (Ore.) W 4-3 9.0 9 3 3 3 4 1 0 0 1 0 1 1 16 15 0 3.00
4/18/2026 at Pacific (Ore.) L 4-8 8.0 10 8 7 10 6 2 0 0 0 1 0 0 16 16 0 7.88
4/19/2026 at Pacific (Ore.) W 15-2 7.0 4 2 2 3 5 1 0 0 1 0 0 0 17 16 0 2.57
4/25/2026 Willamette W 13-7 9.0 10 7 7 2 4 2 0 1 0 1 1 0 18 16 0 7.00
4/25/2026 Willamette W 10-9 9.0 10 9 4 4 14 1 0 1 2 0 0 0 19 16 0 4.00
4/26/2026 Willamette W 5-4 9.0 10 4 0 4 11 3 0 0 2 0 0 0 20 16 0 0.00
4/26/2026 Willamette W 22-14 9.0 17 14 13 7 3 6 0 3 1 0 5 0 21 16 0 13.00
5/2/2026 at Linfield L 0-1 8.0 3 1 1 2 3 0 0 1 1 0 0 0 21 17 0 1.13
5/2/2026 at Linfield L 6-8 10.2 11 8 8 2 9 3 1 1 2 0 1 0 21 18 0 6.75
5/3/2026 at Linfield W 8-6 9.0 14 6 6 4 7 4 0 1 1 0 0 1 22 18 0 6.00
5/8/2026 vs Linfield L 7-8 8.2 14 8 7 0 7 1 0 1 2 0 1 0 22 19 0 7.27
Total 290-303 356.0 415 303 265 180 308 100 6 39 50 4 59 4 22 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Willamette (4/26/2026)
RUNS SCORED 22 Willamette (4/26/2026)
HITS 20 Willamette (4/26/2026)
RBIS 22 Willamette (4/26/2026)
DOUBLES 5 Pacific Lutheran (2/21/2026); Willamette (4/26/2026)
TRIPLES 2 Willamette (4/26/2026)
HOME RUNS 3 Occidental (2/15/2026)
WALKS 16 Occidental (2/15/2026)
STRIKEOUTS 15 Whittier (2/13/2026); Puget Sound (3/29/2026)
SAC HITS 4 Puget Sound (3/28/2026)
SAC FLIES 3 Chapman (3/7/2026)
STOLEN BASES 10 Chapman (3/7/2026)
HIT BY PITCH 6 Chapman (3/7/2026); Puget Sound (3/29/2026)
CAUGHT STEALING 2 Chapman (3/7/2026); Puget Sound (3/28/2026)
HIT INTO DP 3 Chapman (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Linfield (5/2/2026)
RUNS ALLOWED 22 Denison (3/17/2026)
EARNED RUNS 18 Denison (3/17/2026)
WALKS ALLOWED 11 Pacific Lutheran (2/21/2026)
STRIKEOUTS 16 Puget Sound (3/28/2026)
HITS ALLOWED 20 Denison (3/17/2026)
DOUBLES ALLOWED 7 Pacific Lutheran (2/21/2026)
TRIPLES ALLOWED 1 Whitman (3/21/2026); Pomona-Pitzer (4/4/2026); Chapman (3/8/2026); Chapman (3/8/2026); Whitworth (3/15/2026)
HOME RUNS ALLOWED 3 Denison (3/17/2026); Pomona-Pitzer (4/3/2026); Willamette (4/26/2026)
WILD PITCHES 3 Linfield (3/31/2026); Chapman (3/8/2026); Puget Sound (3/28/2026)
HIT BATTERS 5 Willamette (4/26/2026); Whitworth (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Linfield (5/2/2026)
ASSISTS 16 Willamette (4/26/2026)
ERRORS 3 Pacific Lutheran (2/21/2026); Pomona-Pitzer (4/4/2026); Willamette (4/25/2026); Willamette (4/26/2026); Occidental (2/14/2026)
PASSED BALLS 2 Chapman (3/7/2026)
DPS TURNED 2 Willamette (4/26/2026); Whitworth (3/15/2026); Pacific (Ore.) (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Gonzaga; Eli Steinhaus (2); E. Steinhaus Pacific Lutheran (3/1/2026); Linfield (5/2/2026); Occidental (2/15/2026)
RUNS SCORED 4 Evan Maury; Michael Aikawa; Eli Steinhaus; Will Michelman Willamette (4/26/2026); Chapman (3/7/2026); Puget Sound (3/29/2026); Pacific (Ore.) (4/19/2026)
HITS 4 J. Sandoval Pacific Lutheran (2/21/2026)
RBIS 5 Jacob Shannon-Wilkerson; Michael Aikawa; Will Michelman Whitman (3/22/2026); Chapman (3/7/2026); Puget Sound (3/29/2026)
DOUBLES 2 J. Sandoval; Jacob Shannon-Wilkerson; Joaquin Sandoval (2); Will Michelman (2); Evyn Lewis Pacific Lutheran (2/21/2026); Pomona-Pitzer (4/4/2026); Willamette (4/25/2026); Whitworth (4/8/2026); Linfield (5/3/2026)
TRIPLES 1 Eli Steinhaus; Gavin Mangano; Will Michelman Willamette (4/25/2026); Willamette (4/26/2026); Pacific (Ore.) (4/19/2026)
HOME RUNS 1 G. Lewis; J. Shannon-W; J. Sandoval; M. Aikawa (2); Gavin Mangano Pacific Lutheran (2/21/2026); Pacific Lutheran (2/21/2026); Pacific Lutheran (2/28/2026); Occidental (2/14/2026); Whitman (3/21/2026)
WALKS 4 Eli Steinhaus Puget Sound (3/29/2026)
STRIKEOUTS 4 Evan Maury; J. Shannon-W; Evyn Lewis Pomona-Pitzer (4/3/2026); Whittier (2/13/2026); Puget Sound (3/29/2026)
SAC HITS 2 E. Carrubba-; Eli Steinhaus Occidental (2/14/2026); Puget Sound (3/28/2026)
SAC FLIES 2 Michael Aikawa (2); Brandon Gonzaga; Dylan Lee Puget Sound (3/28/2026); Willamette (4/25/2026); Chapman (3/7/2026)
STOLEN BASES 4 Brandon Gonzaga Chapman (3/7/2026)
HIT BY PITCH 3 Dylan Lee Puget Sound (3/29/2026)
