Skip To Main Content
Skip To Main Content

Lewis & Clark College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Potter, Bret .393 .958 26-26 107 25 42 5 0 2 17 53 .495 9 6 14 1 .463 1 1 7-9
26 Michelman, Will .378 1.005 20-20 74 12 28 5 0 2 21 39 .527 13 2 9 1 .478 1 0 0-0
7 Aikawa, Michael .354 1.047 26-26 99 27 35 5 0 6 33 58 .586 22 2 23 0 .461 5 0 7-10
2 Steinhaus, Eli .337 .948 25-25 86 27 29 5 0 3 10 43 .500 13 5 15 0 .448 1 5 2-3
31 Lee, Dylan .270 .788 22-21 74 7 20 4 0 2 19 30 .405 9 7 17 0 .383 4 0 1-2
8 Gonzaga, Brandon .237 .623 25-25 93 23 22 4 0 1 7 29 .312 5 6 15 2 .311 2 4 16-17
1 Noda, Yuma .500 1.750 5-0 2 1 1 1 0 0 1 2 1.000 2 0 0 0 .750 0 0 0-0
10 Mangano, Gavin .378 .987 19-19 74 16 28 5 0 2 12 39 .527 7 5 5 0 .460 1 0 3-5
15 Sandoval, Joaquin .346 1.254 9-6 26 8 9 5 0 2 8 20 .769 6 1 8 0 .485 0 0 0-0
27 Shannon-Wilkerson, Jacob .318 1.002 18-12 44 7 14 4 0 3 16 27 .614 4 1 15 1 .388 0 1 3-3
9 Sanderson, Ryan .294 .959 11-9 34 6 10 3 0 2 10 19 .559 2 4 14 0 .400 0 0 1-2
34 Lewis, Garrett .292 .927 10-6 24 4 7 1 0 1 5 11 .458 6 2 9 0 .469 0 0 1-1
5 Bray, Lenox .286 .929 8-1 7 0 2 1 0 0 0 3 .429 3 0 3 0 .500 0 0 0-0
20 Lewis, Evyn .275 .733 15-12 51 7 14 1 0 2 7 21 .412 3 1 14 0 .321 1 1 1-1
4 Broschard, Connor .167 .485 12-4 18 3 3 0 0 0 3 3 .167 3 1 9 1 .318 0 1 0-0
28 Carrubba-Rice, Evan .140 .537 15-14 43 3 6 2 0 0 1 8 .186 13 1 11 0 .351 0 2 1-1
33 Maury, Evan .105 .210 8-5 19 2 2 0 0 0 0 2 .105 0 0 9 0 .105 0 0 0-0
22 Amoroso, Trent .100 .350 5-2 10 2 1 0 0 0 1 1 .100 2 0 2 0 .250 0 1 0-0
11 Strawser, Toby .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 6 0 .143 0 0 0-0
Totals .306 .868 26-26 891 180 273 51 0 28 171 408 .458 123 44 198 6 .410 16 16 43-54
Opponents .295 .872 26-26 929 210 274 71 5 29 197 442 .476 119 44 200 5 .396 12 10 33-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Burchi, Sam 3.62 1.35 2-1 9-3 0 0-0 1 27.1 19 13 11 18 31 3 1 2 99 .192 1 7 1 1 1
17 Eisen, Owen 5.79 1.36 4-1 10-9 0 0-0 0 42.0 42 27 27 15 39 7 0 4 168 .250 5 5 0 2 0
29 Kerr, Nate 11.25 2.08 1-4 10-5 0 0-0 1 36.0 63 51 45 12 21 19 0 7 167 .377 3 8 0 2 2
23 Potter, Bret 1.74 1.26 1-0 9-0 0 0-0 4 10.1 8 3 2 5 10 4 0 0 40 .200 3 2 1 0 0
24 McCrea, Vaughn 4.50 1.75 0-0 2-0 0 0-0 0 4.0 3 2 2 4 2 0 0 1 14 .214 0 1 0 0 1
3 Stanislavsky, Matt 5.01 1.71 2-0 11-1 0 0-0 0 23.1 28 13 13 12 36 7 0 2 99 .283 3 2 0 1 1
4 Broschard, Connor 6.75 2.25 1-1 4-0 0 0-0 0 4.0 5 4 3 4 3 2 0 0 16 .313 1 0 0 1 2
32 Watkins, Austin 7.71 2.23 0-0 7-0 0 0-0 0 11.2 18 10 10 8 10 3 1 0 50 .360 5 6 0 1 0
16 Martinez, Calvin 8.10 1.59 2-2 9-5 0 0-0 0 23.1 24 25 21 13 9 7 2 3 88 .273 3 4 0 3 2
13 Gibeault, Felix 11.14 2.24 1-0 10-0 0 0-0 0 21.0 28 30 26 19 22 10 0 3 89 .315 6 2 0 0 0
19 Foster, Dillon 11.63 2.08 0-3 9-3 0 0-0 0 21.2 36 32 28 9 17 9 1 7 99 .364 2 7 0 1 1
Totals 7.53 1.75 14-12 90-26 0 0 6 224.2 274 210 188 119 200 71 5 29 929 .295 32 44 2 12 10
Opponents 6.46 1.78 12-14 99-26 0 1 2 223.0 273 180 160 123 198 51 0 28 891 .306 22 44 3 16 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Carrubba-Rice, Evan 111 102 9 0 1.000 0 13 1 4 0
15 Sandoval, Joaquin 44 37 7 0 1.000 0 5 3 0 0
34 Lewis, Garrett 31 31 0 0 1.000 1 0 0 0 0
10 Mangano, Gavin 24 24 0 0 1.000 0 0 0 0 0
33 Maury, Evan 23 21 2 0 1.000 1 0 0 0 0
4 Broschard, Connor 8 6 2 0 1.000 0 0 0 0 0
19 Foster, Dillon 7 4 3 0 1.000 1 2 0 0 0
29 Kerr, Nate 7 3 4 0 1.000 0 3 2 0 0
30 Burchi, Sam 7 1 6 0 1.000 0 2 0 0 0
17 Eisen, Owen 4 2 2 0 1.000 0 7 0 0 0
5 Bray, Lenox 3 3 0 0 1.000 0 0 0 0 0
1 Noda, Yuma 2 2 0 0 1.000 1 0 0 0 0
11 Strawser, Toby 2 2 0 0 1.000 0 0 0 0 0
32 Watkins, Austin 2 0 2 0 1.000 0 0 0 0 0
31 Lee, Dylan 175 169 5 1 .994 6 0 0 0 0
23 Potter, Bret 70 66 3 1 .986 1 0 0 0 0
20 Lewis, Evyn 66 61 3 2 .970 1 15 2 3 0
2 Steinhaus, Eli 91 33 55 3 .967 5 0 0 0 0
26 Michelman, Will 24 23 0 1 .958 0 0 0 0 0
27 Shannon-Wilkerson, Jacob 42 40 0 2 .952 0 0 0 0 0
8 Gonzaga, Brandon 95 27 60 8 .916 3 0 0 0 0
7 Aikawa, Michael 74 14 53 7 .905 3 0 0 0 0
22 Amoroso, Trent 10 2 6 2 .800 1 0 0 0 0
16 Martinez, Calvin 4 1 2 1 .750 0 9 1 0 0
3 Stanislavsky, Matt 3 0 2 1 .667 0 2 0 0 0
13 Gibeault, Felix 0 0 0 0 .000 0 7 3 0 0
24 McCrea, Vaughn 0 0 0 0 .000 0 1 0 0 0
9 Sanderson, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 929 674 226 29 .969 10 66 12 7 0
Opponents 920 669 229 22 .976 13 86 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Broschard, Connor 1.000 2.000 4-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 1 0-0
15 Sandoval, Joaquin .429 1.643 2-2 7 2 3 2 0 1 4 8 1.143 1 0 2 0 .500 0 0 0-0
23 Potter, Bret .391 .929 11-11 46 11 18 1 0 1 11 22 .478 2 3 3 0 .451 0 1 3-5
10 Mangano, Gavin .342 .869 10-10 38 7 13 1 0 1 6 17 .447 3 3 1 0 .422 1 0 1-2
7 Aikawa, Michael .342 1.034 11-11 38 13 13 3 0 2 16 22 .579 11 1 7 0 .455 5 0 1-2
26 Michelman, Will .333 .883 11-11 42 7 14 2 0 1 8 19 .452 8 0 5 0 .431 1 0 0-0
31 Lee, Dylan .333 .892 11-11 42 3 14 2 0 1 10 19 .452 3 5 8 0 .440 0 0 1-2
27 Shannon-Wilkerson, Jacob .333 1.096 5-3 12 2 4 1 0 1 7 8 .667 1 1 3 1 .429 0 0 2-2
2 Steinhaus, Eli .324 .941 11-11 34 16 11 1 0 1 2 15 .441 10 2 5 0 .500 0 4 1-2
20 Lewis, Evyn .263 .842 5-4 19 3 5 0 0 2 2 11 .579 0 0 7 0 .263 0 0 0-0
8 Gonzaga, Brandon .262 .652 11-11 42 11 11 3 0 0 3 14 .333 1 3 5 1 .319 1 3 5-6
28 Carrubba-Rice, Evan .192 .592 7-7 26 1 5 2 0 0 1 7 .269 4 1 8 0 .323 0 0 0-0
9 Sanderson, Ryan .154 .385 3-3 13 0 2 1 0 0 3 3 .231 0 0 5 0 .154 0 0 0-0
34 Lewis, Garrett .143 .511 6-4 14 1 2 0 0 0 2 2 .143 3 2 6 0 .368 0 0 0-0
11 Strawser, Toby .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Amoroso, Trent .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Maury, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Bray, Lenox .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .853 11-11 377 77 116 19 0 11 75 168 .446 48 21 67 2 .407 8 9 14-21
Opponents .285 .837 11-11 396 78 113 31 2 11 72 181 .457 47 18 89 1 .380 7 2 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Burchi, Sam 2.04 .99 2-0 4-2 0 0-0 0 17.2 8 5 4 9 22 2 1 0 61 .131 0 4 1 1 1
23 Potter, Bret 2.70 1.29 0-0 3-0 0 0-0 2 3.1 3 1 1 1 2 2 0 0 13 .231 2 0 1 0 0
17 Eisen, Owen 6.64 1.59 2-1 4-4 0 0-0 0 20.1 22 15 15 10 18 4 0 1 82 .268 3 3 0 2 0
3 Stanislavsky, Matt 7.15 1.98 2-0 5-0 0 0-0 0 11.1 17 9 9 5 18 3 0 2 50 .340 0 1 0 1 1
29 Kerr, Nate 7.41 1.65 0-3 5-2 0 0-0 1 17.0 23 16 14 5 7 8 0 3 71 .324 1 3 0 1 0
32 Watkins, Austin 9.00 2.00 0-0 2-0 0 0-0 0 4.0 7 4 4 1 4 1 0 0 19 .368 2 5 0 0 0
16 Martinez, Calvin 9.35 2.07 1-0 4-2 0 0-0 0 8.2 11 9 9 6 3 5 1 2 36 .306 0 0 0 1 0
19 Foster, Dillon 10.57 2.08 0-0 3-1 0 0-0 0 7.2 11 9 9 4 7 2 0 3 32 .344 0 1 0 1 0
13 Gibeault, Felix 12.27 2.39 0-0 3-0 0 0-0 0 7.1 11 10 10 6 8 4 0 0 32 .344 2 1 0 0 0
Totals 6.93 1.65 7-4 33-11 0 0 3 97.1 113 78 75 47 89 31 2 11 396 .285 10 18 2 7 2
Opponents 6.44 1.73 4-7 42-11 0 0 1 95.0 116 77 68 48 67 19 0 11 377 .308 5 21 1 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Lee, Dylan 98 97 1 0 1.000 3 0 0 0 0
28 Carrubba-Rice, Evan 65 60 5 0 1.000 0 7 0 3 0
20 Lewis, Evyn 20 18 2 0 1.000 1 12 2 1 0
10 Mangano, Gavin 16 16 0 0 1.000 0 0 0 0 0
15 Sandoval, Joaquin 8 7 1 0 1.000 0 0 1 0 0
27 Shannon-Wilkerson, Jacob 8 8 0 0 1.000 0 0 0 0 0
30 Burchi, Sam 4 0 4 0 1.000 0 1 0 0 0
22 Amoroso, Trent 2 1 1 0 1.000 1 0 0 0 0
29 Kerr, Nate 2 1 1 0 1.000 0 1 1 0 0
34 Lewis, Garrett 2 2 0 0 1.000 0 0 0 0 0
1 Noda, Yuma 1 1 0 0 1.000 1 0 0 0 0
16 Martinez, Calvin 1 0 1 0 1.000 0 3 1 0 0
23 Potter, Bret 37 34 2 1 .973 1 0 0 0 0
2 Steinhaus, Eli 48 16 30 2 .958 3 0 0 0 0
8 Gonzaga, Brandon 40 10 28 2 .950 1 0 0 0 0
26 Michelman, Will 18 17 0 1 .944 0 0 0 0 0
7 Aikawa, Michael 25 4 18 3 .880 1 0 0 0 0
11 Strawser, Toby 0 0 0 0 .000 0 0 0 0 0
13 Gibeault, Felix 0 0 0 0 .000 0 6 1 0 0
17 Eisen, Owen 0 0 0 0 .000 0 6 0 0 0
19 Foster, Dillon 0 0 0 0 .000 0 1 0 0 0
3 Stanislavsky, Matt 0 0 0 0 .000 0 1 0 0 0
32 Watkins, Austin 0 0 0 0 .000 0 0 0 0 0
33 Maury, Evan 0 0 0 0 .000 0 0 0 0 0
4 Broschard, Connor 0 0 0 0 .000 0 0 0 0 0
5 Bray, Lenox 0 0 0 0 .000 0 0 0 0 0
9 Sanderson, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 395 292 94 9 .977 12 38 6 4 0
Opponents 401 285 105 11 .973 15 28 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Whittier W 7-5 35 7 10 7 2 0 1 4 0 1 0 1 2 1 0 15 27 9 1 .286
2/14/2026 at Occidental L 6-7 31 6 7 6 1 0 1 4 0 3 0 2 2 1 0 9 25 7 1 .226
2/14/2026 at Occidental L 3-8 35 3 8 3 1 0 1 5 0 2 0 3 0 0 0 10 24 12 3 .229
2/15/2026 at Occidental W 13-10 38 13 12 12 1 0 3 16 0 2 1 2 1 0 0 7 27 9 2 .316
2/21/2026 Pacific Lutheran L 5-18 37 5 11 5 5 0 1 4 0 3 0 0 0 1 0 10 27 7 3 .297
2/21/2026 Pacific Lutheran L 4-7 35 4 10 4 2 0 1 2 0 0 0 0 0 0 0 8 27 10 1 .286
2/28/2026 Pacific Lutheran L 3-8 33 3 7 3 3 0 1 3 0 0 0 0 0 0 0 10 27 9 0 .212
2/28/2026 Pacific Lutheran W 7-6 34 7 13 7 3 0 1 2 0 1 1 1 0 1 0 3 27 9 0 .382
3/1/2026 Pacific Lutheran W 11-7 40 11 15 11 3 0 0 8 0 0 0 0 1 0 0 2 27 9 0 .375
3/7/2026 at Chapman W 17-6 31 17 11 16 3 0 2 9 0 10 0 6 0 3 0 8 24 9 0 .355
3/7/2026 at Chapman W 10-3 40 10 15 9 3 0 2 3 0 2 2 0 0 0 0 12 27 7 0 .375
3/8/2026 at Chapman L 3-6 33 3 8 3 3 0 0 3 0 0 0 4 0 0 0 9 24 10 3 .242
3/8/2026 at Chapman W 8-4 38 8 16 8 0 0 1 4 0 2 0 1 1 1 1 7 27 13 0 .421
3/15/2026 at Whitworth L 3-4 33 3 9 2 2 0 0 3 0 1 0 4 1 0 1 8 24 12 2 .273
3/15/2026 at Whitworth L 3-17 33 3 8 3 0 0 1 2 0 0 1 0 0 0 1 8 24 7 3 .242
3/17/2026 Denison L 4-22 39 4 12 2 2 0 0 3 0 0 0 0 0 0 1 10 27 10 1 .308
3/21/2026 Whitman W 7-6 30 7 7 7 2 0 2 8 0 5 1 1 0 0 0 4 27 7 1 .233
3/21/2026 Whitman W 9-3 38 9 15 9 0 0 2 3 0 0 1 3 0 1 0 3 27 10 0 .395
3/22/2026 Whitman W 12-10 39 12 14 12 1 0 1 2 0 3 0 0 0 2 0 3 27 10 1 .359
3/28/2026 at Puget Sound L 4-6 32 4 10 4 2 0 1 4 0 2 2 3 4 2 0 5 28 5 0 .313
3/28/2026 at Puget Sound W 8-7 32 8 10 7 0 0 2 4 0 1 1 3 2 1 0 6 27 5 1 .313
3/29/2026 at Puget Sound W 10-4 33 10 8 10 3 0 0 9 0 1 0 6 1 1 0 15 27 11 1 .242
3/31/2026 Linfield W 10-2 37 10 15 9 3 0 2 3 0 2 0 0 1 0 1 7 27 8 1 .405
4/3/2026 Pomona-Pitzer L 4-14 30 4 9 4 2 0 1 4 0 1 0 2 0 0 0 6 21 7 1 .300
4/4/2026 Pomona-Pitzer W 9-8 33 9 10 8 4 0 1 7 0 0 0 1 0 1 0 8 27 9 3 .303
4/4/2026 Pomona-Pitzer L 0-12 22 0 3 0 0 0 0 4 0 1 1 1 0 0 1 5 21 5 0 .136
Total 180-210 891 180 273 171 51 0 28 123 0 43 11 44 16 16 6 198 674 226 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Whittier W 7-5 9.0 10 5 4 1 10 4 0 0 0 0 4 0 1 0 0 4.00
2/14/2026 at Occidental L 6-7 8.1 10 7 7 6 4 2 0 0 1 0 0 0 1 1 0 7.56
2/14/2026 at Occidental L 3-8 8.0 7 8 4 4 2 1 0 1 0 0 1 0 1 2 0 4.50
2/15/2026 at Occidental W 13-10 9.0 13 10 7 7 8 1 0 1 2 0 3 1 2 2 0 7.00
2/21/2026 Pacific Lutheran L 5-18 9.0 19 18 15 11 9 7 0 1 2 0 4 0 2 3 0 15.00
2/21/2026 Pacific Lutheran L 4-7 9.0 10 7 7 2 11 3 0 2 1 0 0 0 2 4 0 7.00
2/28/2026 Pacific Lutheran L 3-8 9.0 16 8 8 0 7 4 0 2 1 0 4 0 2 5 0 8.00
2/28/2026 Pacific Lutheran W 7-6 9.0 7 6 6 5 8 1 0 0 1 0 0 0 3 5 0 6.00
3/1/2026 Pacific Lutheran W 11-7 9.0 13 7 7 3 10 3 0 1 0 0 1 0 4 5 0 7.00
3/7/2026 at Chapman W 17-6 8.0 5 6 6 4 8 1 0 2 2 0 1 0 5 5 0 6.75
3/7/2026 at Chapman W 10-3 9.0 4 3 3 5 8 0 0 1 2 0 0 0 6 5 0 3.00
3/8/2026 at Chapman L 3-6 8.0 10 6 4 1 10 5 1 0 2 0 1 0 6 6 0 4.50
3/8/2026 at Chapman W 8-4 9.0 7 4 4 1 4 2 1 0 3 0 1 0 7 6 0 4.00
3/15/2026 at Whitworth L 3-4 8.0 4 4 3 6 6 1 0 0 0 0 1 0 7 7 0 3.38
3/15/2026 at Whitworth L 3-17 8.0 14 17 17 9 3 3 1 1 2 0 5 0 7 8 0 19.13
3/17/2026 Denison L 4-22 9.0 20 22 18 2 7 5 0 3 1 0 4 0 7 9 0 18.00
3/21/2026 Whitman W 7-6 9.0 5 6 5 4 10 1 1 1 0 1 3 1 8 9 0 5.00
3/21/2026 Whitman W 9-3 9.0 12 3 3 4 4 3 0 0 2 0 1 0 9 9 0 3.00
3/22/2026 Whitman W 12-10 9.0 17 10 10 4 11 6 0 2 1 1 1 0 10 9 0 10.00
3/28/2026 at Puget Sound L 4-6 9.1 10 6 6 6 16 2 0 1 0 0 2 0 10 10 0 5.79
3/28/2026 at Puget Sound W 8-7 9.0 7 7 7 6 10 3 0 1 3 0 0 0 11 10 0 7.00
3/29/2026 at Puget Sound W 10-4 9.0 8 4 3 0 4 4 0 2 0 0 0 0 12 10 0 3.00
3/31/2026 Linfield W 10-2 9.0 9 2 2 9 11 1 0 0 3 0 2 0 13 10 0 2.00
4/3/2026 Pomona-Pitzer L 4-14 7.0 16 14 13 5 6 2 0 3 2 0 2 0 13 11 0 16.71
4/4/2026 Pomona-Pitzer W 9-8 9.0 10 8 7 7 9 3 0 2 1 0 2 0 14 11 0 7.00
4/4/2026 Pomona-Pitzer L 0-12 7.0 11 12 12 7 4 3 1 2 0 0 1 0 14 12 0 15.43
Total 180-210 224.2 274 210 188 119 200 71 5 29 32 2 44 2 14 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Pacific Lutheran (3/1/2026); Chapman (3/7/2026)
RUNS SCORED 17 Chapman (3/7/2026)
HITS 16 Chapman (3/8/2026)
RBIS 16 Chapman (3/7/2026)
DOUBLES 5 Pacific Lutheran (2/21/2026)
HOME RUNS 3 Occidental (2/15/2026)
WALKS 16 Occidental (2/15/2026)
STRIKEOUTS 15 Whittier (2/13/2026); Puget Sound (3/29/2026)
SAC HITS 4 Puget Sound (3/28/2026)
SAC FLIES 3 Chapman (3/7/2026)
STOLEN BASES 10 Chapman (3/7/2026)
HIT BY PITCH 6 Chapman (3/7/2026); Puget Sound (3/29/2026)
CAUGHT STEALING 2 Chapman (3/7/2026); Puget Sound (3/28/2026)
HIT INTO DP 3 Chapman (3/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Pacific Lutheran (2/21/2026); Pacific Lutheran (2/21/2026); Pacific Lutheran (2/28/2026); Pacific Lutheran (2/28/2026); Pacific Lutheran (3/1/2026)
RUNS ALLOWED 22 Denison (3/17/2026)
EARNED RUNS 18 Denison (3/17/2026)
WALKS ALLOWED 11 Pacific Lutheran (2/21/2026)
STRIKEOUTS 16 Puget Sound (3/28/2026)
HITS ALLOWED 20 Denison (3/17/2026)
DOUBLES ALLOWED 7 Pacific Lutheran (2/21/2026)
TRIPLES ALLOWED 1 Whitman (3/21/2026); Pomona-Pitzer (4/4/2026); Chapman (3/8/2026); Chapman (3/8/2026); Whitworth (3/15/2026)
HOME RUNS ALLOWED 3 Denison (3/17/2026); Pomona-Pitzer (4/3/2026)
WILD PITCHES 3 Linfield (3/31/2026); Chapman (3/8/2026); Puget Sound (3/28/2026)
HIT BATTERS 5 Whitworth (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Puget Sound (3/28/2026)
ASSISTS 13 Chapman (3/8/2026)
ERRORS 3 Pacific Lutheran (2/21/2026); Pomona-Pitzer (4/4/2026); Occidental (2/14/2026); Chapman (3/8/2026); Whitworth (3/15/2026)
PASSED BALLS 2 Chapman (3/7/2026)
DPS TURNED 2 Whitworth (3/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Gonzaga; E. Steinhaus Pacific Lutheran (3/1/2026); Occidental (2/15/2026)
RUNS SCORED 4 Michael Aikawa; Eli Steinhaus Chapman (3/7/2026); Puget Sound (3/29/2026)
HITS 4 J. Sandoval Pacific Lutheran (2/21/2026)
RBIS 5 Jacob Shannon-Wilkerson; Michael Aikawa; Will Michelman Whitman (3/22/2026); Chapman (3/7/2026); Puget Sound (3/29/2026)
DOUBLES 2 J. Sandoval; Jacob Shannon-Wilkerson; Will Michelman Pacific Lutheran (2/21/2026); Pomona-Pitzer (4/4/2026); Puget Sound (3/29/2026)
HOME RUNS 1 G. Lewis; J. Shannon-W; J. Sandoval; M. Aikawa; Gavin Mangano Pacific Lutheran (2/21/2026); Pacific Lutheran (2/21/2026); Pacific Lutheran (2/28/2026); Pacific Lutheran (2/28/2026); Whitman (3/21/2026)
WALKS 4 Eli Steinhaus Puget Sound (3/29/2026)
STRIKEOUTS 4 Evan Maury; J. Shannon-W; Evyn Lewis Pomona-Pitzer (4/3/2026); Whittier (2/13/2026); Puget Sound (3/29/2026)
SAC HITS 2 E. Carrubba-; Eli Steinhaus Occidental (2/14/2026); Puget Sound (3/28/2026)
SAC FLIES 2 Michael Aikawa; Dylan Lee Whitman (3/22/2026); Chapman (3/7/2026); Puget Sound (3/28/2026)
STOLEN BASES 4 Brandon Gonzaga Chapman (3/7/2026)
HIT BY PITCH 3 Dylan Lee Puget Sound (3/29/2026)
CAUGHT STEALING 2 Michael Aikawa Chapman (3/7/2026)
HIT INTO DP 2 Brandon Gonzaga Chapman (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.1 N. Kerr; O. Eisen; Sam Burchi; Owen Eisen Pacific Lutheran (2/28/2026); Pacific Lutheran (2/28/2026); Whitman (3/21/2026); Whittier (2/13/2026); Chapman (3/7/2026)
RUNS ALLOWED 9 Nate Kerr Denison (3/17/2026)
EARNED RUNS 9 Nate Kerr Denison (3/17/2026)
WALKS ALLOWED 5 Sam Burchi Chapman (3/7/2026)
STRIKEOUTS 11 Sam Burchi Puget Sound (3/28/2026)
HITS ALLOWED 10 N. Kerr; Nate Kerr Pacific Lutheran (2/28/2026); Denison (3/17/2026); Pomona-Pitzer (4/3/2026)
DOUBLES ALLOWED 4 N. Kerr; Dillon Foster Pacific Lutheran (2/21/2026); Chapman (3/8/2026)
TRIPLES ALLOWED 1 Sam Burchi; Calvin Martinez; Austin Watkins; Dillon Foster Whitman (3/21/2026); Pomona-Pitzer (4/4/2026); Chapman (3/8/2026); Chapman (3/8/2026); Whitworth (3/15/2026)
HOME RUNS ALLOWED 2 D. Foster; N. Kerr; Felix Gibeault; Sam Burchi; Owen Eisen Pacific Lutheran (2/21/2026); Pacific Lutheran (2/28/2026); Denison (3/17/2026); Pomona-Pitzer (4/3/2026); Pomona-Pitzer (4/4/2026)
WILD PITCHES 2 Owen Eisen; F. Gibeault; Calvin Martinez; Austin Watkins Whitman (3/21/2026); Occidental (2/15/2026); Chapman (3/7/2026); Chapman (3/8/2026); Whitworth (3/15/2026)
HIT BATTERS 3 Dillon Foster; D. Foster; Austin Watkins Denison (3/17/2026); Occidental (2/15/2026); Whitworth (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Evan Carrubba-Rice Puget Sound (3/28/2026)
ASSISTS 6 B. Gonzaga; Michael Aikawa Pacific Lutheran (2/28/2026); Chapman (3/8/2026)
ERRORS 2 B. Gonzaga; Brandon Gonzaga Pacific Lutheran (2/21/2026); Chapman (3/8/2026)
PASSED BALLS 2 Evyn Lewis Chapman (3/7/2026)
DPS TURNED 1 M. Aikawa; D. Lee; Eli Steinhaus Pacific Lutheran (2/21/2026); Pacific Lutheran (3/1/2026); Whitman (3/21/2026); Whitman (3/22/2026); Linfield (3/31/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Potter, Bret.393
Michelman, Will.378
Aikawa, Michael.354
Steinhaus, Eli.337
Lee, Dylan.270
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Aikawa, Michael.586
Michelman, Will.527
Steinhaus, Eli.500
Potter, Bret.495
Lee, Dylan.405
Team Leaders: Runs Scored
Runs Scored
Player High
Steinhaus, Eli27
Aikawa, Michael27
Potter, Bret25
Gonzaga, Brandon23
Michelman, Will12
Team Leaders: Hits
Hits
Player High
Potter, Bret42
Aikawa, Michael35
Steinhaus, Eli29
Michelman, Will28
Gonzaga, Brandon22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Aikawa, Michael33
Michelman, Will21
Lee, Dylan19
Potter, Bret17
Steinhaus, Eli10
Team Leaders: Doubles
Doubles
Player High
Steinhaus, Eli5
Potter, Bret5
Michelman, Will5
Aikawa, Michael5
Lee, Dylan4
Team Leaders: Home Runs
Home Runs
Player High
Aikawa, Michael6
Steinhaus, Eli3
Potter, Bret2
Michelman, Will2
Lee, Dylan2
Team Leaders: Total Bases
Total Bases
Player High
Aikawa, Michael58
Potter, Bret53
Steinhaus, Eli43
Michelman, Will39
Lee, Dylan30
Team Leaders: Walks
Walks
Player High
Aikawa, Michael22
Steinhaus, Eli13
Michelman, Will13
Potter, Bret9
Lee, Dylan9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Lee, Dylan7
Potter, Bret6
Gonzaga, Brandon6
Steinhaus, Eli5
Michelman, Will2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Steinhaus, Eli5
Gonzaga, Brandon4
Potter, Bret1
Team Leaders: Sacrifice Flies
Sacrifice Flies
