Skip To Main Content

Lewis & Clark College

2026 Women's Lacrosse Cumulative Statistics

Team (11-7, 6-2)

Overall Team Statistics
Statistic Lewis & Clark Opponents
Scoring
Goals 256 173
Assists 140 91
Shots 496 393
Shot Percentage .516 .440
Shots On Goal 346 235
Shots On Goal Percentage .786 .748
Shots Per Game 27.6 21.8
Goal Breakdown
Free Position 27 37
Woman-up 31 24
Woman-down 6 1
Unassisted 116 82
Overtime 0 2
Free Position Opportunities
Free Position: Made-Attempts 27-53 37-74
Free Position: % .509 .500
Miscellaneous
Ground Balls 370 339
Turnovers 349 357
Caused Turnovers 209 208
Draw Controls 262 198
Clears 225-267 207-318
Clear Percentage .843 .651

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Cross, Ala 18-18 54 60 114 109 .495 79 .725 0 8 12 27 68 7 5 2 0-2-15
7 Gonzales, Aviana 18-18 64 34 98 105 .610 85 .810 2 2 5 35 40 19 0 2 0-0-4
23 Swegle, Sage 18-18 51 13 64 99 .515 77 .778 1 8 11 29 58 19 0 3 0-2-11
28 Allen, Finley 18-18 29 10 39 59 .492 52 .881 3 2 8 32 29 25 41 14 0-2-4
1 Meinhard, Kate 18-18 26 11 37 45 .578 37 .822 1 3 9 44 44 34 82 13 0-7-13
45 Searle, Mack 18-18 26 9 35 62 .419 44 .710 3 4 6 41 41 22 104 8 0-3-1
8 Levandoski, Rowan 18-18 6 1 7 14 .429 13 .929 1 0 2 16 10 7 0 2 0-2-8
4 Meehan, Gloria 17-15 0 1 1 0 .000 0 .000 0 0 0 20 8 12 1 2 0-0-2
19 Stubbs, Kaedance 17-17 0 1 1 2 .000 2 1.000 0 0 0 52 15 37 18 10 0-1-5
6 Corsaro, Kate 18-18 0 0 0 0 .000 0 .000 0 0 0 7 6 5 0 7 0-0-2
0 Hamel-Hyland, Zoey 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Labuhn, Phoebe 17-5 0 0 0 0 .000 0 .000 0 0 0 18 7 2 0 0 0-0-0
77 Loeffler, Merrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 McRae, Kaitlin 16-12 0 0 0 1 .000 1 1.000 0 0 0 19 3 4 0 0 0-0-0
68 Milheim, Chayce 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Mullen, Ava 18-18 0 0 0 0 .000 0 .000 0 0 0 25 12 13 1 17 0-3-5
2 Vargas-Buell, Ally 13-4 0 0 0 0 .000 0 .000 0 0 0 2 3 1 3 3 0-1-2
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 3 5 2 7 3 0-0-0  
Totals 18 256 140 396 496 .516 390 .786 11 27 53 370 349 209 262 86 0-23-72
Opponents 18 173 91 264 393 .440 294 .748 7 37 74 339 357 208 198 62 0-20-60

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
77 Loeffler, Merrick 2-0 30:01 3 6.00 1 .250 0 0 8
0 Hamel-Hyland, Zoey 3-0 75:00 9 7.20 5 .357 1 0 18
17 McRae, Kaitlin 15-13 436:47 71 9.75 46 .393 5 3 162
40 Labuhn, Phoebe 17-5 543:30 90 9.94 68 .430 5 4 205

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Cross, Ala 8-8 25 31 56 53 .472 36 .679 0 4 5 10 34 3 1 0 0-1-5
7 Gonzales, Aviana 8-8 37 16 53 58 .638 50 .862 2 2 4 13 20 7 0 1 0-0-2
23 Swegle, Sage 8-8 27 9 36 57 .474 47 .825 0 3 4 15 35 8 0 0 0-1-5
1 Meinhard, Kate 8-8 15 5 20 23 .652 19 .826 1 2 6 14 19 13 48 5 0-3-5
28 Allen, Finley 8-8 11 4 15 21 .524 18 .857 1 1 2 19 13 12 23 3 0-1-1
45 Searle, Mack 8-8 8 5 13 21 .381 16 .762 1 1 1 15 13 9 54 1 0-1-0
8 Levandoski, Rowan 8-8 5 0 5 6 .833 6 1.000 1 0 1 9 4 4 0 1 0-1-3
6 Corsaro, Kate 8-8 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0 5 0-0-1
0 Hamel-Hyland, Zoey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
40 Labuhn, Phoebe 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
77 Loeffler, Merrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 McRae, Kaitlin 8-8 0 0 0 1 .000 1 1.000 0 0 0 8 2 3 0 0 0-0-0
4 Meehan, Gloria 8-6 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 0 0-0-2
68 Milheim, Chayce 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Mullen, Ava 8-8 0 0 0 0 .000 0 .000 0 0 0 17 5 5 1 7 0-1-3
19 Stubbs, Kaedance 8-8 0 0 0 1 .000 1 1.000 0 0 0 31 5 19 6 3 0-0-3
2 Vargas-Buell, Ally 5-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 1 3 0-0-1
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2 1 0-0-0  
Totals 8 128 70 198 241 .531 194 .805 6 13 23 170 158 88 136 30 0-9-31
Opponents 8 80 41 121 170 .471 132 .776 2 15 31 162 167 101 88 22 0-9-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Labuhn, Phoebe 8-0 239:46 34 8.51 27 .443 3 1 76
17 McRae, Kaitlin 8-8 240:14 46 11.49 25 .352 3 1 94

Game-By-Game

Lewis & Clark

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 Pacific (Ore.) W 14-4 14 5 19 33 .424 26 .788 1 3 6 1 0 22 16 12 16
2/21/26 at Puget Sound W 15-2 15 5 20 38 .395 28 .737 1 1 3 1 1 32 16 15 16
3/04/26 at Linfield W 18-7 18 8 26 29 .621 27 .931 1 2 5 2 0 10 16 15 14
3/12/26 Aurora W 13-8 13 11 24 30 .433 22 .733 1 1 6 3 0 29 22 18 11
3/14/26 Occidental L 8-9 8 6 14 19 .421 13 .684 0 0 1 1 0 17 26 10 10
3/15/26 Pacific Lutheran W 22-0 22 11 33 38 .579 29 .763 1 4 5 1 0 25 11 12 14
3/21/26 at Baldwin Wallace L 10-15 10 4 14 15 .667 13 .867 0 0 0 1 0 11 21 4 10
3/24/26 at John Carroll L 5-19 5 2 7 13 .385 8 .615 0 0 0 2 0 19 18 13 9
3/27/26 Oberlin L 10-11 10 7 17 20 .500 14 .700 0 1 2 2 0 21 22 15 9
4/01/26 Willamette W 12-11 12 9 21 25 .480 17 .680 1 1 3 2 0 26 24 13 17
4/11/26 at Pacific Lutheran W 22-3 22 15 37 44 .500 37 .841 1 1 1 1 0 25 11 8 18
4/12/26 at Puget Sound W 25-5 25 7 32 30 .833 30 1.000 1 4 4 1 3 9 11 5 22
4/15/26 at Linfield W 16-7 16 6 22 38 .421 31 .816 1 2 6 2 1 23 14 5 19
4/17/26 Whitworth W 14-12 14 9 23 23 .609 18 .783 1 2 2 2 0 21 24 16 16
4/19/26 Whitman L 10-18 10 6 16 19 .526 15 .789 0 1 2 2 0 29 29 20 7
4/25/26 at Pacific (Ore.) W 16-7 16 12 28 32 .500 24 .750 1 1 3 4 1 16 26 9 19
4/26/26 George Fox L 13-17 13 6 19 30 .433 22 .733 0 1 2 1 0 21 19 12 18
5/01/26 vs Whitman L 13-18 13 11 24 20 .650 16 .800 0 2 2 2 0 14 23 7 17
Lewis & Clark 256-173 256 140 396 496 .516 390 .786 11 27 53 31 6 370 349 209 262
Opponents 173-256 173 91 264 393 .440 294 .748 7 37 74 24 1 339 357 208 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/26 Pacific (Ore.) 14-4 60:00 4 4.00 3 .429 1 0 12
2/21/26 at Puget Sound 15-2 60:00 2 2.00 2 .500 1 0 8
3/04/26 at Linfield 18-7 60:00 7 7.00 15 .682 1 0 26
3/12/26 Aurora 13-8 60:00 8 8.00 5 .385 1 0 16
3/14/26 Occidental 8-9 61:34 9 8.77 9 .500 0 1 26
3/15/26 Pacific Lutheran 22-0 60:00 0 0.00 1 1.000 1 0 4
3/21/26 at Baldwin Wallace 10-15 60:00 15 15.00 9 .375 0 1 34
3/24/26 at John Carroll 5-19 60:00 19 19.00 7 .269 0 1 31
3/27/26 Oberlin 10-11 63:44 11 10.36 10 .476 0 1 32
4/01/26 Willamette 12-11 60:00 11 11.00 2 .154 1 0 19
4/11/26 at Pacific Lutheran 22-3 60:00 3 3.00 3 .500 1 0 9
4/12/26 at Puget Sound 25-5 60:00 5 5.00 7 .583 1 0 12
4/15/26 at Linfield 16-7 60:00 7 7.00 6 .462 1 0 15
4/17/26 Whitworth 14-12 60:00 12 12.00 6 .333 1 0 26
4/19/26 Whitman 10-18 60:00 18 18.00 8 .308 0 1 36
4/25/26 at Pacific (Ore.) 16-7 60:00 7 7.00 8 .533 1 0 20
4/26/26 George Fox 13-17 60:00 17 17.00 12 .414 0 1 33
5/01/26 vs Whitman 13-18 60:00 18 18.00 8 .308 0 1 34
Lewis & Clark 256-173 1085:18 173 9.56 121 .412 11 7 393
Opponents 173-256 1085:18 256 14.15 134 .344 7 11 496

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/26 at Pacific (Ore.) L 4-14 4 2 6 12 .333 7 .583 0 1 4 1 0 15 19 2 4
2/21/26 Puget Sound L 2-15 2 1 3 8 .250 4 .500 0 0 0 1 0 21 22 9 4
3/04/26 Linfield L 7-18 7 3 10 26 .269 22 .846 0 1 5 1 0 9 18 13 10
3/12/26 at Aurora L 8-13 8 5 13 16 .500 13 .813 0 2 3 5 0 23 26 17 12
3/14/26 at Occidental W 9-8 9 5 14 26 .346 18 .692 1 2 4 3 0 24 17 14 10
3/15/26 at Pacific Lutheran L 0-22 0 0 0 4 .000 1 .250 0 0 0 0 0 13 24 7 9
3/21/26 Baldwin Wallace W 15-10 15 5 20 34 .441 24 .706 1 4 6 2 0 15 16 6 17
3/24/26 John Carroll W 19-5 19 12 31 31 .613 26 .839 1 3 4 0 0 20 16 13 16
3/27/26 at Oberlin W 11-10 11 6 17 32 .344 21 .656 1 5 12 1 0 20 17 13 13
4/01/26 at Willamette L 11-12 11 1 12 19 .579 13 .684 0 3 4 0 0 24 28 20 9
4/11/26 Pacific Lutheran L 3-22 3 1 4 9 .333 6 .667 0 0 1 0 0 11 23 4 9
4/12/26 Puget Sound L 5-25 5 3 8 12 .417 12 1.000 0 2 3 0 0 12 10 6 9
4/15/26 Linfield L 7-16 7 4 11 15 .467 13 .867 0 2 4 0 0 16 18 7 6
4/17/26 at Whitworth L 12-14 12 10 22 26 .462 18 .692 0 1 4 1 0 27 20 19 12
4/19/26 at Whitman W 18-10 18 11 29 36 .500 26 .722 1 3 6 1 0 23 29 15 23
4/25/26 Pacific (Ore.) L 7-16 7 3 10 20 .350 15 .750 0 0 2 0 0 23 23 17 6
4/26/26 at George Fox W 17-13 17 8 25 33 .515 29 .879 1 4 7 4 1 26 16 13 14
5/01/26 vs Whitman W 18-13 18 11 29 34 .529 26 .765 1 4 5 4 0 17 15 13 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/26 at Pacific (Ore.) 4-14 60:00 14 14.00 12 .462 0 1 33
2/21/26 Puget Sound 2-15 60:00 15 15.00 13 .464 0 1 38
3/04/26 Linfield 7-18 60:00 18 18.00 9 .333 0 1 29
3/12/26 at Aurora 8-13 60:00 13 13.00 9 .409 0 1 30
3/14/26 at Occidental 9-8 61:34 8 7.80 5 .385 1 0 19
3/15/26 at Pacific Lutheran 0-22 60:00 22 22.00 7 .241 0 1 38
3/21/26 Baldwin Wallace 15-10 60:00 10 10.00 3 .231 1 0 15
3/24/26 John Carroll 19-5 60:00 5 5.00 3 .375 1 0 13
3/27/26 at Oberlin 11-10 63:44 10 9.41 4 .286 1 0 20
4/01/26 at Willamette 11-12 60:00 12 12.00 5 .294 0 1 25
4/11/26 Pacific Lutheran 3-22 60:00 22 22.00 15 .405 0 1 44
4/12/26 Puget Sound 5-25 60:00 25 25.00 5 .167 0 1 30
4/15/26 Linfield 7-16 60:00 16 16.00 15 .484 0 1 38
4/17/26 at Whitworth 12-14 60:00 14 14.00 4 .222 0 1 23
4/19/26 at Whitman 18-10 60:00 10 10.00 5 .333 1 0 19
4/25/26 Pacific (Ore.) 7-16 60:00 16 16.00 8 .333 0 1 32
4/26/26 at George Fox 17-13 60:00 13 13.00 9 .409 1 0 30
5/01/26 vs Whitman 18-13 60:00 13 13.00 3 .188 1 0 20
Opponents 173-256 1085:18 256 14.15 134 .344 7 11 496
Lewis & Clark 256-173 1085:18 173 9.56 121 .412 11 7 393

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/26 Pacific (Ore.) W 14-4 5/2 33/12 26/7 22/15 16/19 16/4 10-11/9-19
2/21/26 at Puget Sound W 15-2 5/1 38/8 28/4 32/21 16/22 16/4 12-15/8-20
3/04/26 at Linfield W 18-7 8/3 29/26 27/22 10/9 16/18 14/10 12-13/10-10
3/12/26 Aurora W 13-8 11/5 30/16 22/13 29/23 22/26 11/12 14-19/11-15
3/14/26 Occidental L 8-9 6/5 19/26 13/18 17/24 26/17 10/10 16-19/16-22
3/15/26 Pacific Lutheran W 22-0 11/0 38/4 29/1 25/13 11/24 14/9 13-13/4-16
3/21/26 at Baldwin Wallace L 10-15 4/5 15/34 13/24 11/15 21/16 10/17 9-13/9-9
3/24/26 at John Carroll L 5-19 2/12 13/31 8/26 19/20 18/16 9/16 10-13/20-24
3/27/26 Oberlin L 10-11 7/6 20/32 14/21 21/20 22/17 9/13 15-18/14-16
4/01/26 Willamette W 12-11 9/1 25/19 17/13 26/24 24/28 17/9 7-8/11-22
4/11/26 at Pacific Lutheran W 22-3 15/1 44/9 37/6 25/11 11/23 18/9 15-15/7-14
4/12/26 at Puget Sound W 25-5 7/3 30/12 30/12 9/12 11/10 22/9 11-12/7-10
4/15/26 at Linfield W 16-7 6/4 38/15 31/13 23/16 14/18 19/6 15-19/14-20
4/17/26 Whitworth W 14-12 9/10 23/26 18/18 21/27 24/20 16/12 14-16/16-18
4/19/26 Whitman L 10-18 6/11 19/36 15/26 29/23 29/29 7/23 14-18/10-21
4/25/26 at Pacific (Ore.) W 16-7 12/3 32/20 24/15 16/23 26/23 19/6 17-19/15-31
4/26/26 George Fox L 13-17 6/8 30/33 22/29 21/26 19/16 18/14 12-13/14-16
5/01/26 vs Whitman L 13-18 11/11 20/34 16/26 14/17 23/15 17/15 9-13/12-15
Lewis & Clark 256-173 140/91 496/393 390/294 370/339 349/357 262/198 225-267/207-318
Opponents 173-256 91/140 393/496 294/390 339/370 357/349 198/262 207-318/225-267

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Pacific Lutheran (4/11/26)
GOALS 25 Puget Sound (4/12/26)
ASSISTS 15 Pacific Lutheran (4/11/26)
SHOTS 44 Pacific Lutheran (4/11/26)
SHOTS ON GOAL 37 Pacific Lutheran (4/11/26)
SAVES 15 Linfield (3/04/26)
GROUND BALLS 32 Puget Sound (2/21/26)
TURNOVERS 29 Whitman (4/19/26)
CAUSED TURNOVERS 20 Whitman (4/19/26)
CLEARS 17 Pacific (Ore.) (4/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Ala Cross Pacific Lutheran (4/11/26)
GOALS 8 Aviana Gonzales Pacific Lutheran (4/11/26)
ASSISTS 9 Ala Cross Pacific Lutheran (4/11/26)
SHOTS 15 Sage Swegle Pacific Lutheran (4/11/26)
SHOTS ON GOAL 12 Aviana Gonzales Pacific Lutheran (4/11/26)
SAVES 14 Phoebe Labuhn Linfield (3/04/26)
GROUND BALLS 6 Kaedance Stubbs; Kate Meinhard Whitman (4/19/26); George Fox (4/26/26); Puget Sound (2/21/26); John Carroll (3/24/26)
TURNOVERS 9 Sage Swegle Whitworth (4/17/26)
CAUSED TURNOVERS 5 Kate Meinhard; Ava Mullen; Kaedance Stubbs; Sage Swegle Aurora (3/12/26); Oberlin (3/27/26); Whitman (4/19/26); Puget Sound (2/21/26); John Carroll (3/24/26)