Skip To Main Content
Skip To Main Content

Lewis & Clark College

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Anderson, Riley .409 1.338 38-38 115 30 47 9 2 13 52 99 .861 12 4 19 1 .477 1 1 11-11
20 Alvarez, Mari .370 1.138 37-37 108 23 40 11 1 6 21 71 .657 13 11 7 1 .481 1 1 1-2
2 Patton, Emily .339 .788 38-38 121 20 41 7 0 0 14 48 .397 10 1 8 0 .391 1 6 9-9
13 Kaui, Kalea .320 .864 38-38 103 21 33 7 0 3 24 49 .476 11 1 11 0 .388 1 3 7-10
33 Scroggins, Madison .294 .753 30-23 68 9 20 3 1 0 6 25 .368 5 5 9 0 .385 0 2 2-2
9 Gildersleeve, Sam .292 .860 31-20 65 14 19 5 0 3 10 33 .508 5 1 29 0 .352 0 1 10-10
18 Zehnder, McKenna .215 .571 38-38 93 6 20 3 0 1 15 26 .280 8 2 16 0 .291 0 1 2-3
14 Honma, Lainey .403 .983 26-25 77 23 31 5 0 1 7 39 .506 8 3 5 0 .477 0 2 12-15
26 Ozuna, Gina .286 .730 18-0 7 10 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 4-4
22 Sickels, Tallulah .267 .646 22-13 30 4 8 2 0 0 5 10 .333 2 0 6 0 .313 0 0 0-0
25 Jarrette, Lola .250 .641 21-0 12 11 3 1 0 0 1 4 .333 1 0 2 0 .308 0 0 1-1
10 Lopez, Mia .231 .579 20-4 26 0 6 1 0 0 4 7 .269 2 1 4 0 .310 0 0 0-0
6 Hoeke, Alyssa .222 .552 24-21 54 10 12 1 0 0 3 13 .241 6 1 6 0 .311 0 4 1-1
12 Abe, Alyssa .182 .581 25-16 22 2 4 1 0 1 7 8 .364 1 0 3 0 .217 0 0 0-0
1 Ingersoll, Katie .171 .450 22-12 35 9 6 1 0 0 1 7 .200 2 2 9 0 .250 1 0 3-3
5 Yanagi, Megan .154 .433 15-8 26 2 4 1 0 0 3 5 .192 2 1 6 0 .241 0 2 0-0
23 Marglin, Lacey .114 .462 21-13 35 6 4 0 0 1 2 7 .200 6 1 7 0 .262 0 2 2-3
4 Flegel, Lindsey .100 .282 22-21 20 1 2 0 0 0 0 2 .100 1 1 3 0 .182 0 1 0-0
3 Jepsen, Pippi .000 .000 15-0 3 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
21 Restagno, Cami .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Crusberg, Cassidy .000 .000 8-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Rosenbach, Caeleigh .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .818 38-38 1024 209 302 58 4 29 176 455 .444 97 35 151 2 .374 5 26 67-76
Opponents .284 .808 38-38 974 175 277 45 7 29 165 423 .434 123 22 150 1 .374 10 19 34-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pope, Charlize 4.15 1.58 6-4 22-3 1 0-0 0 59.0 70 38 35 23 46 12 2 5 232 .302 5 3 0 2 7
15 O'Leary, Maggie 4.50 1.66 4-5 18-7 2 0-0 1 56.0 60 38 36 33 47 7 1 6 217 .276 9 10 0 3 3
12 Abe, Alyssa 4.68 1.51 5-5 23-16 3 1-0 1 79.1 86 54 53 34 40 17 2 14 308 .279 2 2 0 5 3
22 Sickels, Tallulah 4.95 1.73 4-5 14-11 3 3-0 0 41.0 45 36 29 26 16 7 1 3 168 .268 6 7 0 0 6
4 Flegel, Lindsey 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
44 Hill, Kylie 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Crusberg, Cassidy 5.91 2.16 0-0 7-1 0 0-0 1 10.2 16 9 9 7 1 2 1 1 46 .348 0 0 0 0 0
Totals 4.59 1.62 19-19 86-38 9 5 4 247.0 277 175 162 123 150 45 7 29 974 .284 22 22 0 10 19
Opponents 4.84 1.61 19-19 62-38 23 1 1 248.2 302 209 172 97 151 58 4 29 1024 .295 33 35 0 5 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Flegel, Lindsey 62 57 5 0 1.000 0 15 3 1 0
33 Scroggins, Madison 57 52 5 0 1.000 2 0 0 0 0
14 Honma, Lainey 43 36 7 0 1.000 1 0 0 0 0
12 Abe, Alyssa 18 6 12 0 1.000 0 10 4 0 0
1 Ingersoll, Katie 17 17 0 0 1.000 0 0 0 0 0
15 O'Leary, Maggie 12 5 7 0 1.000 0 6 3 0 0
22 Sickels, Tallulah 12 1 11 0 1.000 0 6 0 0 0
27 Pope, Charlize 6 2 4 0 1.000 0 9 2 0 0
17 Crusberg, Cassidy 1 0 1 0 1.000 0 3 0 0 0
25 Jarrette, Lola 1 1 0 0 1.000 0 0 0 0 0
8 Rosenbach, Caeleigh 1 1 0 0 1.000 0 0 0 2 0
11 Anderson, Riley 224 217 5 2 .991 9 0 0 0 0
20 Alvarez, Mari 44 37 6 1 .977 1 7 0 0 0
18 Zehnder, McKenna 122 56 63 3 .975 3 0 1 0 0
6 Hoeke, Alyssa 30 26 3 1 .967 0 0 0 0 0
5 Yanagi, Megan 59 52 5 2 .966 0 12 3 1 0
13 Kaui, Kalea 133 65 61 7 .947 5 0 0 0 0
2 Patton, Emily 141 74 57 10 .929 8 0 0 0 0
23 Marglin, Lacey 14 12 1 1 .929 0 0 0 0 0
9 Gildersleeve, Sam 27 19 6 2 .926 0 0 0 0 0
21 Restagno, Cami 8 2 5 1 .875 0 0 0 0 0
26 Ozuna, Gina 4 3 0 1 .750 0 0 0 0 0
3 Jepsen, Pippi 1 0 0 1 .000 0 0 0 0 0
10 Lopez, Mia 0 0 0 0 .000 0 0 0 0 0
44 Hill, Kylie 0 0 0 0 .000 0 0 0 0 0
Totals 1037 741 264 32 .969 12 68 16 4 0
Opponents 1076 746 279 51 .953 14 134 18 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Honma, Lainey .380 1.006 17-17 50 16 19 5 0 1 6 27 .540 6 2 3 0 .466 0 1 6-8
20 Alvarez, Mari .378 1.103 27-27 82 16 31 10 1 3 13 52 .634 8 7 6 1 .469 1 0 0-0
11 Anderson, Riley .357 1.201 28-28 84 20 30 7 2 8 33 65 .774 9 2 15 1 .427 1 1 7-7
2 Patton, Emily .347 .791 28-28 95 13 33 7 0 0 12 40 .421 4 0 5 0 .370 1 5 5-5
9 Gildersleeve, Sam .340 .977 24-14 50 11 17 4 0 3 7 30 .600 2 1 22 0 .377 0 1 8-8
13 Kaui, Kalea .316 .837 28-28 76 16 24 5 0 2 17 35 .461 7 1 9 0 .376 1 2 6-8
33 Scroggins, Madison .279 .714 24-21 61 7 17 3 1 0 6 22 .361 3 4 9 0 .353 0 2 2-2
10 Lopez, Mia .278 .714 14-3 18 0 5 1 0 0 3 6 .333 2 1 2 0 .381 0 0 0-0
25 Jarrette, Lola .250 .708 12-0 8 5 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 1-1
18 Zehnder, McKenna .224 .615 28-28 67 3 15 2 0 1 10 20 .299 7 2 12 0 .316 0 1 2-3
26 Ozuna, Gina .200 .533 15-0 5 8 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 4-4
6 Hoeke, Alyssa .184 .428 16-14 38 6 7 0 0 0 3 7 .184 3 0 5 0 .244 0 2 0-0
22 Sickels, Tallulah .150 .440 17-9 20 2 3 2 0 0 2 5 .250 1 0 5 0 .190 0 0 0-0
1 Ingersoll, Katie .148 .333 16-8 27 4 4 1 0 0 0 5 .185 0 0 6 0 .148 0 0 2-2
12 Abe, Alyssa .133 .388 19-13 15 1 2 1 0 0 3 3 .200 1 0 3 0 .188 0 0 0-0
23 Marglin, Lacey .120 .481 14-10 25 4 3 0 0 1 1 6 .240 3 1 7 0 .241 0 1 0-1
4 Flegel, Lindsey .063 .230 16-16 16 1 1 0 0 0 0 1 .063 1 1 3 0 .167 0 1 0-0
5 Yanagi, Megan .059 .170 10-7 17 0 1 0 0 0 0 1 .059 1 0 6 0 .111 0 2 0-0
3 Jepsen, Pippi .000 .000 13-0 2 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .284 .788 28-28 756 140 215 49 4 19 117 329 .435 60 22 121 2 .353 4 19 45-51
Opponents .305 .862 28-28 734 150 224 37 6 22 140 339 .462 102 20 118 1 .400 10 16 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Hill, Kylie 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
15 O'Leary, Maggie 4.11 1.65 3-4 15-5 2 0-0 1 49.1 52 31 29 29 39 7 1 4 190 .274 8 10 0 3 3
27 Pope, Charlize 4.57 1.71 4-3 18-2 1 0-0 0 49.0 63 35 32 21 38 12 1 5 197 .320 3 3 0 2 6
12 Abe, Alyssa 5.60 1.69 3-5 17-13 2 1-0 0 55.0 64 44 44 29 30 11 2 10 215 .298 2 1 0 5 3
22 Sickels, Tallulah 7.88 2.32 1-5 9-7 1 1-0 0 21.1 32 31 24 17 10 5 1 2 95 .337 6 6 0 0 4
17 Crusberg, Cassidy 8.59 2.68 0-0 5-1 0 0-0 0 7.1 13 9 9 6 1 2 1 1 34 .382 0 0 0 0 0
Totals 5.28 1.78 11-17 65-28 6 2 2 183.0 224 150 138 102 118 37 6 22 734 .305 19 20 0 10 16
Opponents 4.37 1.48 17-11 45-28 17 1 1 186.0 215 140 116 60 121 49 4 19 756 .284 21 22 0 4 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Flegel, Lindsey 51 46 5 0 1.000 0 12 3 1 0
33 Scroggins, Madison 48 43 5 0 1.000 1 0 0 0 0
20 Alvarez, Mari 38 34 4 0 1.000 0 7 0 0 0
14 Honma, Lainey 32 28 4 0 1.000 1 0 0 0 0
12 Abe, Alyssa 13 5 8 0 1.000 0 10 3 0 0
1 Ingersoll, Katie 11 11 0 0 1.000 0 0 0 0 0
15 O'Leary, Maggie 11 4 7 0 1.000 0 4 2 0 0
23 Marglin, Lacey 8 7 1 0 1.000 0 0 0 0 0
22 Sickels, Tallulah 6 1 5 0 1.000 0 5 0 0 0
27 Pope, Charlize 5 2 3 0 1.000 0 9 2 0 0
17 Crusberg, Cassidy 1 0 1 0 1.000 0 3 0 0 0
26 Ozuna, Gina 1 1 0 0 1.000 0 0 0 0 0
11 Anderson, Riley 158 152 4 2 .987 7 0 0 0 0
18 Zehnder, McKenna 96 38 55 3 .969 3 0 1 0 0
13 Kaui, Kalea 95 50 41 4 .958 3 0 0 0 0
5 Yanagi, Megan 47 42 3 2 .957 0 12 1 1 0
6 Hoeke, Alyssa 20 17 2 1 .950 0 0 0 0 0
9 Gildersleeve, Sam 17 15 1 1 .941 0 0 0 0 0
2 Patton, Emily 101 53 40 8 .921 6 0 0 0 0
21 Restagno, Cami 1 0 0 1 .000 0 0 0 0 0
3 Jepsen, Pippi 1 0 0 1 .000 0 0 0 0 0
10 Lopez, Mia 0 0 0 0 .000 0 0 0 0 0
25 Jarrette, Lola 0 0 0 0 .000 0 0 0 0 0
44 Hill, Kylie 0 0 0 0 .000 0 0 0 0 0
8 Rosenbach, Caeleigh 0 0 0 0 .000 0 0 0 0 0
Totals 761 549 189 23 .970 21 62 12 2 0
Opponents 796 558 204 34 .957 23 90 12 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 Bushnell University W 4-3 28 4 7 3 1 0 1 1 0 2 0 1 0 0 0 3 21 5 0 .250
2/11/2023 Bushnell University W 10-0 17 10 7 7 1 0 1 8 0 5 0 1 1 1 0 2 15 6 0 .412
2/17/2023 at Whittier L 2-6 22 2 7 1 0 0 0 5 0 1 1 0 1 0 0 4 18 6 0 .318
2/17/2023 at Whittier W 6-0 26 6 5 6 1 0 2 1 0 1 0 2 0 0 0 6 21 17 1 .192
2/18/2023 at Cal Lutheran L 1-2 24 1 5 1 0 0 1 5 0 1 0 0 0 0 0 1 18 6 0 .208
2/18/2023 at Cal Lutheran W 4-1 31 4 10 4 2 0 0 1 0 1 0 0 1 0 0 1 21 10 4 .323
2/19/2023 at Occidental W 15-5 35 15 13 11 2 0 1 4 0 3 1 5 1 0 0 4 21 6 1 .371
2/19/2023 at Occidental W 10-6 30 10 10 10 1 0 1 4 0 1 0 3 1 0 0 2 21 6 1 .333
3/5/2023 at Linfield L 3-4 27 3 6 3 1 0 2 0 0 1 0 0 0 0 0 9 19 6 1 .222
3/5/2023 at Linfield L 1-9 19 1 4 1 0 0 0 1 0 0 1 0 0 1 0 2 12 3 1 .211
3/6/2023 at Linfield L 9-10 42 9 13 7 1 0 1 5 0 1 1 1 0 0 0 9 27 12 3 .310
3/6/2023 at Linfield L 0-8 16 0 3 0 1 0 0 4 0 2 1 0 1 0 0 4 12 2 1 .188
3/11/2023 Puget Sound W 9-1 22 9 9 6 3 0 0 4 0 5 0 2 1 0 0 0 15 5 0 .409
3/11/2023 Puget Sound L 5-7 26 5 6 3 0 0 0 3 0 1 0 3 0 0 1 6 21 6 2 .231
3/12/2023 Puget Sound L 5-7 32 5 11 3 3 1 0 1 0 2 0 1 1 0 0 5 21 6 1 .344
3/12/2023 Puget Sound W 6-3 22 6 6 3 1 0 0 1 0 3 0 3 2 1 0 4 21 6 0 .273
3/14/2023 Pacific (Ore.) W 4-0 23 4 5 4 3 1 1 2 0 0 0 1 0 0 0 1 21 8 0 .217
3/14/2023 Pacific (Ore.) W 9-1 28 9 13 8 2 0 1 3 0 5 0 0 1 1 0 1 18 9 0 .464
3/27/2023 at Pacific Lutheran W 1-0 23 1 3 0 1 0 0 3 0 1 0 0 0 0 0 3 21 12 2 .130
3/27/2023 at Pacific Lutheran W 12-5 35 12 14 12 4 0 2 3 0 2 0 1 0 0 0 9 21 6 0 .400
3/29/2023 Warner Pacific W 7-0 31 7 12 7 0 0 1 3 0 5 0 1 0 0 0 2 21 7 0 .387
3/29/2023 Warner Pacific W 10-2 24 10 11 9 1 0 2 5 0 2 1 0 2 0 0 5 15 6 2 .458
3/30/2023 Pacific (Ore.) W 6-4 25 6 7 6 2 0 2 2 0 2 0 2 1 0 0 4 21 7 2 .280
3/30/2023 Pacific (Ore.) W 5-3 23 5 7 5 2 0 2 2 0 2 0 1 1 0 1 6 21 6 1 .304
3/31/2023 George Fox L 6-9 29 6 8 3 2 0 2 0 0 1 1 1 1 0 0 6 21 6 0 .276
3/31/2023 George Fox L 6-9 29 6 8 5 1 0 0 3 0 0 0 0 1 0 0 7 21 2 0 .276
4/7/2023 at Whitworth L 4-10 27 4 6 3 3 0 0 2 0 1 0 1 0 0 0 2 18 13 2 .222
4/7/2023 at Whitworth L 4-5 27 4 8 4 2 0 1 3 0 3 0 0 1 1 0 2 18 10 0 .296
4/8/2023 at Whitworth L 2-6 24 2 4 2 1 0 0 3 0 2 0 1 0 0 0 4 18 8 0 .167
4/8/2023 at Whitworth W 6-3 33 6 11 5 3 0 0 1 0 1 0 1 0 0 0 3 21 5 0 .333
4/12/2023 at Pacific Lutheran L 1-6 24 1 3 1 0 0 0 3 0 0 0 0 0 0 0 5 18 10 0 .125
4/12/2023 at Pacific Lutheran L 2-3 27 2 5 2 2 0 0 2 0 0 0 0 3 0 0 6 23 5 0 .185
4/13/2023 George Fox W 8-7 28 8 11 8 3 1 1 1 0 0 0 2 1 0 0 5 21 3 1 .393
4/13/2023 George Fox L 2-3 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 9 21 3 0 .160
4/15/2023 at Willamette L 4-5 33 4 14 3 3 0 1 3 0 3 1 0 1 0 0 0 18 9 2 .424
4/15/2023 at Willamette L 2-3 25 2 4 2 0 0 0 0 0 3 0 0 2 0 0 3 18 7 1 .160
4/16/2023 Willamette W 11-8 32 11 14 10 2 1 1 3 0 2 0 1 1 0 0 3 21 7 0 .438
4/16/2023 Willamette L 7-11 30 7 8 6 3 0 1 2 0 2 1 0 0 0 0 3 21 7 3 .267
Total 209-175 1024 209 302 176 58 4 29 97 0 67 9 35 26 5 2 151 741 264 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 Bushnell University W 4-3 7.0 6 3 3 0 9 0 0 2 2 0 0 0 1 0 0 3.00
2/11/2023 Bushnell University W 10-0 5.0 4 0 0 0 6 1 0 0 0 0 0 0 2 0 0 0.00
2/17/2023 at Whittier L 2-6 6.0 9 6 6 2 3 1 0 3 0 0 1 0 2 1 0 7.00
2/17/2023 at Whittier W 6-0 7.0 2 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0.00
2/18/2023 at Cal Lutheran L 1-2 6.0 5 2 2 1 0 1 1 0 0 0 0 0 3 2 0 2.33
2/18/2023 at Cal Lutheran W 4-1 7.0 5 1 0 6 0 2 0 0 0 0 0 0 4 2 0 0.00
2/19/2023 at Occidental W 15-5 7.0 5 5 5 6 4 0 0 1 1 0 0 0 5 2 0 5.00
2/19/2023 at Occidental W 10-6 7.0 9 6 6 3 4 2 0 0 0 0 0 0 6 2 0 6.00
3/5/2023 at Linfield L 3-4 6.1 9 4 3 5 2 1 0 0 0 0 0 0 6 3 0 3.32
3/5/2023 at Linfield L 1-9 4.0 10 9 9 3 1 1 0 0 1 0 1 0 6 4 0 15.75
3/6/2023 at Linfield L 9-10 9.0 12 10 10 5 4 3 0 2 0 0 0 0 6 5 0 7.78
3/6/2023 at Linfield L 0-8 4.0 8 8 7 1 3 0 1 0 3 0 0 0 6 6 0 12.25
3/11/2023 Puget Sound W 9-1 5.0 3 1 1 1 7 1 0 0 0 0 0 0 7 6 0 1.40
3/11/2023 Puget Sound L 5-7 7.0 8 7 6 3 12 2 0 0 2 0 2 0 7 7 0 6.00
3/12/2023 Puget Sound L 5-7 7.0 11 7 7 7 4 3 1 1 1 0 0 0 7 8 0 7.00
3/12/2023 Puget Sound W 6-3 7.0 8 3 3 5 6 1 0 0 0 0 0 0 8 8 0 3.00
3/14/2023 Pacific (Ore.) W 4-0 7.0 3 0 0 5 3 0 0 0 0 0 1 0 9 8 0 0.00
3/14/2023 Pacific (Ore.) W 9-1 6.0 4 1 1 2 4 2 0 0 0 0 0 0 10 8 0 1.17
3/27/2023 at Pacific Lutheran W 1-0 7.0 4 0 0 5 2 0 0 0 0 0 1 0 11 8 0 0.00
3/27/2023 at Pacific Lutheran W 12-5 7.0 10 5 5 2 2 1 0 1 0 0 0 0 12 8 0 5.00
3/29/2023 Warner Pacific W 7-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 13 8 0 0.00
3/29/2023 Warner Pacific W 10-2 5.0 6 2 2 0 1 1 0 1 0 0 0 0 14 8 0 2.80
3/30/2023 Pacific (Ore.) W 6-4 7.0 6 4 0 2 4 0 0 0 0 0 0 0 15 8 0 0.00
3/30/2023 Pacific (Ore.) W 5-3 7.0 5 3 3 3 5 1 0 1 0 0 0 0 16 8 0 3.00
3/31/2023 George Fox L 6-9 7.0 9 9 9 6 9 0 0 2 0 0 3 0 16 9 0 9.00
3/31/2023 George Fox L 6-9 7.0 6 9 9 11 12 1 0 2 2 0 1 0 16 10 0 9.00
4/7/2023 at Whitworth L 4-10 6.0 14 10 9 1 1 1 1 2 1 0 1 0 16 11 0 10.50
4/7/2023 at Whitworth L 4-5 6.0 8 5 5 4 2 0 0 0 3 0 1 0 16 12 0 5.83
4/8/2023 at Whitworth L 2-6 6.0 11 6 6 4 3 2 1 0 0 0 1 0 16 13 0 7.00
4/8/2023 at Whitworth W 6-3 7.0 10 3 3 4 4 2 1 0 1 0 2 0 17 13 0 3.00
4/12/2023 at Pacific Lutheran L 1-6 6.0 11 6 6 2 1 3 0 1 0 0 1 0 17 14 0 7.00
4/12/2023 at Pacific Lutheran L 2-3 7.2 7 3 3 2 4 1 0 2 0 0 0 0 17 15 0 2.74
4/13/2023 George Fox W 8-7 7.0 5 7 6 1 6 0 0 3 0 0 0 0 18 15 0 6.00
4/13/2023 George Fox L 2-3 7.0 5 3 2 3 3 1 0 1 1 0 4 0 18 16 0 2.00
4/15/2023 at Willamette L 4-5 6.0 7 5 4 2 4 2 0 0 1 0 0 0 18 17 0 4.67
4/15/2023 at Willamette L 2-3 6.0 6 3 2 5 4 1 0 0 0 0 1 0 18 18 0 2.33
4/16/2023 Willamette W 11-8 7.0 12 8 8 2 3 5 0 2 0 0 0 0 19 18 0 8.00
4/16/2023 Willamette L 7-11 7.0 12 11 11 6 3 2 1 2 3 0 0 0 19 19 0 11.00
Total 209-175 247.0 277 175 162 123 150 45 7 29 22 0 22 0 19 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Linfield (3/6/2023)
RUNS SCORED 15 Occidental (2/19/2023)
HITS 14 Willamette (4/16/2023); Pacific Lutheran (3/27/2023); Willamette (4/15/2023)
RBIS 12 Pacific Lutheran (3/27/2023)
DOUBLES 4 Pacific Lutheran (3/27/2023)
TRIPLES 1 Puget Sound (3/12/2023); Pacific (Ore.) (3/14/2023); George Fox (4/13/2023); Willamette (4/16/2023)
HOME RUNS 2 Warner Pacific (3/29/2023); Pacific (Ore.) (3/30/2023); Pacific (Ore.) (3/30/2023); George Fox (3/31/2023); Whittier (2/17/2023)
WALKS 8 Bushnell University (2/11/2023)
STRIKEOUTS 9 George Fox (4/13/2023); Linfield (3/5/2023); Linfield (3/6/2023); Pacific Lutheran (3/27/2023)
SAC HITS 3 Pacific Lutheran (4/12/2023)
SAC FLIES 1 Bushnell University (2/11/2023); Puget Sound (3/12/2023); Pacific (Ore.) (3/14/2023); Linfield (3/5/2023); Whitworth (4/7/2023)
STOLEN BASES 5 Bushnell University (2/11/2023); Puget Sound (3/11/2023); Pacific (Ore.) (3/14/2023); Warner Pacific (3/29/2023)
HIT BY PITCH 5 Occidental (2/19/2023)
CAUGHT STEALING 1 Warner Pacific (3/29/2023); George Fox (3/31/2023); Willamette (4/16/2023); Whittier (2/17/2023); Occidental (2/19/2023)
HIT INTO DP 3 Whittier (2/17/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Linfield (3/6/2023)
RUNS ALLOWED 11 Willamette (4/16/2023)
EARNED RUNS 11 Willamette (4/16/2023)
WALKS ALLOWED 11 George Fox (3/31/2023)
STRIKEOUTS 12 Puget Sound (3/11/2023); George Fox (3/31/2023)
HITS ALLOWED 14 Whitworth (4/7/2023)
DOUBLES ALLOWED 5 Willamette (4/16/2023)
TRIPLES ALLOWED 1 Puget Sound (3/12/2023); Willamette (4/16/2023); Cal Lutheran (2/18/2023); Linfield (3/6/2023); Whitworth (4/7/2023)
HOME RUNS ALLOWED 3 George Fox (4/13/2023); Whittier (2/17/2023)
WILD PITCHES 3 Willamette (4/16/2023); Linfield (3/6/2023); Whitworth (4/7/2023)
HIT BATTERS 4 George Fox (4/13/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Linfield (3/6/2023)
ASSISTS 17 Whittier (2/17/2023)
ERRORS 4 Cal Lutheran (2/18/2023)
PASSED BALLS 2 Occidental (2/19/2023)
DPS TURNED 1 Puget Sound (3/12/2023); Pacific (Ore.) (3/14/2023); Pacific (Ore.) (3/14/2023); Warner Pacific (3/29/2023); Warner Pacific (3/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Anderson; Patton,Emily; L. Honma; M. Alvarez Occidental (2/19/2023); Linfield (3/6/2023); Pacific Lutheran (3/27/2023); Willamette (4/15/2023)
RUNS SCORED 3 L. Honma; S. Gildersle; A. Hoeke Pacific (Ore.) (3/14/2023); Willamette (4/16/2023); Occidental (2/19/2023)
HITS 4 R. Anderson Warner Pacific (3/29/2023)
RBIS 5 R. Anderson; L. Honma Warner Pacific (3/29/2023); George Fox (4/13/2023); Occidental (2/19/2023); Pacific Lutheran (3/27/2023)
DOUBLES 2 E. Patton; M. Alvarez Whitworth (4/7/2023); Pacific Lutheran (4/12/2023)
TRIPLES 1 M. Alvarez; R. Anderson; M. Scroggins Puget Sound (3/12/2023); Pacific (Ore.) (3/14/2023); George Fox (4/13/2023); Willamette (4/16/2023)
HOME RUNS 2 R. Anderson Whittier (2/17/2023)
WALKS 3 R. Anderson Cal Lutheran (2/18/2023)
STRIKEOUTS 3 Sam Gildersleeve; S. Gildersle Puget Sound (3/11/2023); Pacific (Ore.) (3/30/2023)
SAC HITS 1 L. Marglin; Madison Scroggins; L. Honma; S. Gildersle; M. Scroggins Bushnell University (2/11/2023); Puget Sound (3/11/2023); Puget Sound (3/12/2023); Puget Sound (3/12/2023); Pacific (Ore.) (3/14/2023)
SAC FLIES 1 K. Ingersoll; R. Anderson; M. Alvarez; Patton,Emily; K. Kaui Bushnell University (2/11/2023); Puget Sound (3/12/2023); Pacific (Ore.) (3/14/2023); Linfield (3/5/2023); Whitworth (4/7/2023)
STOLEN BASES 2 Riley Anderson; L. Honma; R. Anderson Puget Sound (3/11/2023); Pacific (Ore.) (3/14/2023); Warner Pacific (3/29/2023); Whitworth (4/7/2023)
HIT BY PITCH 2 M. Alvarez; R. Anderson George Fox (4/13/2023); Occidental (2/19/2023)
CAUGHT STEALING 1 K. Kaui; Lacey Marglin; M. Alvarez; L. Honma Warner Pacific (3/29/2023); George Fox (3/31/2023); Willamette (4/16/2023); Whittier (2/17/2023); Occidental (2/19/2023)
HIT INTO DP 1 R. Anderson; Kalea Kaui; Mari Alvarez; E. Patton Bushnell University (2/11/2023); Puget Sound (3/11/2023); Puget Sound (3/11/2023); Pacific (Ore.) (3/14/2023); Pacific (Ore.) (3/30/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Abe; M. O'Leary; T. Sickels Pacific (Ore.) (3/14/2023); George Fox (4/13/2023); Whittier (2/17/2023); Pacific Lutheran (3/27/2023); Whitworth (4/8/2023)
RUNS ALLOWED 7 Abe,Alyssa Linfield (3/6/2023)
EARNED RUNS 7 Abe,Alyssa Linfield (3/6/2023)
WALKS ALLOWED 6 M. O'Leary George Fox (3/31/2023)
STRIKEOUTS 12 M. O'Leary George Fox (3/31/2023)
HITS ALLOWED 11 C. Pope Whitworth (4/7/2023)
DOUBLES ALLOWED 3 M. O'Leary Willamette (4/16/2023)
TRIPLES ALLOWED 1 A. Abe; Cassidy Crusberg; C. Pope; Sickels,Tallulah Puget Sound (3/12/2023); Willamette (4/16/2023); Cal Lutheran (2/18/2023); Linfield (3/6/2023); Whitworth (4/7/2023)
