Skip To Main Content
Skip To Main Content

Lewis & Clark College

La Sierra (53, ) vs Lewis & Clark College (78, )

Box Score

Lewis & Clark College logo
78
vs
53
La Sierra logo
Team Score By Half
Team 1 2 Total F
Winner L&CWBKB Lewis & Clark College 43 35 78
LSU La Sierra 25 28 53

Lewis & Clark College 78

Lewis & Clark College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Spence, Megan * 18 7-11 2-4 4-5 0-3 3 1 1 0 0 3 20
03 03 Williams, Kristina * 26 6-12 1-3 0-0 1-2 3 1 1 3 1 2 13
33 33 Hauser, Neva * 17 6-10 1-3 0-0 1-1 2 1 3 0 0 1 13
13 13 Villanueva, Sara * 23 0-2 0-0 1-2 2-3 5 2 2 6 0 1 1
10 10 Dowling, Margaret * 17 0-3 0-1 0-0 0-1 1 0 2 0 0 0 0
11 11 Anderson, Katie 18 4-5 1-1 1-2 0-2 2 0 5 3 0 1 10
30 30 Wang, Tayler 16 2-4 0-1 0-1 2-2 4 0 3 1 0 4 4
22 22 Howe, Kathlene 11 1-2 0-1 2-2 0-1 1 0 0 0 0 0 4
21 21 Beucherie, Cassie 9 2-3 0-0 0-0 1-3 4 1 0 0 0 0 4
23 23 Dean, Daron 14 1-3 1-2 0-0 1-3 4 0 2 1 0 0 3
20 20 Rodriguez, Jessica 6 1-2 0-1 0-0 0-1 1 0 0 2 0 0 2
24 24 Zinn, Casey 4 0-0 0-0 2-2 1-0 1 1 0 0 0 0 2
34 34 Mancisidor, Sasha 2 1-1 0-0 0-0 0-0 0 3 0 2 0 0 2
32 32 Snider, Jodi 10 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
42 42 DeHart, Reese 6 0-1 0-0 0-0 0-0 0 2 1 1 0 0 0
14 14 Allen, Seraphie 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-60 6-17 10-14 9-22 31 16 20 20 1 12 78
Team Summary FG 3PT FT
Total 31-60 6-17 10-14
51.7 % 35.3 % 71.4 %

La Sierra 53

La Sierra 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Hawthorne, Natalia * 38 4-10 1-4 5-5 1-1 2 2 1 7 0 3 14
42 42 Lowe, Victoria * 29 3-6 1-1 0-0 2-5 7 1 1 3 0 0 7
23 23 Jones, Joirdan * 26 2-14 1-7 2-4 4-1 5 0 3 1 0 1 7
15 15 Baumgaertel, Ashley * 18 3-7 0-0 0-0 1-3 4 3 1 9 2 0 6
10 10 Bustamante, Melissa * 17 0-2 0-0 2-2 1-0 1 3 1 0 0 1 2
05 05 Walker, Brittani 25 3-4 0-0 1-2 3-0 3 1 0 1 0 0 7
24 24 Williams, Teanna 14 1-6 0-0 2-2 1-1 2 3 1 3 0 0 4
52 52 Bukala, Audrey 14 1-3 0-1 0-0 0-2 2 1 0 2 0 0 2
32 32 Schmitz, Giselle 4 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
55 55 Patterson, Patrice 8 0-4 0-0 1-2 0-2 2 0 0 0 0 0 1
12 12 Stitt, Tori 6 0-0 0-0 1-2 0-1 1 0 0 0 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 18-57 3-13 14-19 13-16 29 16 8 26 2 6 53
Team Summary FG 3PT FT
Total 18-57 3-13 14-19
31.6 % 23.1 % 73.7 %

Play Analysis

Points Off Turnovers
Team Total
Lewis & Clark College 0
La Sierra 0
0
0
2nd Chance Points
Team Total
Lewis & Clark College 0
La Sierra 0
0
0
Bench Points
Team Total
Lewis & Clark College 0
La Sierra 0
0
0
Lead Gained By
Team Total
Lewis & Clark College 0
La Sierra 0
0
0
Points in Paint
Team Total
Lewis & Clark College 0
La Sierra 0
0
0
Fast Break Points
Team Total
Lewis & Clark College 0
La Sierra 0
0
0
Score Tied By
Team Total
Lewis & Clark College 0
La Sierra 0
0
0